Blount County Full-Time Faculty
| Name | Department | Office | Phone | |
| Akard, Alison | maakard | Nursing | BL244E | 981-5317 |
| Ammons, Brenda | bammons | Mathematics | BL206 | 981-5340 |
| Boone, Ashley | abboone | Mathematics | BL204 | 981-5346 |
| Culliton, Chris | ceculliton | Transitional Studies | BL237 | 981-5374 |
| Cunningham, Christie | clcunningham | NBS-Psychology | BL239 | 981-5351 |
| Day, Lawana | lday | English | BL227 | 981-5319 |
| Goins, Larry | lwgoins | Nursing | BL214 | 981-5350 |
| Hansen, Terry | thansen | Spanish | BL242 | 981-5352 |
| Hill, Katrenia S. | kshill | Nursing | BL244C | 981-5313 |
| McKittrick, Allison | almckittrick | English | BL233 | 981-5338 |
| Milne, Chris | cmilne | NBS-Biology | BL205 | 981-5358 |
| Minic, Michael | mwminic | Mathematics | BL203 | 981-5357 |
| Morgan, Nicholas | nhmorgan | English | BL224 | 981-5316 |
| Rivers, Kelly | karivers | English | BL228 | 981-5320 |
| Sherman, Ann | masherman | Nursing | BL216 | 981-5327 |
| Teffeteller, Marty | mgteffeteller | English | BL229 | 981-5314 |
| Wilks, Kim | kswilks | Nursing |
BL215 |
981-5342 |






