Faculty
Name |
Department |
Room |
Telephone |
Ammons, Brenda [bammons] |
Mathematics |
206 |
981-5340 |
| Beach, Roxana [rmbeach] | NBS | 208 | 981-5345 |
| Boone, Ashley [abboone] | Mathematics | 204 | 981-5346 |
Culliton, Chris [ceculliton] |
Mathematics | 237 |
981-5390 |
Cunningham, Christie [clcunningham] |
Psychology |
239 |
|
| Day, Lawana [lday] | English | 227 | 981-5319 |
| Folks, Cathalin [cfolks] | English | 232 | 981-5341 |
| Giles, Dorothy [ddonaldson] | Speech | 234 | 981-5322 |
| Hansen, Terry [thansen] | Spanish | 242 | 981-5352 |
| Kirkpatrick, Yolanda [yfkirkpatrick] | NBS | 207 | 981-5378 |
| McKittrick, Allison [almckittrick] | English | 233 | 981-5338 |
| Milne, Chris [cmilne] | NBS | 205 | 981-5358 |
| Minic, Michael [mwminic] | Mathematics | 203 | |
| Morgan, Nick [nhmorgan] | English | 224 | 981-5316 |
| Rivers, Kelly [karivers] | English | 228 | |
| Sherman, Ann [masherman] | Nursing | 216 | |
| Teffeteller, Marty [mgteffeteller] | English | 229 | 981-5314 |
| Terry, Jake [jmterry] | Nursing | 244 | |
| Wilks, Kim [kswilks] | Nursing | 213 | |
| Wright, Ken [kawright1] | Mathematics | 231 | 981-5339 |
| Zimmerman, William [wdzimmerman] | Mathematics | 244 |

