|
|
|||||||||
|
|
|||||||||
| Class Hours: 3.0 | Credit Hours: 3.0 | ||||||||
| Laboratory Hours: 0.0 | Date Revised: Summer 01 | ||||||||
| Catalog Course Description: | |||||||||
| Increasingly acute and intense problems such as alcoholism, violence, crime, inequality, lifestyle preferences, and environmental abuse within the context of social change. Assessment of control and strategies. | |||||||||
| Entry Level Standards: | |||||||||
| Must be able to read and write at the college level. | |||||||||
| Prerequisites: | |||||||||
| None | |||||||||
| Textbook(s) and Other Reference Materials Basic to the Course: | |||||||||
| Henslin, James M. Social Problems. Fifth Edition. Prentice Hall, 2000. | |||||||||
| I. Week/Unit/Topic Basis: | |||||||||
| Week | Topic | ||||||||
| 1 | Introduction, syllabus | ||||||||
| 2 | Chapters 1 and 2 | ||||||||
| 3 | Chapter 3 | ||||||||
| 4 | Exam #1 | ||||||||
| 5 | Chapter 4 | ||||||||
| 6 | Chapter 5 | ||||||||
| 7 | Chapter 6 | ||||||||
| 8 | Exam #2 | ||||||||
| 9 | Chapter 7 | ||||||||
| 10 | Chapter 8 | ||||||||
| 11 | Chapter 9 and 10 | ||||||||
| 12 | Exam #3 | ||||||||
| 13 | Chapter 11 | ||||||||
| 14 | Chapter 12 | ||||||||
| 15 | Chapter 13 and 14 | ||||||||
| 16 | Final Exam | ||||||||
| II. Course Objectives*: | |||||||||
| A. | Discuss "policy issues" in connection to contemporary debates on social problems. I.5, IV | ||||||||
| B. | Explain the methods and applications of social science research. I.5, IV | ||||||||
| C. | Define and explain various sociological perspectives. I.5, IV | ||||||||
| D. | Gain insight into problems and their solutions by observing them in societies and cultures that are different from our own. I.5, IV | ||||||||
| *Roman numerals after course objectives reference goals of the university parallel program. | |||||||||
| III. Instructional Processes*: | |||||||||
| Students will: | |||||||||
| 1. | Research and write a report on a specific sociological issue. Communication Outcome, Problem Solving and Decision Making Outcome, Cultural Diversity and Social Adaptation Outcome, Technological Literacy Outcome, Information Literacy Outcome | ||||||||
| 2. | Research the internet to find current information. Information Literacy Outcome, Technological Literacy Outcome | ||||||||
| 3. | Use oral presentation skills to present findings from research. Communication Outcome | ||||||||
| 4. | Participate as a volunteer with an agency to learn more about career opportunities and about various dimensions sociology. Transitional Strategies, Active Learning Strategies | ||||||||
| 5. | Practice elements of work ethic, such as punctuality, professionalism, dependability, cooperation, and contribution. Personal Development Outcome | ||||||||
| *Strategies and outcomes listed after instructional processes reference Pellissippi State’s goals for strengthening general education knowledge and skills, connecting coursework to experiences beyond the classroom, and encouraging students to take active and responsible roles in the educational process. | |||||||||
| IV. Expectations for Student Performance*: | |||||||||
| Upon successful completion of this course, the student should be able to: | |||||||||
| 1. | Explain how sociologists go about studying society--that is, by constructing hypothesis and seeking answers through empirical study. B | ||||||||
| 2. | Understand that deviance is a feature of all societies. C | ||||||||
| 3. | Discuss the various sociological perspectives. D | ||||||||
| 4. | Discuss the reasons why the study of crime causation is important to the field and practice of criminal justice. C | ||||||||
| 5. | Discuss the rewards and challenges of social action. A | ||||||||
| 6. | Explain the different ways crime may be classified. C | ||||||||
| 7. | Understand how culture, personality, and cynicism can effect social change. A | ||||||||
| 8. | Discuss ways people are organizing to reduce harassment, poverty, violence, and homelessness. A | ||||||||
| 9. | Discuss ways to confront barriers to social change in religion, education, and politics. A | ||||||||
| *Letters after performance expectations reference the course objectives listed above. | |||||||||
| V. Evaluation: | |||||||||
| A. Testing Procedures: 80% of grade | |||||||||
| There will be four exams worth 100 points each. The exams will cover lectures, the textbook, assigned readings, films, and other material covered in class. The exam questions will consist of short answer questions and essay questions. The four exams will constitute 80% of your final grade. No make up exams will be given, unless the situation falls within the school's approved guidelines for absences, Any make up exams will be in the form of essay questions. | |||||||||
| B. Laboratory Expectations: | |||||||||
| N/A | |||||||||
| C. Field Work: 20% of grade | |||||||||
| The remaining 20% of your final grade will be determined by ten weekly assignments worth 10 points each, for a total of 100 points. Each week (except an exam nights) you will be required to turn in a published article (newspaper, internet, magazine, etc ... ) relating to the topic for that particular night. You will also be required to turn in a one page typed summary and reaction to the article. Each assignment is worth a possible 10 points. | |||||||||
| D. Other Evaluation Methods: | |||||||||
| N/A | |||||||||
| E. Grading Scale: | |||||||||
| 92-100
= A
89-91 = B+ 82-88 = B 79-81 = C+ 72-78 = C 65-71 = D Below 65 = F |
|||||||||
| VI. Policies: | |||||||||
| A. Attendance Policy: | |||||||||
| Pellissippi State Technical Community College expects students to attend all scheduled instructional activities. As a minimum, students in all courses must be present for at least 75 percent of their scheduled class and laboratory meetings in order to receive credit for the course. Students who are more than 10 minutes late or are compelled to leave early will be penalized 1/2 absence. | |||||||||
| B. Academic Dishonesty: | |||||||||
| Chating and/or any form of academic dishonesty will be punished to the fullest extent. A grade of "F" will be awarded to those caught cheating. | |||||||||