|
MASTER SYLLABUS |
|||||||||
|
THEA 1030 (formerly THE 1000) |
|||||||||
| Class Hours: 3.0 | Credit Hours: 3.0 | ||||||||
| Laboratory Hours: 0.0 | Revised: Fall 05 |
||||||||
| Catalog Course Description: | |||||||||
| Understanding theatre thought, philosophy, aesthetics, historical perspective, and production practices. | |||||||||
| Entry Level Standards: | |||||||||
| The student is expected to be able to read on a college level, write using correct spelling free of major grammatical errors, and employ primary research techniques to gather information. | |||||||||
| Prerequisites: | |||||||||
| None | |||||||||
| Textbook(s) and Other Course Materials: | |||||||||
| Theatre
by Robert Cohen most recent edition. |
|||||||||
| I. Week/Unit/Topic Basis: | |||||||||
| Week | Topic | ||||||||
| 1 | Overview/The Nature of Theatre | ||||||||
| 2 | Play Evaluation/Genres | ||||||||
| 3 | Convention/Origins of Theatre | ||||||||
| 4 | Greek and Roman Theatre | ||||||||
| 5 | Medieval Theatre | ||||||||
| 6 | Shakespearean Era | ||||||||
| 7 | Royal Court Theatre & The Restoration | ||||||||
| 8 | Modern Theatre Begins | ||||||||
| 9 | Musical Theatre | ||||||||
| 10 | Producing Theatre | ||||||||
| 11 | Technical Theatre | ||||||||
| 12 | Theatre Today | ||||||||
| 13 | Professional and Regional Theatre | ||||||||
| 14 | Training, Rehearsing, & Performing, Today's Theatre Professionals | ||||||||
| 15 | Review & Final Examinations | ||||||||
| II. Course Objectives*: | |||||||||
| A. | Recognize the seven major periods in theatre history. I.5 | ||||||||
| B. | Evaluate the basic genres of the theatre. I.5 | ||||||||
| C. | Recognize the components of play production (Aristotelian.) I.5 | ||||||||
| D. | Recognize and appreciate the aesthetics of the theatrical arts. I.5, II.1, II.2 | ||||||||
| E. | Comprehend the basics of dramatic structure and theatrical production. I.5 | ||||||||
| F. | Analyze play production through viewing of live and filmed productions. I.5, III.2 | ||||||||
| G. | Evaluate the lifestyles of theatre professionals and their compatibility to the students' lifestyle. II.1, II.2 | ||||||||
| *Roman numerals after course objectives reference TBR's general education goals. | |||||||||
| III. Instructional Processes*: | |||||||||
| Students will: | |||||||||
| 1. | Attend lectures, watch films, and read their textbook and handouts regarding theatre history and the aesthetics of theatre. Humanities/Fine Arts Outcome, Active Learning Strategy | ||||||||
| 2. | View
play productions
and write short critical analyses of these productions. Communication Outcome, Humanities/Fine Arts Outcome, Technological Literacy Outcome, Transitional Strategy |
||||||||
| 3. | Develop a final project that illustrates their knowledge of a specific area of theatre. Example might include: building a scale model of an historical theatre, designing and rendering a costume piece from a specific play, or writing a research paper on some historical aspect of theatre. Communication Outcome, Humanities/Fine Arts Outcome, Technological Literacy Outcome, Transitional Strategy | ||||||||
| *Strategies and outcomes listed after instructional processes reference TBR's goals for strengthening general education knowledge and skills, connecting coursework to experiences beyond the classroom, and encouraging students to take active and responsible roles in the educational process. | |||||||||
| IV. Expectations for Student Performance*: | |||||||||
| Upon successful completion of this course, the student should be able to: | |||||||||
| 1. | Understand the basic tenants of each major period in theatre such as the innovations, styles of design, major contributors, acting styles, etc. A,B,D | ||||||||
| 2. | Describe in-depth the qualities of the different genres of theatre including the classical tragedy, comedy, melodrama, musical comedy, etc. B,D,E | ||||||||
| 3. | Understand and appreciate how a play is produced from the first design staff meeting to opening curtain.) D,E | ||||||||
| 4. | Identify and discuss the aesthetic merits of the different types of stage configurations (proscenium, black box, thrust, etc.) D,E | ||||||||
| 5. | Effectively and knowledgeably critique a production using Aristotle=s six components of tragedy. C,D,E,F | ||||||||
| 6. | Understand the lifestyle of a professional performer and whether that lifestyle is compatible with their own. G | ||||||||
| *Letters after performance expectations reference the course objectives listed above. | |||||||||
| V. Evaluation: | |||||||||
| A. Testing Procedures: 55-60% of grade | |||||||||
| Students will take written tests. | |||||||||
| B. Laboratory Expectations: 20-25% of grade | |||||||||
| Students will be required to do a combination of written play reports and possibly group projects. | |||||||||
| C. Field Work: 20% of grade | |||||||||
| All students will do a term project. The topic and form of this project is subject to the approval of the instructor. | |||||||||
| D. Other Evaluation Methods: | |||||||||
| N/A | |||||||||
| E. Grading Scale: | |||||||||
| A
= 94-100 B+ = 90-93 B = 84-89 C+ = 80-83 C = 74-79 D = 70-73 F = 69 or below |
|||||||||
| VI. Policies: | |||||||||
| A. Attendance Policy: | |||||||||
| Excused absences will be at discretion of the instructor. Students are responsible for work missed due to absence. Pellissippi State Technical Community College expects students to attend all scheduled instructional activities. As a minimum, students in all courses must be present for at least 75 percent of their scheduled class and laboratory meetings in order to receive credit for the course. This applies to both excused and unexcused absences. | |||||||||
| B. Academic Dishonesty: | |||||||||
| Students are expected to abide by the sanctions listed in the current college catalog under the Academic and Classroom Misconduct guidelines. | |||||||||
| C. Accommodations for disabilities: | |||||||||
| If you need accommodations because of a disability, if you have emergency medical information to share, or if you need special arrangements in case the building must be evacuated, please inform the instructor immediately. Please see the instructor privately after class or in his/her office. Students must present a current accommodation plan from a staff member in Services for Students with Disabilities (SSWD) in order to receive accommodations in this course. Services for Students with Disabilities may be contacted by going to Goins 127 or 131 or by phone: 694-6751(Voice/TTY) or 539-7153. | |||||||||