Picture
Cashier's Office Home Page
Tuition & Fees
Important Dates for the Fall
Important Dates for the Spring
Important Dates for Summer
Cashier's Office Discount & Waivers
Detailed Fee Definitions
Cashier's Office Forms
Cashier's Office Frequently Asked Questions
Cashier Office Hours
Fee Payment Due Dates
Fee Payment Plan
Fee Payment Plan
Cashier's Staff Directory

Pellissippi State Home Page
Business Services Home Page
P.S. Web Login Screen
Search Pellissippi State Web Pages

Pellissippi State Home Page
Search Pellissippi State's Web Site Pellissippi State Site Index Pellissippi State Campus Maps Pellissippi State Webmaster
Regents Online Degree Fees

Fees - Summer 2008

Credit
Hours
Tuition Campus
Access
Fee
Student
Activity
Fee
Intl
Education
Fee
Recreation
Center
Fee
Technology
Fee
TOTAL
In-State
Fees
Out-of-State
Tuition
TOTAL
Out-of-State
Fees
1.0 101.00 5.00 4.00 10.00 8.00 15.00 143.00 306.00 449.00
2.0 202.00 5.00 4.00 10.00 8.00 30.00 259.00 612.00 871.00
3.0 303.00 5.00 4.00 10.00 8.00 45.00 375.00 918.00 1,293.00
4.0 404.00 5.00 4.00 10.00 8.00 60.00 491.00 1,224.00 1,715.00
5.0 505.00 5.00 4.00 10.00 8.00 75.00 607.00 1,530.00 2,137.00
6.0 606.00 5.00 4.00 10.00 15.00 90.00 730.00 1,836.00 2,566.00
7.0 707.00 5.00 4.00 10.00 15.00 105.00 846.00 2,142.00 2,988.00
8.0 808.00 5.00 4.00 10.00 15.00 112.00 954.00 2,448.00 3,402.00
9.0 909.00 5.00 4.00 10.00 15.00 112.00 1,055.00 2,754.00 3,809.00
10.0 1,010.00 5.00 4.00 10.00 15.00 112.00 1,156.00 3,060.00 4,216.00
11.0 1,111.00 5.00 4.00 10.00 15.00 112.00 1,257.00 3,366.00 4,623.00
12.0 1,212.00 5.00 4.00 10.00 15.00 112.00 1,358.00 3,672.00 5,030.00
13.0 1,313.00 5.00 4.00 10.00 15.00 112.00 1,459.00 3,978.00 5,437.00
14.0 1,414.00 5.00 4.00 10.00 15.00 112.00 1,560.00 4,284.00 5,844.00
15.0 1,515.00 5.00 4.00 10.00 15.00 112.00 1,661.00 4,590.00 6,251.00

How to pay fees When to pay fees What these fees are

Go Top of this Page

Regents Online Degree Fees - Summer 2008

NOTE: Regents degree courses are all charged at a per hour rate and
viewed separately from on-campus courses. Regents fees are not included
in the full time cap applicable to all other types of courses. Regents courses
are defined by a section number beginning with the letter R.
Credit
Hours
Regents Fees Regents
Online
Fees

TOTAL
Regents
In State Fees

Out-of-State
Tuition
TOTAL
Regents
Out-of-State Fees
1.0 101.00 40.00 141.00 306.00 447.00
2.0 202.00 80.00 282.00 612.00 894.00
3.0 303.00 120.00 423.00 918.00 1,341.00
4.0 404.00 160.00 564.00 1,224.00 1,788.00
5.0 505.00 200.00 705.00 1,530.00 2,235.00
6.0 606.00 240.00 846.00 1,836.00 2,682.00
7.0 707.00 280.00 987.00 2,142.00 3,129.00
8.0 808.00 320.00 1,128.00 2,448.00 3,576.00
9.0 909.00 360.00 1,269.00 2,754.00 4,023.00
10.0 1,010.00 400.00 1,410.00 3,060.00 4,470.00
11.0 1,111.00 440.00 1,551.00 3,366.00 4,917.00
12.0 1,212.00 480.00 1,692.00 3,672.00 5,364.00

How to pay fees When to pay fees What these fees are


Fees - Fall 2008

At this time, Fall 2008 fees have not been approved by the Tennessee Board of Regents. As soon as Pellissippi State receives this information we will post them to this page. Thank you for your patience with this matter.


Go to Cashier's Home Page Go Top of this Page
Pellissippi State Technical Community College
Last Updated: March 31, 2008