Picture
Cashier's Office Home Page
Tuition & Fees
Important Dates for the Fall
Important Dates for the Spring
Important Dates for Summer
Cashier's Office Discount & Waivers
Detailed Fee Definitions
Cashier's Office Forms
Cashier's Office Frequently Asked Questions
Cashier Office Hours
Fee Payment Due Dates
Fee Payment Plan
Fee Payment Plan
Cashier's Staff Directory

Pellissippi State Home Page
Business Services Home Page
Search Pellissippi State Web Pages

Pellissippi State Logo
Regents Online Degree Fees

Fees - Spring 2012

Remember to Confirm Attendance or your classes may be dropped

Discounted eRate
The Discounted eRate is available for students who are verified as an out-of-state student and are enrolled only in online web classes or Regents Online classes. Click here for eRate fee chart.

All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Credit
Hours
Tuition Campus
Access
Fee
Student
Activity
Fee
Intl
Education
Fee
Sustainable
Campus
Fee
Recreation
Center
Fee
Technology
Fee
TOTAL
In-State
Fees
Out-of-State
Tuition
TOTAL
Out-of-State Fees
1.0 129.00 5.00 4.00 12.00 10.00 8.00 15.00 183.00 401.00 584.00
2.0 258.00 5.00 4.00 12.00 10.00 8.00 30.00 327.00 802.00 1,129.00
3.0 387.00 5.00 4.00 12.00 10.00 8.00 45.00 471.00 1,203.00 1,674.00
4.0 516.00 5.00 4.00 12.00 10.00 8.00 60.00 615.00 1,604.00 2,219.00
5.0 645.00 5.00 4.00 12.00 10.00 8.00 75.00 759.00 2,005.00 2,764.00
6.0 774.00 5.00 4.00 12.00 10.00 15.00 90.00 910.00 2,406.00 3,316.00
7.0 903.00 5.00 4.00 12.00 10.00 15.00 105.00 1,054.00 2,807.00 3,861.00
8.0 1,032.00 5.00 4.00 12.00 10.00 15.00 112.00 1,190.00 3,208.00 4,398.00
9.0 1,161.00 5.00 4.00 12.00 10.00 15.00 112.00 1,319.00 3,609.00 4,928.00
10.0 1,290.00 5.00 4.00 12.00 10.00 15.00 112.00 1,448.00 4,010.00 5,458.00
11.0 1,419.00 5.00 4.00 12.00 10.00 15.00 112.00 1,577.00 4,411.00 5,988.00
12.0 1,548.00 5.00 4.00 12.00 10.00 15.00 112.00 1,706.00 4,812.00 6,518.00
13.0 1,574.00 5.00 4.00 12.00 10.00 15.00 112.00 1,732.00 4,892.00 6,624.00
14.0 1,600.00 5.00 4.00 12.00 10.00 15.00 112.00 1,758.00 4,972.00 6,730.00
15.0 1,626.00 5.00 4.00 12.00 10.00 15.00 112.00 1,784.00 5,052.00 6,836.00

How to pay fees When to pay fees What are these fees

Go Top of this Page

Regents Online Fees

NOTE: Regents Online courses are all charged at a per hour rate and viewed separately
from on-campus courses. Regents courses are defined by a section number beginning
with the letter R.
Credit
Hours
Regents Fees Regents
Online
Fees

TOTAL
Regents
In State Fees

Out-of-State
Tuition
TOTAL
Regents
Out-of-State Fees
1.0 129.00 52.00 181.00 401.00 582.00
2.0 258.00 104.00 362.00 802.00 1,164.00
3.0 387.00 156.00 543.00 1,203.00 1,746.00
4.0 516.00 208.00 724.00 1,604.00 2,328.00
5.0 645.00 260.00 905.00 2,005.00 2,910.00
6.0 774.00 312.00 1,086.00 2,406.00 3,492.00
7.0 903.00 364.00 1,267.00 2,807.00 4,074.00
8.0 1,032.00 416.00 1,448.00 3,208.00 4,656.00
9.0 1,161.00 468.00 1,629.00 3,609.00 5,238.00
10.0 1,290.00 520.00 1,810.00 4,010.00 5,820.00
11.0 1,419.00 572.00 1,991.00 4,411.00 6,402.00
12.0 1,548.00 624.00 2,172.00 4,812.00 6,984.00
13.0 1,677.00 676.00 2,353.00 5,213.00 7,566.00
14.0 1,806.00 728.00 2,534.00 5,614.00 8,148.00
15.0 1,935.00 780.00 2,715.00 6,015.00 8,730.00

How to pay fees When to pay fees What are these fees


Go to Cashier's Home Page Go Top of this Page
Pellissippi State Community College
Last Updated: November 2, 2011