Picture
Cashier's Office Home Page
Tuition & Fees
Important Dates for the Fall
Important Dates for the Spring
Important Dates for Summer
Cashier's Office Discount & Waivers
Detailed Fee Definitions
Cashier's Office Forms
Cashier's Office Frequently Asked Questions
Cashier Office Hours
Fee Payment Due Dates
Fee Payment Plan
Fee Payment Plan
Cashier's Staff Directory

Pellissippi State Home Page
Business Services Home Page
Search Pellissippi State Web Pages

Pellissippi State Home Page
Search Pellissippi State's Web Site Pellissippi State Site Index Pellissippi State Campus Maps Pellissippi State Webmaster
Regents Online Degree Fees

Fees - Summer 2009

Remember to Confirm Attendance or your classes may be dropped

Credit
Hours
Tuition Campus
Access
Fee
Student
Activity
Fee
Intl
Education
Fee
Recreation
Center
Fee
Technology
Fee
TOTAL
In-State
Fees
Out-of-State
Tuition
TOTAL
Out-of-State
Fees
1.0 107.00 5.00 4.00 10.00 8.00 15.00 149.00 324.00 473.00
2.0 214.00 5.00 4.00 10.00 8.00 30.00 271.00 648.00 919.00
3.0 321.00 5.00 4.00 10.00 8.00 45.00 393.00 972.00 1,365.00
4.0 428.00 5.00 4.00 10.00 8.00 60.00 515.00 1,296.00 1,811.00
5.0 535.00 5.00 4.00 10.00 8.00 75.00 637.00 1,620.00 2,257.00
6.0 642.00 5.00 4.00 10.00 15.00 90.00 766.00 1,944.00 2,710.00
7.0 749.00 5.00 4.00 10.00 15.00 105.00 888.00 2,268.00 3,156.00
8.0 856.00 5.00 4.00 10.00 15.00 112.00 1,002.00 2,592.00 3,594.00
9.0 963.00 5.00 4.00 10.00 15.00 112.00 1,109.00 2,916.00 4,025.00
10.0 1,070.00 5.00 4.00 10.00 15.00 112.00 1,216.00 3,240.00 4,456.00
11.0 1,177.00 5.00 4.00 10.00 15.00 112.00 1,323.00 3,564.00 4,887.00
12.0 1,284.00 5.00 4.00 10.00 15.00 112.00 1,430.00 3,888.00 5,318.00
13.0 1,391.00 5.00 4.00 10.00 15.00 112.00 1,537.00 4,212.00 5,749.00
14.0 1,498.00 5.00 4.00 10.00 15.00 112.00 1,644.00 4,536.00 6,180.00
15.0 1,605.00 5.00 4.00 10.00 15.00 112.00 1,751.00 4,860.00 6,611.00
*Note: Tuition and Out-of-State Tuition for the summer session is charged at a per credit hour rate regardless of the number of hours enrolled. There is no maximum charge for summer session.

How to pay fees When to pay fees What these fees are

Go Top of this Page

Regents Online Degree Fees - Summer 2009

NOTE: Regents degree courses are all charged at a per hour rate and
viewed separately from on-campus courses. Regents fees are not included
in the full time cap applicable to all other types of courses. Regents courses
are defined by a section number beginning with the letter R.
Credit
Hours
Regents Fees Regents
Online
Fees

TOTAL
Regents
In State Fees

Out-of-State
Tuition
TOTAL
Regents
Out-of-State Fees
1.0 107.00 43.00 150.00 324.00 474.00
2.0 214.00 86.00 300.00 648.00 948.00
3.0 321.00 129.00 450.00 972.00 1,422.00
4.0 428.00 172.00 600.00 1,296.00 1,896.00
5.0 535.00 215.00 750.00 1,620.00 2,370.00
6.0 642.00 258.00 900.00 1,944.00 2,844.00
7.0 749.00 301.00 1,050.00 2,268.00 3,318.00
8.0 856.00 344.00 1,200.00 2,592.00 3,792.00
9.0 963.00 387.00 1,350.00 2,916.00 4,266.00
10.0 1,070.00 430.00 1,500.00 3,240.00 4,740.00
11.0 1,177.00 473.00 1,650.00 3,564.00 5,214.00
12.0 1,284.00 516.00 1,800.00 3,888.00 5,688.00

How to pay fees When to pay fees What these fees are


Fees - Fall 2009

At this time, Fall 2009 fees have not been approved by the Tennessee Board of Regents. As soon as Pellissippi State receives this information we will post them to this page. Thank you for your patience with this matter.

The college reserves the right to change the fees listed herein or to add new ones whenever such additions are deemed necessary. Fees are subject to change at any time by action of the Tennessee Board of Regents.


Go to Cashier's Home Page Go Top of this Page
Pellissippi State Technical Community College
Last Updated: March 24, 2009