
|
| Other Student Services & Information | Safety & Security | |
*Services are available at all campus sites. Check with the main office at site campuses for room numbers.
|
|
||||||
| Academic Calendar | VP Academic & Student Affairs | Anthony
Wise |
GN212 | 694-6523 | ||
| Academic Difficulty* | Student Assistance Center | Counselor | GN123 | 694-6556 | ||
| Appealing a Grade |
|
Instructor - FIRST | ||||
| D
E P T H |
Business & Computer Technologies | Cynthia Dempster | MC252 | 694-6656 | ||
| Engineering & Media Technologies | Margaret Ann Jeffries | MC246 | 694-6483 | |||
| English | Lois Reynolds | MC329A | 694-6708 | |||
| Liberal Arts | Jonathan
Fowler |
MC240 | 694-6475 | |||
| Mathematics | Catherine Williams | AL201 | 694-6450 | |||
| Natural & Behavioral Sciences | Jim Kelley | AL202 | 694-6685 | |||
| Attendance Policy | Instructor | |||||
| Audio Visual* | Media Center | Staff | GN242 | 694-6515 | ||
| Books & Supplies* | Campus Bookstore | Staff | GN148 | 694-6642 | ||
| Commencement | Interim Assoc. VP of Student Affairs | Mike
North |
GN105 | 539-7188 | ||
| Complaints about Instructors/Advisors | Instructor/Advisor
Department Head VP Academic & Student Affairs |
See Above | 694-6523 | |||
| Computer Use* | Open Computer Lab | Lab Assistants | ER324 | 539-7116 | ||
| Conflict with Exams | Instructor | |||||
| Department Head | ||||||
| Copy a Document* | ERC | Librarian | ERC | 694-6516 | ||
| English as Second Language* | International Student Advisors | Carol
Brenner Harold Rowland |
DV154
MC300 |
971-5207 694-6442 |
||
| Exam Schedules | http://www.pstcc.edu/departments
/instruction/exams.html |
Instructor | ||||
| Department Head | ||||||
| Flag
Center |
Betty Bumgarner |
ER328 |
539-7291 |
|||
| GED Preparation & Testing | Learning & Testing Center | Staff | ER330 | 539-7109 | ||
| Grades (viewing) | PS…Web | https://psweb.pstcc.edu/ahomepg.htm | ||||
| Grade Reports (mailed)* | Admissions/Records | Staff | GN102 | 694-6561 | ||
| Late Withdrawals | Student Assistance Center | Counselor | GN123 | 694-6556 | ||
| Library* | ERC | Librarian | ERC | 694-6516 | ||
| Makeup Exams (authorization) | Instructor | |||||
| Makeup Exams (location)* | Learning & Testing Center | Staff | ERC | 694-6752 | ||
| Math Study Skills | Student Assistance Center | Counselor | GN123 | 694-6556 | ||
| Mathematics Department | Instructor | |||||
| Math Tutoring * | Learning & Testing Center | Staff | ERC 330 | 539-7079 | ||
| Non-Credit Classes | Business & Community Services | Teri
Brahams |
AL
102A |
539-7167 |
||
| Student Records* | Admissions/Records | Staff | GN 102 | 634-6561 | ||
| Study Skills Resources | Student Assistance Center | Counselor | GN 123 | 694-6556 | ||
| Transcript Request* | Admissions/Records | Staff | GN 102 | 694-6561 | ||
| Tutoring (Free)* | Learning & Testing Center | Staff | ER 330 | 539-7079 | ||
| Word Processing* | Open Computer Lab | Nancy
Rasnake |
ER 326 | 649-6537 | ||
| Writing Help* | Learning &Testing Center | Staff | ER 330 | 539-7079 | ||
| English Department | English Instructor | |||||
|
|
||||
| Activities, Student |
|
|
|
|
| Bulletin Board Posting | Gwen Miller |
GN162 |
694-6555 |
|
| Clubs & Organizations | Mary Bledsoe | GN162 |
694-6415 |
|
| Fitness Center | Dan Jones |
SRC |
694-6576 |
|
| Imaginary Gardens(student literary magazine) | Keith Norris |
MC315 |
539-7140 |
|
| Intramurals | Dan Jones | SRC | 694-6576 | |
| Student Newspaper | Donn King |
AL216 |
694-6698 |
|
| Game
Room |
Mary Bledsoe | GN 162 | 694-6415 | |
|
|
|||||||
| Academic Advising for New & Transfer Students* | Student Assistance Center | Counselor | GN 123 | 694-6556 | |||
| Academic Advising for Returning Students* | Faculty Advisor | ||||||
| Student Assistance Center | Cheryl Slayden | GN 128 | 694-6556 | ||||
| Drop/Add DSP Class before first day of classes* | PS…Web | https://psweb.pstcc.edu/ahomepg.htm | |||||
| Drop DSP Class after the first day of classes* | Student Assistance Center | JoAnne Thomasson | GN123 | 694-6556 | |||
| Add/Drop College Level Classes* | PS…Web | https://psweb.pstcc.edu/ahomepg.htm | |||||
| Change section of a DSP Class - after first day of classes* | Admissions/Records Office | Staff | GN 102 | 694-6561 | |||
| Advisor, Name of | P.S…Web | https://psweb.pstcc.edu/ahomepg.htm | |||||
| Articulation Agreement - copies* | http://www.pstcc.edu/
departments/curriculum_and_ instruction/artic-equiv/index.htm or Student Assistance Center |
Staff |
GN 123 | 694-6556 | |||
| Articulation Agreement - questions | Faculty Advisor | ||||||
| Student Assistance Center | Judy
Gosch |
GN 123 | 694-6556 | ||||
| Career Planning* | Student Assistance Center | Counselor | GN 123 | 694-6556 | |||
| Intent to Graduate Forms* | Cashier | Staff | GN 214 | 694-6605 | |||
| Services for African American Students | Admissions/Records | Gayle Wood | GN 107 | 539-7160 | |||
| Suspension (appeal)* | Student Assistance Center | Phyllis
Pace |
GN 123 | 694-6556 |
|||
| Registration Information* | Admissions/Records | Staff | GN 102 | 694-6561 | |||
| Register by P.S….Web |
|
||||||
| Transfer Information* | Faculty Advisor | ||||||
| Student Assistance Center | Judy
Gosch |
GN 123 | 694-6556 | ||||
| Withdrawal from College* | Student Assistance Center | Counselor | GN 123 | 694-6556 | |||
|
|
|||||||
| Alcohol Abuse* |
|
|
|
|
|||
| Counseling (personal)* | |||||||
| Drug Abuse/Eating Disorders* | |||||||
| Emotional Problems* | |||||||
| Personal Problems* | |||||||
| Test Anxiety* | |||||||
|
|
|||||||
| Address Change* | Admissions/Records | Staff | GN 102 | 694-6561 | |||
| P.S…Web | https://psweb.pstcc.edu/ahomepg.htm | ||||||
| Cooperative Education* | Placement Office | Carolyn Carson | GN 106 | 694-6559 | |||
| Disability Accommodations* | Services for Students with Disabilities | Ann Satkowiak | GN 127 | 539-7153 | |||
| Disciplinary Issues* | Interim Assoc. VP of Student Affairs | Mike
North |
GN 105 | 539-7188 | |||
| Discrimination* | Interim Assoc. VP of Student Affairs | Mike
North |
GN 105 | 539-7188 | |||
| Director
of Human Resources & Affirmative Action |
Karen
Queener |
GN 204 | 694-6607 | ||||
| Employer Files & Salary Surveys | Placement Office | Carolyn Carson | GN 106 | 694-6559 | |||
| Helpdesk* | Open Computer Lab | Lab Assistants | ERC | 694-6537 | |||
| ID Cards* | ERC | Librarians | ERC | 694-6516 | |||
| Immunization Status (MMR)* | Admissions/Records | Staff | GN 102 | 694-6570 | |||
| International Students (admissions, immigration regulations, support)* | Enrollment
Development & Community Relations |
Leigh
Anne Touzeau |
GN 111 | 539-7013 | |||
| Job Search & Interviews | Placement Office | Carolyn Carson | GN 106 | 694-6559 | |||
| Loans* | Financial Aid | Staff | GN 101 | 694-6565 | |||
| Lost & Found* | Security | William
Galyon |
GN 144 | 694-6619 | |||
| On-the-Job Experience | Placement Office | Carolyn Carson | GN 106 | 694-6559 | |||
| Resume Preparation | Placement Office | Carolyn Carson | GN 106 | 694-6559 | |||
| Student Assistance Center | Counselor | GN 123 | 694-6556 | ||||
| Scholarships* | Foundation Office | Peggy Wilson | GN 255 | 694-6525 | |||
| Financial Aid | Staff | GN 101 | 694-6565 | ||||
| Sexual Harassment* | Student Assistance Center | Counselor | GN 123 | 694-6556 | |||
| Interim Assoc. VP of Student Affairs | Mike
North |
GN 105 | 539-7188
694-6552 |
||||
| Director of Human Resources & Affirmative Action | Karen
Queener |
GN 204 | 694-6607 | ||||
| Student E-mail Account* | Open Computer Lab (HelpDesk) | Lab Assistants | ERC | 694-6537 | |||
| Student Employment | Placement Office | Carolyn Carson | GN 106 | 694-6559 | |||
| Tuition Payment* | Cashier's Office | Cashier | GN 214 | 694-6605 | |||
| Veteran's Affairs | Financial Aid | Jack Bopp | GN 157 | 694-6565 | |||
|
Pellissippi
State Home Page | Curriculum
Department |
Last
Updated: November 2007