The following courses are the most common classes that students take and how they transfer. This does not mean that other classes won't transfer. But that they will probably count as elective credits. Each Transcript is evaluated individually for the purpose of identifying all courses which will transfer into the appropriate degree program at ETSU. ETSU general education courses may be satisfied by transfer courses certified by the level one institutions as fulfilling minimum degree requirements (General Education as specified in SBR Policy 2:02:00:00).
![]()
|
|
|
| ACC 2000 | ACCT 2010 |
| ACC 2030 (formerly ACC 2120) | ACCT 2020 |
| ANT 1100 | SOAA 1280 |
| ANT 1300 | SOAA 1240 |
| ART 1011 | ARTA 1201 |
| ART 1031 | ARTA 1140 |
| ART 1720 | ART 2010 |
| ART 1730 | ART 2020 |
| ART 2130 | ARTA 2051 |
| ART 2210 | ARTA 2091 |
| ART 2410 | ARTA 2501 |
| ART 2950 | ARTA 1204 |
| BIOL 1110 (formerly BIO 1010) | BIOL 1110, 1111 |
| BIOL 1120 (formerly BIO 1020) | BIOL 1120, 1121 |
| BIOL 2010 (formerly BIO 2310) | HSCI 2010, 2011 |
| BIOL 2020 (formerly BIO 2320) | HSCI 2020, 2021 |
| BIOL 2130 (formerly BIO 2230) | HSCI 2230, 2231 |
| BIOL 2400 (formerly BIO 2400) | FACS 2420 |
| CET 1010, 1022 | ENTC 2410, 3400 |
| CET 2010 | ENTC 3410 |
| CET 2212 | SURV 2550 |
| CET 2220 |
ENTC 3620 |
| CET 2312 (formerly CET 2310) | ENTC 2440 |
| CGT 1040 | DIGM elective |
| CGT 2005 & 2140 (CGT 2005 formerly CGT 2000) | DIGM 2821 |
| CGT 2160 | DIGM elective |
| CHEM 1010 (formerly CHM 1000) | CHEM 1030 |
| CHEM 1110 (formerly CHM 1010) | CHEM 1110, 1111 |
| CHEM 1120 (formerly CHM 1020) | CHEM 1120, 1121 |
| CHEM 2010 (formerly CHM 2010) | CHEM 2010, 2011 |
| CHEM 2020 (formerly CHM 2020) | CHEM 2020, 2021 |
| CID 1100, | ENTC 1110 |
| CID 1210, 2150 | ENTC 2160, 2170 |
| CMN 1500 (formerly CMN 1020) | MCOM 1030 |
| CSIT 1000 | CSCI 1100 |
| CSIT 1400 | CSCI 2210 |
| CSIT 1410 | CSCI 2150 |
| CSIT 1540, 1560 (deactivated) |
CSCI 1250, 1260 |
| CSIT 1541 | CSCI 1250 |
| CSIT 1600 | CSCI 2150 |
| CSIT 1810 | CSCI 3220 |
| CSIT 2460 | CSCI 2235 |
| CSIT 2461 (deactivated) |
CSCI 2200 |
| CSIT 2610 | CSCI 1800 |
| CSIT 2645 | CSCI 1710 |
| CSIT 2880 | CSCI 2910 |
| DSPM 0700 (formerly RSM 0730) | DSPM 0700 |
| DSPM 0800 (formerly DSM 0830) | DSPM 0800 |
| DSPM 0850 (formerly DSM 0840) | DSPM 0850 |
| DSPR 0700 (formerly RSR 0710) | DSPR 0700 |
| DSPR 0800 (formerly DSR 0810) | DSPR 0800 |
| DSPS 0800 (formerly DSS 0800) | DSPS 0800 |
| DSPW 0700 (formerly RSE 0720) | DSPW 0700 |
| DSPW 0800 (formerly DSE 0820) | DSPW 0800 |
| ECE 2010 | ENTC 3310 |
| ECEd 2010 | ECED 2010 |
| ECEd 2020 | FACS 2110 |
| ECEd 2040 | FACS 3110 |
| ECEd 2050 | PEXS 3032 |
| ECEd 2060 | SPED 2300 |
| ECEd 2070 | ECED 4010 |
| ECEd 2090 | ECED 3150 |
| EET 1012 (formerly EET 1010) | ENTC 2310 |
| EET 1022 (formerly EET 1020) | ENTC 3310 |
| ECN 2010 | ECON 2210 |
| ENGL 1010 (formerly ENG 1010) | ENGL 1010 |
| ENGL 1020 (formerly ENG 1020) | ENGL 1020 |
| ENGL 2110 (formerly ENG 2310) | ENGL 2110 |
| ENGL 2120 (formerly ENG 2320) | ENGL 2120 |
| ENGL 2210 (formerly ENG 2010) | ENGL 2210 |
| ENGL 2220 (formerly ENG 2020) | ENGL 2220 |
| ENGL 2310 or 2320 | ENGL 2330 |
| ENS 1210 (deactivated) |
ENTC 3010 |
| FREN 1010 (formerly FRE 1010) | FREN 1010 |
| FREN 1020 (formerly FRE 1020) | FREN 1020 |
| FREN 2010 (formerly FRE 2010) | FREN 2010 |
| FREN 2020 (formelry FRE 2020) | FREN 2020 |
| GEOG 1000 | GEOG 1013 |
| GEOL 1040 (formerly GEO 1010) | GEOL 1040 |
| GEOL 1050 (formerly GEO 1020) | GEOL 1050 |
| GEOL 1310 | GEOL 1011 |
| GERM 1010 (formerly GER 1010) | GERM 1010 |
| GERM 1020 (formerly GER 1020) | GERM 1020 |
| GERM 2010 (formerly GER 2010) | GERM 2010 |
| GERM 2020 (formerly GER 2020) | GERM 2020 |
| Geographic Information Systems (GIS) | Department chairman will make the decision on course equation, if technology major. |
| HIST 1010 (formerly HIS 2410) | HIST 1110 |
| HIST 1020 (formerly HIS 2420) | HIST 1120 |
| HIST 1110 (formerly HIS 2610) | HIST 1110 |
| HIST 1120 (formerly HIS 2620) | HIST 1120 |
| HIST 2010 (formerly HIS 2210) | HIST 2010 |
| HIST 2020 (formerly HIS 2220) | HIST 2020 |
| IDT 1001 (formerly IDT 1000) & 1050 (IDT 1050 deactivated) | FACS 1620 |
| IDT 1030 | FACS 1610 |
| IDT 1100 | ENTC 2420 |
| IDT 1310 (formerly IDT 1300) | FACS 1621 |
| IDT 1360 (formerly IDT 1350) | FACS 3625 |
| IDT 2630 (formerly IDT 1600) | FACS 2630 |
| IDT 2640 (formerly IDT 1500) | ENTC 2410 |
| IDT 2021 &
2022 (deactivated) |
FACS 4615 |
| IDT 2110 &
2210(formerly IDT 2100) (deactivated) |
AHSC 3650 |
| MATH 1010 (formerly MTH 1100) | No Credit |
| MATH 1130 | MATH 1710 |
| MATH 1410, 1420 | MATH 1410, 1420 |
| MATH 1530 (formerly MTH 1050) | MATH 1530 |
| MATH 1630 (formerly MTH 1610) | MATH 1810 |
| MATH 1710 | MATH 1710 |
| MATH 1720 |
MATH 1720 |
| MATH 1720 or 1730 | MATH 1720 |
| MATH 1830 (formerly MTH 1255) | MATH 1820 |
| MATH 1910 (formerly MTH 1410) | MATH 1910 |
| MATH 1920 (formerly MTH 1420) | MATH 1920 |
| MATH 2010 | MATH 2010 |
| MATH 2120 | MATH 2120 |
| MATH 2050 (formerly MTH 2010) | MATH 2050 |
| MATH 2110 (formerly MTH 2410) | MATH 2110 |
| MET 1012, 1020 | ENTC 1120, 2200 |
| MET 1040 & 1051 (MET 1051 formerly MET 1050) | ENTC 3010 |
| MET 2020 & 2040 | ENTC 3620 |
| MET 2700 | ENTC 3710 |
| MUS 1030 (formerly MUS 1010) | MUS 1030 |
| Applied Music courses | Elective - Placement will be determined at time of transfer. |
| PHIL 1030 (formerly PHL 1010) | PHIL 1030 |
| PHIL 1300 (formerly PHL 1300) | PHIL 2030 |
| PHIL 2010 (formerly PHL 2010) | PHIL 2210 |
| PHIL 2400 (formerly PHL 2400) | PHIL 2020 |
| PHYS 1310 & 1320 (formerly PHY 1310 & 1320) | PHYS 2110 |
| PHYS 2010 (formerly PHY 2210) | PHYS 2010 & 2011 |
| PHYS 2020 (formerly PHY 2220) | PHYS 2020 & 2021 |
| PHYS 2110 & 2120 (formerly PHY 2310 & 2320) | PHYS 2110 & 2120 |
| PHED (Physical Education) | PHED 1010-2660 activity courses will transfer. ETSU requires 1 lifetime activity and 1 fitness activity. Activity courses may not be repeated for credit. |
| POL 1010 | PSCI 1120 |
| PSY 1010 | PSYC 1310 |
| PSY 2100 | HDAL Elective |
| PSY 2400 | HDAL 2310 |
| RCS 1200 | FACS 3221 |
| SWK 2000 or 2050 | SOWK 1010 |
| SOC 1010 | SOAA 1020 |
| SOC 1020 | SOAA 2020 |
| SOC 1100 | CJCR 1100 |
| SPAN 1010 (formerly SPA 1010) | SPAN 1010 |
| SPAN 1020 (formerly SPA 1020) | SPAN 1020 |
| SPAN 2010 (formerly SPA 2010) | SPAN 2010 |
| SPAN 2020 (formerly SPA 2010) | SPAN 2020 |
| SPH 2100 | SPCH 2300 |
| SPH 2200 (deactivated) |
SPCH Elective |
| SPH 2400
(deactivated) |
SPCH Elective |
| SPH 2800 | THEA 2200 |
| THEA 1030 (formerly THE 1000) | THEA 1030 |
| THE 1311 | THEA Elective |
| WMN 2200 | WMST 2010 |
| Courses Not Transferable | |
| Agriculture
Automotive Technology Banking Credit Union Management Developmental Studies Courses* E-Commerce Environmental Technology & Safety Finance Hospitality |
Insurance
Production Management Marketing Paralegal Studies Photography Real Estate Video Production Technology * Developmental Studies: Courses are not
transferable |
Advising
& Curriculum | Articulation
Agreements & Equivalency Transfer Tables | posted: Sept. 4, 2007