2005-2006
|
|
|
| ACC 2000, 2030 (formelry ACC 2110, 2120) | BA 201, 202 |
| ACC 2215, 2220 | BA 301, 302 |
| All other ACC courses | Business Administration Elective |
| ADV 2500 | General Elective |
| AGR
1010 (deactivated) |
General Elective |
| ASL 1010-2020 | General Elective |
| ANT 1300 | SO 203 |
| All other ANT courses | Sociology Elective |
| ART 1011 | A 101 |
| ART 1031 | A 217 |
| ART 1610 | A 211 |
| ART 2110 | A 102 |
| ART 2130 | A 103 |
| ART 2140 | A 104 |
| ART 2950 | A 216 |
| All other ART courses | Art Elective |
| All BKG Courses | Business Administration Elective |
| BIOL 1110 | B 100* |
| BIOL 1120 | Biology Lab Elective |
| BIOL 2010, 2020 | B 155, 156 |
| BIOL 2110 | B 171* |
| *If both 1110 & 2110 are taken | Biology Lab Elective |
| BIOL 2120 | B 270 |
| BIOL 2130 | B 165 |
| BIOL 2400 | B 126 |
| All other BIOL courses | Biology Elective |
| BOT 1010 | B 113* |
| BOT 1020 | Biology Lab Elective |
| *If both BIOL 1120 & BOT 1010 taken | Biology Lab Elective |
| CHEM 1010, 1020 | C 100* |
| *If both CHEM 1010 & 1020 taken, then Chem 1020 will receive Chemistry Elective | |
| CHEM 1110, 1120 (formerly CHM 1010, 1020) | C 101, 102 |
| CHEM 2010, 2020 (formerly CHM 2010, 2020) | C 201, 202 |
| CHEM 2310 (formerly CHM 2310) | Chemistry Elective |
| CFS 1100 | Education Elective |
| CFS 2110 | Psychology Elective |
| CFS 2200 | SO 202 |
| CFS
2400 (deactivated) |
Sociology Elective |
| All CET Courses | No Credit |
| CMN 1500 (formerly CMN 1020) | Elective |
| All CGT Courses | General Elective |
| All CID Courses | General Elective |
| CSIT
1540 (deactivated) |
CS 220 |
| All other CSIT courses | CS Elective Credit |
| CUE 2400 | BA 221 |
| All other CUE courses | Business Administration Elective |
| DSPM, DSPR, DSPS, DSPW (formerly DSM, RSM, DSR, RSR, DSS, DSE, RSE) | No Credit |
| EDU 1000 | ED 110 |
| ECED 2020 | PY 231 |
| ECED 2060 | ED 320 |
| All other EDU & ECED courses | Education Elective |
| ECN 2010 | EC 201 |
| All ECE Courses | No Credit |
| All EET Courses | No Credit |
| All ENS Courses | No Credit |
| ENGL 1010, 1020 (formerly ENG 1010, 1020) | E 101, 102 |
| ENGL 2110, 2120 (formerly ENG 2310, 2320) | E 341, 342 |
| ENGL 2210, 2220 (formerly ENG 2010, 2020) | E 336, 337 |
| ENGL 2310, 2320 (formerly ENG 2210, 2220) | E 201, 202 |
| ENGL 2630 (formerly ENG 2630) | E 270r |
| All other ENGL courses | English Elective |
| All ENV Courses | General Elective |
| All FIN Courses | General Elective |
| FREN 1010, 1020 (formerly FRE 1010, 1020) | F 101, 102 |
| FREN 2010, 2020 (formerly FRE 2010, 2020) | F 201, 202 |
| GEOL 1040 | P 100* |
| GEOL 1050 | P 100* |
| GEOL 1300 | P 100* |
| *If more than one course taken additional courses receive P Elective Credit | |
| GERM 1010-2020 (formerly GER 1010-2020) | Foreign Language Elective Credit |
| All GIS courses | General Elective |
| HIST 1010, 1020 (formerly HIS 2410, 2480) | H 101, 102 |
| HIST 1110, 1120 | History Sequence |
| HIST 2010, 2020 (formerly HIS 2210, 2220) | H 204, 205 |
| All other HIST courses | History Elective |
| All HSP Courses | General Elective |
| All HUM Courses | General Elective |
| All INP Courses | General Elective |
| All IDT Courses | General Credit |
| All JOU Courses | General Elective |
| LAW 2300 | BA 221 |
| All other LAW courses | Elective |
| MGT 2000 | BA 321 |
| All other MGT courses | Business Administration Elective |
| MKT 2200 | BA 351* |
| MKT 2260 | BA 351 * |
| *IF both taken | one course receives BA Elective Credit |
| All other MKT Courses | BA Elective Credit |
| MATH 1130 (formerly MTH 1010) | M 131 |
| MATH 1530 (formerly MTH 1050) | M 132 |
| MATH 1730 (formerly MTH 1020) | M 141, 142 * |
| *Since MATH 1730 is a 5 credit hour course, it is accepted as both M 141 & M 142 & the ACR requirement for 6 hours is waived. | |
| MATH 1910 (formerly MTH 1410) | M 181 |
| MATH 1920 (formerly MTh 1420) | M 182 |
| MATH 2000, 2120 | M 371 |
| MATH 2010 (formerly MTH 2510) | M 251 |
| MATH 2050 (formerly MTH 2010) | M 301 |
| MATH 2110 (formerly MTH 2410) | M 283 |
| All other MATH courses | Math Elective Credit |
| All MET Courses | No Credit |
| All MSCI Courses | General Elective |
| MUS 1000 | MU 108 |
| MUS 1030 (formerly MUS 1010) | MU 207 |
| MUS 1110, 1300 | MU 111, 111L * |
| MUS 1120, 1400 | MU 112, 112L * |
| MUS 1511 | MU 191r |
| MUS 1521 | MU 171r |
| MUS 1610, 1620 | MU 100r |
| MUS 1710-1712 | MU 100/103 |
| MUS 1720-1722 | MU 116/103 |
| MUS 2110, 2300 | MU 211, 211L * |
| MUS 2120, 2400 | MU 212, 212L * |
| Individual Instruction in Piano, Voice, Instrument | MU 103r |
| *Credit for Music Theory granted contingent upon successfully passing a placement test at TWC. | |
| All other MUS courses | Music Elective Credit |
| All NETW Courses | General Elective |
| OST 1211 | CS 218 |
| All other OST Courses | Business Administration or Computer Information Systems Elective |
| PHIL 1030 (formerly PHL 1010) | PH 100 |
| PHIL 1300 | PH 101 |
| PHIL 2010 (formerly PHL 2010) | R 207 |
| PHIL 2400 (formerly PHL 2400) | PH 200 * |
| PHIL 2420 (formerly PHL 2420) | PH 200 * |
| PHIL 2450 (formerly PHL 2450) | Philosophy Elective |
| *If both courses taken | one receives Phil Elective Credit |
| All PHO Courses | Elective |
| PHED 1000 (formerly PED 1000) | PE 200 |
| PHED 1010-2660 (formerly PED 1010-2660) | PE 100 |
| PHED 1060 (formerly PED 1060) | PE 375 |
| All other PHED courses | PE Elective |
| PHYS 2010, 2020 | P 211, 212 * |
| PHYS 2110, 2120 | P 211, 212 * |
| *If both are taken, PHYS 2110, 2120 will receive Physics Elective Credit | |
| All other PHYS courses | P Elective Credit |
| POL 1010 | PS 201 |
| POL 1020 | PS 202 |
| PSY 1010 | PY 101 |
| PSY 2100 | PY 231 |
| PSY 2200 | Psychology Elective |
| All REA Courses | General Elective |
| RCS 1200 | Elective |
| SWK 2000 | HS 231 |
| SWK 2050 | Human Services or Sociology Elective |
| SOC 1010 | SO 101 |
| All other SOC courses | Sociology or Human Services Elective |
| SPAN 1010, 1020 (formerly SPA 1010, 1020) | S 101, 102 |
| SPAN 2010, 2020 (formerly SPA 2010, 2020) | S 201, 202 |
| SPAN 2510 (formerly SPA 2510) | Spanish Elective |
| SPH 2100 | SP
101 |
| SPH 2800 | SP 201 |
| All other SPH courses | Speech Elective |
| THEA 1030 (formerly THE 1000) | TH 104 |
| THEA 1311 | TH 100r |
| THEA 2200, 2210 | TH 201 * |
| THEA 2311 | TH 100r |
| THEA 2998 | TH 100r |
| *If only one taken | TH Elective Credit |
| All other THEA courses | TH Elective Credit |
| All VPT Courses | General Elective |
| WMN 2200 | Sociology Elective |
| NOTE: Students who wish to petition that a course transfer as a specific course at TWC must make this petition to the appropriate department chairperson at TWC. | |