ACT COMPOSITE SCORES BY PROGRAM OF STUDY FOR
ALL STUDENTS ENROLLED FALL 2002


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1-11 12-15 16-18 19-21 22-36 TOTAL
Chemical/Environmental Engineering Technology 0 0 2 3 0 5
Civil Engineering Technology 0 5 9 8 12 34
Communication Graphics 0 10 25 27 21 83
Computer Graphics 1 9 11 14 6 41
Computer Integrated Drafting and Design 1 11 22 20 11 65
Computer Science Technology 1 15 23 31 37 107
E-Commerce/Marketing 0 7 6 6 9 28
Early Childhood Education 0 7 5 6 4 22
Electrical Engineering Technology 3 2 12 6 4 27
Environmental Technology & Safety 0 0 0 0 1 1
General Technology 0 12 17 21 16 66
Geographic Information Systems 0 2 1 2 2 7
Hospitality 1 6 7 7 6 27
Interior Design Technology 0 6 22 17 16 61
Management 1 7 16 15 8 47
Mechanical Engineering Technology 0 0 9 14 12 35
OTHER NON-DEGREE 1 35 63 98 197 394
Office Systems Technology 5 14 15 21 15 70
Paralegal Studies 0 7 18 17 20 62
Photography Certificate 0 0 3 2 1 6
Supervision Certificate 0 0 1 0 0 1
University Parallel 39 408 860 960 953 3220
Video Production Technology 1 8 15 17 16 57
Web Development Technology 0 1 2 2 7 12
TOTALS 54 572 1164 1314 1374 4478

top of page
Updated: 10-30-09 (SML)
Copyright © 2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526