ACT COMPOSITE SCORES BY PROGRAM OF STUDY FOR
ALL STUDENTS ENROLLED FALL 2003


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Chemical/Environmental Engineering Technology 0 0 1 0 1 2
Civil Engineering Technology 0 0 11 12 14 37
Communication Graphics 0 8 23 27 22 80
Computer Accounting 1 8 11 15 8 43
Computer Integrated Drafting and Design 2 10 20 29 9 70
Computer Science Technology 2 14 20 21 28 85
E-Commerce/Marketing 2 7 8 8 14 39
Early Childhood Education 0 15 8 8 2 33
Electrical Engineering Technology 0 2 8 6 5 21
Environmental Technology & Safety 0 0 0 1 0 1
General Technology 0 11 10 16 14 51
Geographic Information Systems 0 1 3 1 2 7
High Performance Computing 0 0 2 2 0 4
Hospitality 0 4 5 4 5 18
Interior Design Technology 0 7 26 27 21 81
Management 1 4 19 15 8 47
Mechanical Engineering Technology 0 1 9 12 10 32
OTHER NON-DEGREE 2 31 57 83 192 365
Office Systems Technology 2 14 15 20 8 59
Paralegal Studies 0 6 15 13 22 53
Photography Certificate 1 0 5 2 3 11
Professional Studies 0 1 0 2 1 4
Supervision Certificate 0 0 0 0 1 1
University Parallel 40 363 879 989 1023 3294
Video Production Technology 0 10 12 8 13 43
Web Development Technology 0 3 3 5 7 18
TOTALS 53 520 1170 1326 1433 4532

top of page
Updated: 10-30-09 (SML)
Copyright © 2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526