ACT COMPOSITE SCORES BY PROGRAM OF STUDY FOR
ALL STUDENTS ENROLLED FALL 2004


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Civil Engineering Technology 1 1 5 13 6 26
Communication Graphics 0 15 17 26 19 77
Computer Accounting 2 13 14 13 12 54
Computer Integrated Drafting and Design 2 8 13 27 12 62
Computer Science Technology 1 8 19 15 23 66
E-Commerce/Marketing 1 7 13 10 10 41
Early Childhood Education 0 10 10 11 4 35
Electrical Engineering Technology 0 6 9 6 9 30
General Technology 0 4 7 13 23 47
Geographic Information Systems 0 2 5 2 3 12
High Performance Computing 0 0 1 4 3 8
Hospitality 0 3 4 2 2 11
Interior Design Technology 0 9 25 28 24 86
Management 0 4 10 16 10 40
Mechanical Engineering Technology 0 0 13 16 11 40
Networking & Communications Systems Technology 0 6 11 22 16 55
OTHER NON-DEGREE 2 28 58 90 204 382
Office Systems Technology 3 13 29 22 11 78
Paralegal Studies 1 4 19 11 11 46
Photography Certificate 1 1 1 2 2 6
Professional Studies 0 2 3 1 0 6
Supervision Certificate 0 0 0 1 1 2
University Parallel 32 361 858 1071 1036 3358
Video Production Technology 0 5 13 16 16 50
Web Development Technology 0 2 6 12 9 29
TOTALS 45 512 1163 1450 1477 4647

top of page
Updated: 10-30-09 (SML)
Copyright © 2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526