ACT COMPOSITE SCORES BY PROGRAM OF STUDY FOR
ALL STUDENTS ENROLLED FALL 2007


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTALS
Civil Engineering Technology 0 6 9 13 16 44
Communication Graphics 0 0 5 5 5 15
Computer Accounting 0 3 5 10 7 25
Computer Integrated Drafting and Design 0 2 9 15 15 41
Computer Science Technology 0 7 14 23 27 71
E-Commerce/Marketing 0 3 8 5 5 21
Early Childhood Education 0 13 25 14 10 62
Electrical Engineering Technology 1 2 3 5 8 19
General Technology 0 9 20 22 18 69
Geographic Information Systems 0 0 1 3 2 6
High Performance Computing 0 0 2 3 3 8
Hospitality 2 4 6 6 1 19
Interior Design Technology 0 6 21 28 21 76
Local Area Network Operations/Management 0 0 0 0 1 1
Management 0 17 28 31 18 94
Mechanical Engineering Technology 2 8 12 14 11 47
Media Technologies 1 15 35 60 56 167
Networking & Communications Systems Technology 0 1 7 9 16 33
OTHER NON-DEGREE 2 28 61 139 509 739
Office Systems Technology 1 11 17 16 13 58
Paralegal Studies 0 6 7 11 7 31
Photography Certificate 0 1 1 2 0 4
Professional Studies 0 0 1 0 1 2
Security Engineering Technology 1 2 1 5 1 10
Teaching - AST 0 3 6 8 6 23
University Parallel 36 318 853 1223 1270 3700
Video Production Technology 0 1 1 3 4 9
Web Development Technology 0 0 1 2 2 5
TOTALS 46 466 1159 1675 2053 5399

top of page
Updated: 10-30-09 (SML)
Copyright © 2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526