ACT COMPOSITE SCORES BY PROGRAM OF STUDY FOR
ALL STUDENTS ENROLLED FALL 2009


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTALS
Civil Engineering Technology 0 4 6 8 9 27
Computer Integrated Drafting and Design 0 2 7 10 14 33
Computer Science Technology 0 6 19 29 43 97
Early Childhood Education 2 8 14 29 16 69
Electrical Engineering Technology 0 1 5 6 8 20
Engineering Technology 0 8 24 25 36 93
General Technology 2 13 33 28 21 97
Interior Design Technology 0 7 10 18 20 55
Management 0 56 100 106 77 339
Media Technologies 0 29 47 68 84 228
OTHER NON-DEGREE 1 21 65 219 677 983
Office Systems Technology 0 12 18 14 6 50
Paralegal Studies 0 3 8 15 15 41
Professional Studies 0 0 1 0 1 2
Security Engineering Technology 0 1 1 4 1 7
Teaching - AST 0 13 38 61 31 143
University Parallel 3 363 910 1276 1360 3912
Web Development Technology 0 0 1 2 1 4
TOTALS 8 547 1307 1918 2420 6200

top of page
Updated: 10-30-09 (SML)
Copyright © 2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526