Pellissippi State Home    
Institutional Effectiveness, Research and Planning
IR Home About IR Fact Book Enrollment Graduation Graduates by Program of Study University Parallel Transfers Degree and Award Summaries Average Number of Graduates Graduation Rates CBASE Scores 2007 - 2008 2007 - 2008 CBASE Scores by Program of Study 2007 - 2008 Extract Summary Report 2006 - 2007 2006 - 2007 CBASE Scores by Program of Study 2006 - 2007 CBASE Extract Summary Report 2005 - 2006 2005 - 2006 CBASE Scores by Program of Study 2005 - 2006 CBASE Extract Summary Report 2004 - 2005 2004 - 2005 CBASE Scores by Program of Study 2004 - 2005 CBASE Extract Summary Report 2003 - 2004 2003 - 2004 CBASE Scores by Program of Study 2003 - 2004 CBASE Extract Summary Report 2002 - 2003 2002 - 2003 CBASE Scores by Program of Study 2002 - 2003 CBASE Extract Summary Report 2001 - 2002 2001 - 2002 CBASE by Program of Study 2001 - 2002 CBASE Extract Summary Report 2000 - 2001 2000 - 2001 CBASE Scores by Program of Study 2000 - 2001 CBASE Extract Summary Report Job Placement Retention College Mission College History Data Standards Manual FERPA Library Statistics Campus Master Plan Economic Impact Studies Campus Security Report College Initiatives Planning and Assessment

Home > Fact Book > Graduation > CBASE Scores > 2000 - 2001

General Information on CBASE Scores

 

College BASE Subject Scores
by Program of Study Fall 2000 - Spring 2001

Self Reported Program of Study English Math Science Social Studies Composite
Chemical Environmental Engineering Technology N 4 4 4 4 4
Mean 235.75 293.5 294.75 269.75 273.5
Civil Engineering Technology N 8 8 8 8 8
Mean 250.75 326.63 256.38 273 276.88
Communication Graphics N 19 19 19 19 19
Mean 277 279.21 255.53 270.16 270.68
Computer Accounting Technology N 16 16 16 16 16
Mean 260.31 275.06 265.25 260.88 265.44
Computer Integrated Drafting N 7 7 7 7 7
Mean 231.57 285.71 258.43 254.14 257.57
Computer Science Technology N 37 37 37 37 37
Mean 303.27 335.35 314.19 306.49 314.92
Electrical Engineering Technology N 10 10 10 10 10
Mean 298.2 340.5 336.6 323.2 324.7
Finance Technology N 3 3 3 3 3
Mean 299.33 331.67 288.33 309 307.33
General Technology N 22 22 22 22 22
Mean 276.95 282.55 259.05 287.45 276.73
Interior Design Technology N 11 11 11 11 11
Mean 246.91 266 237.18 245.91 249.09
Legal Assistant Technology N 9 9 9 9 9
Mean 248.67 233.33 212.56 237.67 233.11
Management N 16 16 16 16 16
Mean 255.62 269.5 236.63 253.75 253.94
Marketing N 6 6 6 6 6
Mean 300 313.17 277.67 250.67 285.5
Mechanical Engineering Technology N 17 17 17 17 17
Mean 245.94 315.59 289 279.47 282.47
Office Systems Technology N 23 23 23 23 23
Mean 270.39 270.09 221.43 237.74 250.13
Real Estate N 1 1 1 1 1
Mean 296 304 284 384 317
Not indicated N 8 8 8 8 8
Mean 295.25 293.13 328.75 312.13 307.5
University Parallel AA N 156 156 156 156 156
Mean 294.75 300.19 282.28 297.27 293.76
University Parallel AS N 134 134 134 134 134
Mean 283.51 297.7 290.98 293.63 291.56
Video Production Technology N 6 6 6 6 6
Mean 291.83 261.83 277 268.67 275
Total N 513 513 513 513 513
Mean 282.29 296.79 279.29 286.57 286.36

Notes:
N is the number of students who completed the exam and were included in the results as per the criteria described in the general information section.

mean is the score which is calculated by dividing the sum of all scores by the number of students who completed the exam.

Request for Information | Comments/Suggestions | Quick Links | Site Index
Copyright ©2008 Institutional Effectiveness, Research and Planning - 224 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: slyarbrough@pstcc.edu - Phone: 865-694-6526