![]() |
| Institutional Effectiveness, Research and Planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > Fact Book > Graduation > CBASE Scores > 2001 - 2002 General Information on CBASE Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Reported Program of Study | English | Math | Science | Social Studies | Composite | |
|---|---|---|---|---|---|---|
| Automotive Technology | N | 1 | 1 | 1 | 1 | 1 |
| Mean | 204 | 231 | 264 | 297 | 250 | |
| Chemical Environmental Engineering Technology | N | 2 | 2 | 2 | 2 | 2 |
| Mean | 305 | 343 | 414 | 278 | 335 | |
| Civil Engineering Technology | N | 3 | 3 | 3 | 3 | 3 |
| Mean | 320 | 364 | 307 | 280 | 340 | |
| Communication Graphics | N | 18 | 18 | 18 | 18 | 18 |
| Mean | 280 | 266 | 249 | 280 | 261 | |
| Computer Accounting Technology | N | 13 | 13 | 13 | 13 | 13 |
| Mean | 245 | 314 | 283 | 254 | 266 | |
| Computer Integrated Drafting | N | 10 | 10 | 10 | 10 | 10 |
| Mean | 275 | 320 | 273 | 269 | 274 | |
| Computer Science Technology | N | 26 | 26 | 26 | 26 | 26 |
| Mean | 303 | 329 | 302 | 305 | 309 | |
| Electrical Engineering Technology | N | 10 | 10 | 10 | 10 | 10 |
| Mean | 302 | 348 | 377 | 334 | 342 | |
| General Technology | N | 12 | 12 | 12 | 12 | 12 |
| Mean | 308 | 327 | 292 | 300 | 313 | |
| Interior Design Technology | N | 9 | 9 | 9 | 9 | 9 |
| Mean | 268 | 278 | 249 | 267 | 261 | |
| Legal Assistant Technology | N | 9 | 9 | 9 | 9 | 9 |
| Mean | 262 | 231 | 272 | 253 | 258 | |
| Management | N | 11 | 11 | 11 | 11 | 11 |
| Mean | 262 | 284 | 249 | 247 | 260 | |
| Marketing | N | 14 | 14 | 14 | 14 | 14 |
| Mean | 249 | 253 | 270 | 296 | 267 | |
| Mechanical Engineering Technology | N | 12 | 12 | 12 | 12 | 12 |
| Mean | 261 | 339 | 294 | 263 | 267 | |
| Office Systems Technology | N | 17 | 17 | 17 | 17 | 17 |
| Mean | 232 | 245 | 234 | 251 | 240 | |
| University Parallel AA | N | 142 | 142 | 142 | 142 | 142 |
| Mean | 303 | 295 | 271 | 287 | 283 | |
| University Parallel AS | N | 138 | 138 | 138 | 138 | 138 |
| Mean | 285 | 296 | 278 | 284 | 283 | |
| Video Production Technology | N | 12 | 12 | 12 | 12 | 12 |
| Mean | 244 | 241 | 254 | 269 | 254 | |
| Total | N | 464 | 464 | 464 | 464 | 464 |
| Mean | 284 | 297 | 276 | 284 | 285 |
Notes:
N is the number of students who completed the exam and were included in the results as per the criteria described in the general information section.mean is the score which is calculated by dividing the sum of all scores by the number of students who completed the exam.
Copyright ©2008 Institutional Effectiveness, Research and Planning - 224 Goins Administration Building - 10915 Hardin Valley Road - Knoxville, Tennessee 37933-0990 - Email: slyarbrough@pstcc.edu - Phone: 865-694-6526 |