![]() |
| Institutional Effectiveness, Research and Planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > Fact Book > Graduation > CBASE Scores > 2003 - 2004 General Information on CBASE Scores
College BASE Subject Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Reported Program of Study | English | Math | Science | Social Studies | Composite | |
|---|---|---|---|---|---|---|
| Chemical Environmental Engineering Technology | N = 3 | |||||
| Mean | 266 | 322 | 288 | 255 | 283 | |
| Civil Engineering Technology | N = 5 | |||||
| Mean | 246 | 360 | 279 | 245 | 283 | |
| Communication Graphics | N = 26 | |||||
| Mean | 298 | 281 | 284 | 300 | 291 | |
| Computer Accounting Technology | N = 15 | |||||
| Mean | 271 | 288 | 251 | 267 | 255 | |
| Computer Integrated Drafting | N = 8 | |||||
| Mean | 241 | 313 | 263 | 276 | 274 | |
| Computer Science Technology | N = 20 | |||||
| Mean | 269 | 329 | 302 | 297 | 299 | |
| E-Commerce/Marketing | N = 7 | |||||
| Mean | 253 | 289 | 257 | 255 | 264 | |
| Early Childhood Education | N = 4 | |||||
| Mean | 294 | 228 | 243 | 293 | 264 | |
| Electrical Engineering Technology | N = 2 | |||||
| Mean | 271 | 281 | 268 | 296 | 279 | |
| General Technology | N = 4 | |||||
| Mean | 275 | 266 | 247 | 278 | 266 | |
| Geographic Information Systems | N = 2 | |||||
| Mean | 300 | 359 | 269 | 303 | 308 | |
| Hospitality | N = 2 | |||||
| Mean | 222 | 275 | 247 | 261 | 251 | |
| Interior Design Technology | N = 14 | |||||
| Mean | 261 | 272 | 224 | 255 | 253 | |
| Management | N = 6 | |||||
| Mean | 263 | 260 | 250 | 265 | 260 | |
| Mechanical Engineering Technology | N = 15 | |||||
| Mean | 263 | 336 | 279 | 289 | 292 | |
| Office Systems Technology | N = 12 | |||||
| Mean | 279 | 278 | 241 | 251 | 263 | |
| Paralegal Studies | N = 12 | |||||
| Mean | 262 | 261 | 240 | 248 | 253 | |
| Photography - Cert. | N = 3 | |||||
| Mean | 318 | 292 | 313 | 274 | 299 | |
| Supervision - Cert. | N = 9 | |||||
| Mean | 264 | 241 | 240 | 265 | 253 | |
| University Parallel | N = 316 | |||||
| Mean | 281 | 295 | 272 | 282 | 283 | |
| Video Production Technology | N = 16 | |||||
| Mean | 237 | 253 | 235 | 264 | 248 | |
| Web Development Technology | N = 5 | |||||
| Mean | 323 | 302 | 339 | 340 | 326 | |
| Total | N = 506 | |||||
| Mean | 276 | 293 | 268 | 279 | 279 | |
Notes:
N is the number of students who completed the exam and were included in the results as per the criteria described in the general information section.mean is the score which is calculated by dividing the sum of all scores by the number of students who completed the exam.
Copyright ©2008 Institutional Effectiveness, Research and Planning - 224 Goins Administration Building - 10915 Hardin Valley Road - Knoxville, Tennessee 37933-0990 - Email: slyarbrough@pstcc.edu - Phone: 865-694-6526 |