![]() |
| Institutional Effectiveness, Research and Planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > Fact Book > Graduation > CBASE Scores > 2004 - 2005 General Information on CBASE Scores
College BASE Subject Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Reported Program of Study | English | Math | Science | Social Studies | Composite | |
|---|---|---|---|---|---|---|
| Civil Engineering Technology | N = 3 | |||||
| Mean | 236 | 324 | 287 | 292 | 285 | |
| Communication Graphics | N = 15 | |||||
| Mean | 265 | 259 | 252 | 278 | 264 | |
| Computer Accounting | N = 2 | |||||
| Mean | 231 | 224 | 210 | 194 | 215 | |
| Computer Integrated Drafting/Design | N = 4 | |||||
| Mean | 294 | 353 | 328 | 321 | 324 | |
| Computer Science Technology | N = 8 | |||||
| Mean | 322 | 334 | 341 | 348 | 337 | |
| E-Commerce/Marketing | N = 2 | |||||
| Mean | 231 | 234 | 187 | 281 | 234 | |
| Early Childhood Education | N = 2 | |||||
| Mean | 232 | 224 | 230 | 238 | 231 | |
| Electrical Engineering Technology | N = 1 | |||||
| Mean | 379 | 427 | 452 | 444 | 426 | |
| General Technology | N = 2 | |||||
| Mean | 271 | 277 | 232 | 300 | 270 | |
| Geographic Information Systems | N = 2 | |||||
| Mean | 324 | 350 | 352 | 351 | 345 | |
| Hospitality | N = 4 | |||||
| Mean | 209 | 264 | 220 | 254 | 237 | |
| Interior Design Technology | N = 12 | |||||
| Mean | 234 | 244 | 214 | 238 | 232 | |
| Management | N = 3 | |||||
| Mean | 225 | 266 | 229 | 222 | 236 | |
| Mechanical Engineering Technology | N = 8 | |||||
| Mean | 239 | 335 | 304 | 248 | 282 | |
| Networking & Communication Systems Technology | N = 8 | |||||
| Mean | 254 | 325 | 262 | 285 | 282 | |
| Office Systems Technology | N = 8 | |||||
| Mean | 284 | 276 | 246 | 250 | 264 | |
| Paralegal Studies | N = 4 | |||||
| Mean | 260 | 320 | 251 | 262 | 274 | |
| Professional Studies | N = 2 | |||||
| Mean | 345 | 404 | 411 | 349 | 378 | |
| Supervision - Cert. | N = 2 | |||||
| Mean | 228 | 270 | 262 | 282 | 260 | |
| University Parallel | N = 217 | |||||
| Mean | 282 | 301 | 281 | 291 | 289 | |
| Video Production Technology | N = 1 | |||||
| Mean | 243 | 304 | 172 | 245 | 241 | |
| Web Development Technology | N = 6 | |||||
| Mean | 284 | 262 | 267 | 265 | 270 | |
| Total | N = 316 | |||||
| Mean | 267 | 293 | 268 | 279 | 279 | |
Notes:
N is the number of students who completed the exam and were included in the results as per the criteria described in the general information section.mean is the score which is calculated by dividing the sum of all scores by the number of students who completed the exam.
Copyright ©2008 Institutional Effectiveness, Research and Planning - 224 Goins Administration Building - 10915 Hardin Valley Road - Knoxville, Tennessee 37933-0990 - Email: slyarbrough@pstcc.edu - Phone: 865-694-6526 |