![]() |
| Institutional Effectiveness, Research and Planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > Fact Book > Graduation > CBASE Scores > 2005 - 2006 General Information on CBASE Scores
College BASE Subject Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Reported Program of Study | English | Math | Science | Social Studies | Composite | |
|---|---|---|---|---|---|---|
| Civil Eng. Tech. | N = 3 | |||||
| Mean | 223 | 304 | 196 | 213 | 234 | |
| Communication Graphics | N = 13 | |||||
| Mean | 278 | 302 | 267 | 276 | 281 | |
| Computer Accounting | N = 11 | |||||
| Mean | 247 | 278 | 206 | 236 | 242 | |
| Computer Integrated Drafting | N = 16 | |||||
| Mean | 253 | 312 | 274 | 261 | 276 | |
| Computer Science Technology | N = 17 | |||||
| Mean | 300 | 339 | 324 | 305 | 317 | |
| E-Commerce/Marketing | N = 19 | |||||
| Mean | 263 | 272 | 250 | 275 | 265 | |
| Early Childhood Education | N = 16 | |||||
| Mean | 263 | 272 | 259 | 258 | 263 | |
| Electrical Engineering Technology | N = 7 | |||||
| Mean | 302 | 357 | 325 | 290 | 319 | |
| General Technology | N = 14 | |||||
| Mean | 265 | 251 | 238 | 279 | 259 | |
| Geographic Information Systems | N = 5 | |||||
| Mean | 252 | 303 | 289 | 331 | 294 | |
| Geographic Info. Systems | N = 3 | |||||
| Mean | 235 | 271 | 240 | 254 | 250 | |
| Hospitality | N = 1 | |||||
| Mean | 303 | 376 | 333 | 359 | 343 | |
| Interior Design Technology | N = 15 | |||||
| Mean | 284 | 275 | 245 | 251 | 264 | |
| Local Area Network Op./Mgt. | N = 2 | |||||
| Mean | 291 | 324 | 319 | 338 | 318 | |
| Management | N = 6 | |||||
| Mean | 244 | 262 | 249 | 269 | 256 | |
| Mechanical Engineering Technology | N = 15 | |||||
| Mean | 272 | 356 | 324 | 319 | 318 | |
| Networking & Comm. Syst. Tech. | N = 16 | |||||
| Mean | 264 | 313 | 297 | 310 | 296 | |
| Office Systems Technology | N = 8 | |||||
| Mean | 266 | 268 | 254 | 240 | 257 | |
| Paralegal Studies | N = 11 | |||||
| Mean | 252 | 240 | 211 | 246 | 237 | |
| Photography - Cert. | N = 1 | |||||
| Mean | 194 | 214 | 210 | 190 | 202 | |
| Supervision - Cert. | N = 2 | |||||
| Mean | 228 | 279 | 221 | 296 | 256 | |
| University Parallel | N = 379 | |||||
| Mean | 277 | 295 | 271 | 279 | 281 | |
| Video Production Technology | N = 11 | |||||
| Mean | 288 | 286 | 258 | 272 | 276 | |
| Web Development Technology | N = 9 | |||||
| Mean | 271 | 261 | 232 | 241 | 252 | |
| Total | N = 600 | |||||
| Mean | 274 | 294 | 269 | 277 | 279 | |
Copyright ©2008 Institutional Effectiveness, Research and Planning - 224 Goins Administration Building - 10915 Hardin Valley Road - Knoxville, Tennessee 37933-0990 - Email: slyarbrough@pstcc.edu - Phone: 865-694-6526 |