![]() |
| Institutional Effectiveness, Research and Planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
College BASE Subject Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Reported Program of Study | English | Math | Science | Social Studies | Composite | |
|---|---|---|---|---|---|---|
| Civil Engineering Technology | N = 8 | |||||
| Mean | 239 | 322 | 271 | 259 | 273 | |
| Communication Graphics | N = 5 | |||||
| Mean | 336 | 309 | 301 | 319 | 316 | |
| Computer Accounting | N = 9 | |||||
| Mean | 267 | 294 | 226 | 243 | 258 | |
| Computer Integrated Drafting/Design | N = 6 | |||||
| Mean | 256 | 344 | 292 | 296 | 297 | |
| Computer Science Technology | N = 7 | |||||
| Mean | 306 | 354 | 337 | 328 | 331 | |
| E-Commerce/Marketing | N = 6 | |||||
| Mean | 257 | 263 | 242 | 223 | 246 | |
| Early Childhood Education | N = 11 | |||||
| Mean | 295 | 248 | 265 | 269 | 269 | |
| Electrical Engineering Technology | N = 2 | |||||
| Mean | 306 | 413 | 271 | 243 | 309 | |
| General Technology | N = 5 | |||||
| Mean | 282 | 322 | 270 | 264 | 285 | |
| Geographic Information Systems | N = 1 | |||||
|
Mean |
273 | 176 | 176 | 174 | 200 | |
| High Performance Computing | N = 3 | |||||
| Mean | 310 | 333 | 357 | 323 | 331 | |
| Hospitality | N = 8 | |||||
| Mean | 233 | 259 | 248 | 246 | 247 | |
| Interior Design Technology | N = 30 | |||||
| Mean | 248 | 259 | 228 | 239 | 244 | |
| Local Area Network Operations/Management | N = 4 | |||||
| Mean | 301 | 349 | 350 | 341 | 335 | |
| Management | N = 15 | |||||
| Mean | 264 | 274 | 243 | 264 | 261 | |
| Mechanical Engineering Technology | N = 13 | |||||
| Mean | 260 | 344 | 303 | 283 | 298 | |
| Media Technologies | N = 27 | |||||
| Mean | 276 | 278 | 245 | 271 | 268 | |
| Networking & Communication Systems Technology | N = 16 | |||||
| Mean | 288 | 308 | 294 | 321 | 303 | |
| Office Systems Technology | N = 10 | |||||
| Mean | 280 | 258 | 242 | 235 | 254 | |
| Paralegal Studies | N = 10 | |||||
| Mean | 308 | 276 | 252 | 282 | 280 | |
| Professional Studies | N = 3 | |||||
| Mean | 331 | 341 | 315 | 383 | 343 | |
| Security Engineering Technology | N = 2 | |||||
| Mean | 245 | 357 | 303 | 320 | 306 | |
| Supervision - Certificate | N = 1 | |||||
| Mean | 218 | 207 | 192 | 174 | 198 | |
| University Parallel | N = 407 | |||||
| Mean | 276 | 295 | 267 | 274 | 278 | |
| Video Production Technology | N = 6 | |||||
| Mean | 225 | 245 | 222 | 254 | 237 | |
| Web Development Technology | N = 2 | |||||
| Mean | 289 | 264 | 229 | 303 | 272 | |
| Total | N = 617 | |||||
| Mean | 274 | 293 | 265 | 273 | 277 | |
Notes:
N is the number of students who completed the exam and were included in the results as per the criteria described in the general information section.mean is the score which is calculated by dividing the sum of all scores by the number of students who completed the exam.
Copyright ©2008 Institutional Effectiveness, Research and Planning - 224 Goins Administration Building - 10915 Hardin Valley Road - Knoxville, Tennessee 37933-0990 - Email: slyarbrough@pstcc.edu - Phone: 865-694-6526 |