College BASE Subject Scores
by Program of Study Fall 2010 - Spring 2011


General Information on CBASE Scores

NUMBER OF AWARDS AND AVG CBASE COMP SCORE (WHEN AVAILABLE) FOR 2011 BY 2-YR DEGREE PROGRAM
DEGREE
PROGRAM

NO.
MIN
CB_COMP
AVE
CB_COMP
MAX
CB_COMP
AA 172 162.0 284.8 427.0
AAS 290 157.0 271.3 425.0
AS 334 164.0 280.3 428.0
AST 52 196.0 288.2 433.0
TOTAL 848 679.0 1,124.5 1,713.0

LIST OF ODD PROGRAM OF STUDY RECORDS
SPRIDEN_ID SHRDGMR_DEGC_CODE CIPC_TBR_DESC
P10089211 AAS WEB PAGE AUTHORING-CER

NUMBER OF AWARDS AND AVG CBASE SUBJECT SCORES (WHEN AVAILABLE) FOR 2011 BY 2-YR PROGRAM OF STUDY




PROGRAM OF STUDY




NO.
AVERAGE
CBASE
ENGLISH
SUBJECT
SCORE
AVERAGE
CBASE
MATH
SUBJECT
SCORE
AVERAGE
CBASE
SCIENCE
SUBJECT
SCORE
AVERAGE
CBASE
SOC. STUDIES
SUBJECT
SCORE

AVERAGE
CBASE
COMPOSITE
SCORE
BUSINESS ADMINISTRATION 57 262.1 278.6 226.8 245.2 253.3
CIVIL ENGINEERING TECHNOLOGY 2 203.5 304.5 265.0 248.0 255.5
COMP SCIENCE & INFO TECH 26 243.2 282.0 260.9 275.2 265.5
COMPUTER INTEG DRAFT/DESIGN 5 232.6 301.2 281.6 279.0 273.6
EARLY CHILDHOOD EDUCATION 5 266.6 217.8 234.6 234.4 238.4
ELECTRICAL ENGINEERING TECH 1 398.0 424.0 336.0 312.0 368.0
ENGINEERING TECHNOLOGY 55 280.6 337.3 303.1 297.5 304.8
GENERAL TECHNOLOGY 13 277.2 306.3 290.3 270.1 286.2
INTERIOR DESIGN TECHNOLOGY 22 252.3 263.6 226.5 236.2 244.7
MEDIA TECHNOLOGIES 72 275.7 272.8 250.5 270.3 267.4
OFFICE SYSTEMS TECHNOLOGY 13 278.0 286.0 246.6 235.9 260.8
PARALEGAL STUDIES 17 301.2 286.2 278.5 286.1 288.2
PROFESSIONAL STUDIES 1 243.0 261.0 225.0 231.0 240.0
TEACHING - AST 52 288.9 309.6 280.6 272.8 288.2
UNIVERSITY PARALLEL 506 282.9 298.9 272.4 272.6 281.8
WEB PAGE AUTHORING-CER 1 242.0 242.0 226.0 311.0 255.0
TOTAL 848 4,327.8 4,671.8 4,204.4 4,277.3 4,371.3

NUMBER OF AWARDS AND AVG CBASE SUBJECT SCORES (WHEN AVAILABLE) FOR 2011 BY 2-YR DEGREE PROGRAM



DEGREE
PROGRAM




NO.
AVERAGE
CBASE
ENGLISH
SUBJECT
SCORE
AVERAGE
CBASE
MATH
SUBJECT
SCORE
AVERAGE
CBASE
SCIENCE
SUBJECT
SCORE
AVERAGE
CBASE
SOC. STUDIES
SUBJECT
SCORE

AVERAGE
CBASE
COMPOSITE
SCORE
AA 172 294.4 295.5 270.5 278.3 284.8
AAS 290 269.7 289.3 258.7 267.3 271.3
AS 334 276.9 300.7 273.3 269.7 280.3
AST 52 288.9 309.6 280.6 272.8 288.2
TOTAL 848 1,130.0 1,195.0 1,083.1 1,088.0 1,124.5
Notes:
N is the number of students who completed the exam and were included in the results as per the criteria described in the general information section.

mean is the score which is calculated by dividing the sum of all scores by the number of students who completed the exam.


top of page
Updated: 10-6-10 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526