College BASE Subject Scores
by Program of Study Fall 2011 - Spring 2012


General Information on CBASE Scores

NUMBER OF AWARDS AND AVG CBASE COMP SCORE (WHEN AVAILABLE) FOR 2012 BY 2-YR DEGREE PROGRAM
DEGREE
PROGRAM

NO.
MIN
CB_COMP
AVE
CB_COMP
MAX
CB_COMP
AA 163 152.0 277.0 435.0
AAS 245 146.0 258.2 411.0
AS 320 163.0 273.4 422.0
AST 35 193.0 265.1 391.0
TOTAL 763 654.0 1,073.8 1,659.0

NUMBER OF AWARDS AND AVG CBASE SUBJECT SCORES (WHEN AVAILABLE) FOR 2012 BY 2-YR PROGRAM OF STUDY




PROGRAM OF STUDY




NO.
AVERAGE
CBASE
ENGLISH
SUBJECT
SCORE
AVERAGE
CBASE
MATH
SUBJECT
SCORE
AVERAGE
CBASE
SCIENCE
SUBJECT
SCORE
AVERAGE
CBASE
SOC. STUDIES
SUBJECT
SCORE

AVERAGE
CBASE
COMPOSITE
SCORE
ADMIN. PROF. TECHNOLOGY 10 240.8 242.3 229.8 232.6 236.6
BUSINESS ADMINISTRATION 43 242.2 269.2 230.2 236.3 244.7
COMP SCIENCE & INFO TECH 19 273.6 293.8 269.2 277.1 278.5
COMPUTER INTEG DRAFT/DESIGN 1 234.0 260.0 244.0 240.0 245.0
EARLY CHILDHOOD EDUCATION 10 248.4 252.2 200.0 220.1 229.5
ELECTRICAL ENGINEERING TECH 1 158.0 296.0 173.0 271.0 225.0
ENGINEERING TECHNOLOGY 56 258.9 327.4 270.1 243.7 275.1
GENERAL TECHNOLOGY 3 346.7 320.3 314.7 385.7 342.0
INTERIOR DESIGN TECHNOLOGY 16 274.1 245.3 220.9 236.4 244.3
MEDIA TECHNOLOGIES 49 265.9 261.9 233.1 246.7 252.1
PARALEGAL STUDIES 15 238.9 243.6 217.9 246.2 236.7
PROFESSIONAL STUDIES 2 245.0 286.0 322.0 333.5 296.5
PSCC NURSING-ASN 20 279.6 290.7 264.1 264.4 274.7
TEACHING - AST 35 270.4 291.3 246.4 252.1 265.1
UNIVERSITY PARALLEL 483 275.6 288.8 266.0 267.6 274.6
TOTAL 763 3,851.9 4,168.7 3,701.4 3,953.3 3,920.2

NUMBER OF AWARDS AND AVG CBASE SUBJECT SCORES (WHEN AVAILABLE) FOR 2012 BY 2-YR DEGREE PROGRAM



DEGREE
PROGRAM




NO.
AVERAGE
CBASE
ENGLISH
SUBJECT
SCORE
AVERAGE
CBASE
MATH
SUBJECT
SCORE
AVERAGE
CBASE
SCIENCE
SUBJECT
SCORE
AVERAGE
CBASE
SOC. STUDIES
SUBJECT
SCORE

AVERAGE
CBASE
COMPOSITE
SCORE
AA 163 284.9 287.2 265.4 270.1 277.0
AAS 245 259.2 280.6 244.7 248.1 258.2
AS 320 270.9 289.6 266.4 266.3 273.4
AST 35 270.4 291.3 246.4 252.1 265.1
TOTAL 763 1,085.3 1,148.6 1,022.9 1,036.6 1,073.8
Notes:
N is the number of students who completed the exam and were included in the results as per the criteria described in the general information section.

mean is the score which is calculated by dividing the sum of all scores by the number of students who completed the exam.


top of page
Updated: 10-6-10 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526