Student Credit Hours/FTE by Department Spring 2002


Academic Dept Course Enrollments Student Credit Hours* Instructional FTE Percent FTE

Business and Computer Technology 3910 12228 815.20 15.52%

Certificate Programs 27 72 4.80 0.09%

Cooperative Education 8 33 2.20 0.04%

English 3759 12428 828.50 15.77%

Engineering and Media Technologies 2104 6372 424.80 8.09%

Liberal Arts 7234 21052 1403.50 26.72%

Mathematics 3576 13832 922.10 17.55%

Natural and Behavioral Sciences 6244 12541 836.10 15.92%

Regents Online Degree Program 77 237 15.80 0.30%

TOTALS 27182 78795 5253 100.00%

 

*Student Credit Hours excludes official withdrawals. Source:   Student Information System (SIS) data files, based on 14th day enrollment census.


top of page
Updated: 11-17-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526