Student Credit Hours/FTE by Department Spring 2004


Academic Dept Course Enrollments Student Credit Hours* Instructional FTE Percent FTE

Business and Computer Technology 3722 10,974 728.4 14.08

Certificate Programs 31 83 5.5 0.11

Cooperative Education 1 1 0.1 0.01

English 3746 11,045 735.9 14.22

Engineering and Media Technologies 2442 7268 483.4 9.34

Liberal Arts 7359 21,021 1399.3 27.04

Mathematics 3591 11,394 759.2 14.67

Natural and Behavioral Sciences 7455 15,449 1026.7 19.84

Regents Online Degree Program 209 540 35.8 0.69

TOTALS 28,840 77,775 5174.4 100.00%

 

*Student Credit Hours excludes official withdrawals. Source:   Student Information System (SIS) data files, based on 14th day enrollment census.


top of page
Updated: 11-17-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526