Student Credit Hours/FTE by Department Fall 2006


Academic Dept Course Enrollments Student Credit Hours* Instructional FTE Percent FTE

Business and Computer Technology 2995 9189 540.3 10.6

Certificate Programs 59 149 9.7 0.2

Cooperative Education 3 13 0.9 0.0

English 4782 14,368 859.8 16.6

Engineering and Media Technologies 2726 8069 500.2 9.3

Liberal Arts 8212 24,046 1410.0 27.8

Mathematics 4216 13,543 789.5 15.7

Natural and Behavioral Sciences 7322 16,487 981.9 19.1

REC 191 0 0.0 0.0

Regents Online Degree Program 191 589 34.5 0.7

TOTALS 30,697 86,453 5126.8 100.00%

*Student Credit Hours excludes official withdrawals. Source:   Student Information System (SIS) data files, based on 14th day enrollment census.


top of page
Updated: 11-17-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526