Student Credit Hours/FTE by Department Spring 2006


Academic Dept Course Enrollments Student Credit Hours* Instructional FTE Percent FTE

Business and Computer Technology 3292 8404 563.0 11.97

Certificate Programs 40 123 8.2 0.18

Cooperative Education 3 16 1.1 0.02

English 3609 9638 642.5 13.73

Engineering and Media Technologies 2518 6838 455.9 9.74

Liberal Arts 7726 19,916 1327.7 28.38

Mathematics 3690 10,191 679.4 14.52

Natural and Behavioral Sciences 6972 13,848 923.2 19.73

REC 417 0 0.0 0.0

Regents Online Degree Program 457 1213 80.9 1.73

TOTALS 28,724 70,187 4679.1 100.00%

*Student Credit Hours excludes official withdrawals. Source:   Student Information System (SIS) data files, based on 14th day enrollment census.


top of page
Updated: 11-17-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526