Student Demographics and Ethnic Culture
for In-State Residents: Fall 2003


Click here for out-of-state student information

IN STATE COUNTY OF RESIDENCE ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

Knox 92 6 424 75 4052 88 18 4755

Blount 14 2 44 12 1104 15 3 1194

Anderson 7 1 16 10 373 8 3 418

Loudon 1 0 3 3 205 6 3 221

Sevier 3 0 1 2 114 2 0 122

Roane 2 0 1 0 93 1 0 97

Monroe 1 0 4 0 52 2 0 59

Union 1 0 0 0 58 0 0 59

Davidson 2 0 2 0 43 0 0 47

Campbell 0 0 0 0 42 0 0 42

McMinn 0 0 1 0 32 0 0 33

Shelby 2 0 4 0 26 1 0 33

Williamson 0 0 1 0 31 0 0 32

Jefferson 0 0 1 0 28 0 1 30

Morgan 1 0 0 0 28 0 0 29

Hamilton 2 0 3 0 13 3 0 21

Sullivan 2 0 1 0 16 0 0 19

Cumberland 1 0 0 0 11 1 1 14

Washington 0 0 1 0 12 1 0 14

Madison 0 0 0 0 13 0 0 13

Grainger 0 0 0 0 12 0 0 12

Hamblen 1 0 0 1 10 0 0 12

Bradley 0 0 1 0 9 1 0 11

IN STATE COUNTY OF RESIDENCE CONT. ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

Claiborne 0 0 0 0 11 0 0 11

Greene 0 0 0 0 7 0 0 7

Maury 0 0 0 0 7 0 0 7

Sumner 1 0 0 0 6 0 0 7

Montgomery 2 0 0 0 4 0 0 6

Rhea 0 0 0 0 5 0 0 5

Rutherford 0 0 0 1 4 0 0 5

Cocke 0 0 1 0 3 0 0 4

Fentress 0 0 0 0 4 0 0 4

Wilson 0 0 0 0 4 0 0 4

Dyer 0 0 1 0 2 0 0 3

Henry 0 0 0 0 3 0 0 3

Jackson 0 0 1 0 2 0 0 3

McNairy 0 0 0 0 3 0 0 3

Meigs 0 0 0 0 3 0 0 3

Putnam 0 0 1 0 2 0 0 3

Scott 0 0 0 1 2 0 0 3

Carter 0 0 0 0 2 0 0 2

Clay 0 0 0 0 2 0 0 2

Coffee 0 0 0 0 2 0 0 2

Dekalb 0 0 0 0 2 0 0 2

Dickson 0 0 0 0 2 0 0 2

IN STATE COUNTY OF RESIDENCE CONT. ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

Fayette 0 0 0 0 1 1 0 2

Hardin 0 0 0 0 2 0 0 2

Hawkins 0 0 0 0 2 0 0 2

Haywood 0 0 0 0 2 0 0 2

Overton 0 0 0 0 2 0 0 2

Smith 0 0 0 0 2 0 0 2

Benton 0 0 0 0 1 0 0 1

Cheatham 0 0 0 0 1 0 0 1

Franklin 0 0 0 0 1 0 0 1

Gibson 0 0 0 0 1 0 0 1

Giles 0 0 0 0 1 0 0 1

Hancock 0 0 0 0 1 0 0 1

Lewis 0 0 0 0 1 0 0 1

Lincoln 0 0 0 0 1 0 0 1

Marion 0 0 0 0 1 0 0 1

Obion 0 0 0 0 1 0 0 1

Pickett 0 0 0 0 1 0 0 1

Robertson 0 0 0 0 1 0 0 1

Tipton 0 0 0 0 1 0 0 1

Unicoi 0 0 0 0 1 0 0 1

Warren 0 0 0 0 1 0 0 1

Weakley 0 0 0 0 1 0 0 1

IN-STATE TOTALS 135 9 512 105 6486 130 29 7406

TOTAL FOR INSTITUTION 177 18 535 112 6551 139 31 7563


Pellissippi State Student Demographics and Ethnic Culture
for Out-of-State Residents: Fall 2003
OUT OF STATE RESIDENCE ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

North Carolina 1 1 2 1 18 2 1 26

Georgia 0 0 1 0 5 1 0 7

South Carolina 1 0 0 1 5 0 0 7

Ohio 0 0 0 0 5 0 1 6

Virginia 0 0 0 1 4 0 0 5

Florida 0 0 0 1 1 1 0 3

Illinois 0 0 0 0 3 0 0 3

Massachusetts 0 0 0 0 3 0 0 3

California 0 0 0 0 2 0 0 2

Maryland 1 0 0 0 1 0 0 2

New Jersey 1 0 0 0 1 0 0 2

Texas 0 0 0 0 2 0 0 2

Alabama 0 0 0 0 1 0 0 1

Colorado 0 0 0 0 1 0 0 1

Indiana 0 0 0 0 1 0 0 1

Mississippi 0 0 1 0 0 0 0 1

New York 0 0 1 0 0 0 0 1

Pennsylvania 0 0 0 0 1 0 0 1

South Dakota 0 0 0 0 1 0 0 1

West Virginia 0 0 0 0 1 0 0 1

Wisconsin 0 0 0 0 1 0 0 1

TOTAL OUT OF STATE 4 1 5 4 57 4 2 77

TOTAL FOR INSTITUTION 177 18 535 112 6551 139 31 7563

top of page
Updated: 11-19-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526