Student Demographics and Ethnic Culture
for In-State Residents:  Fall 2004


Click here for out-of-state student information
IN STATE COUNTY OF RESIDENCE ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

Knox 99 7 459 84 4106 95 15 4865

Blount 14 1 32 12 1131 6 4 1200

Anderson 8 0 21 9 348 7 5 398

Loudon 0 0 1 5 202 2 1 211

Roane 1 0 2 1 83 3 0 90

Sevier 0 0 0 1 86 1 0 88

Union 0 0 0 0 69 0 0 69

Monroe 2 0 4 1 42 0 0 49

Campbell 0 0 0 1 42 0 0 43

Davidson 2 0 4 2 31 2 0 41

Shelby 0 0 5 0 34 0 0 39

Morgan 1 0 0 0 31 0 0 32

Williamson 0 0 0 1 30 0 0 31

Hamilton 2 0 5 0 20 3 0 30

Jefferson 1 0 0 0 27 0 0 28

McMinn 1 0 1 1 25 0 0 28

Sullivan 1 0 0 0 16 0 0 17

Grainger 0 0 1 0 14 0 0 15

Washington 0 0 0 0 12 1 0 13

Madison 0 0 0 1 10 0 0 11

Hamblen 0 0 1 0 8 1 0 10

Sumner 1 0 0 0 9 0 0 10

IN STATE COUNTY OF RESIDENCE CONT. ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

Cumberland 1 0 0 0 6 0 1 8

Putnam 0 0 1 0 7 0 0 8

Claiborne 0 0 1 0 6 0 0 7

Maury 0 0 0 0 7 0 0 7

Rutherford 0 0 0 0 7 0 0 7

Montgomery 0 0 0 0 6 0 0 6

Bradley 0 0 0 0 4 1 0 5

Fentress 0 0 0 0 5 0 0 5

Scott 0 0 0 0 5 0 0 5

Coffee 0 0 0 1 3 0 0 4

Greene 0 0 0 0 4 0 0 4

Meigs 0 0 0 0 4 0 0 4

Cocke 0 0 1 0 2 0 0 3

Hardin 0 0 0 0 3 0 0 3

Hawkins 0 0 0 0 3 0 0 3

Jackson 0 0 1 0 2 0 0 3

Lawrence 0 0 0 0 3 0 0 3

McNairy 0 0 0 0 3 0 0 3

Wilson 0 0 0 0 3 0 0 3

Bedford 0 0 0 0 2 0 0 2
IN STATE COUNTY OF RESIDENCE CONT. ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL
Cheatham 0 0 0 0 2 0 0 2

Dekalb 0 0 0 0 2 0 0 2

Dickson 0 0 0 0 2 0 0 2

Fayette 0 0 0 0 2 0 0 2

Franklin 1 0 0 0 1 0 0 2

Haywood 0 0 1 0 1 0 0 2

Lake 0 0 0 0 2 0 0 2

Rhea 0 0 0 0 2 0 0 2

Robertson 0 0 0 0 2 0 0 2

Clay 0 0 0 0 1 0 0 1

Dyer 0 0 0 0 1 0 0 1

Gibson 0 0 0 0 1 0 0 1

Grundy 0 0 0 0 1 0 0 1

Henry 0 0 0 0 1 0 0 1

Hickman 0 0 0 0 1 0 0 1

Lincoln 0 0 0 0 1 0 0 1

Macon 0 0 0 0 1 0 0 1

Marshall 0 0 0 0 1 0 0 1

Obion 0 0 0 0 1 0 0 1

Overton 0 0 0 0 1 0 0 1

Polk 0 0 0 0 1 0 0 1

Tipton 0 0 0 0 1 0 0 1

Trousdale 0 0 0 0 1 0 0 1
Weakley 0 0 0 0 1 0 0 1

White 0 0 0 0 1 0 0 1

IN-STATE TOTALS 135 8 541 120 6493 122 26 7445

TOTAL FOR INSTITUTION 167 9 557 123 6554 126 26 7562


Pellissippi State Student Demographics and Ethnic Culture
for Out-of-State Residents:  Fall 2004
OUT OF STATE RESIDENCE ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

Georgia 0 0 0 0 10 0 0 10

Ohio 0 0 1 0 5 1 0 6

South Carolina 1 0 0 1 5 0 0 5

New Jersey 0 0 0 0 5 0 1 4

North Carolina 0 0 0 1 4 0 0 4

Virginia 0 0 0 1 1 1 0 4

Illinois 0 0 0 0 3 0 0 3

New York 0 0 0 0 3 0 0 3

Maryland 0 0 1 0 1 0 0 2

Massachusettes 0 0 0 0 2 0 0 2

Pennsylvania 0 0 0 0 2 0 0 2

West Virginia 0 0 0 0 2 0 0 2

Wisconsin 0 0 0 0 2 0 0 2

Alabama 0 0 0 0 1 0 0 1

Arizona 0 0 0 0 1 0 0 1

Arkansas 0 0 0 0 1 0 0 1

California 0 0 0 0 1 0 0 1

Colorado 0 0 0 0 1 0 0 1

Connecticut 0 0 0 0 1 0 0 1

Florida 0 0 0 0 1 0 0 1

New Hampshire 0 0 0 0 1 0 0 1

Texas 0 0 0 0 1 0 0 1

TOTAL OUT OF STATE 2 0 2 0 54 0 0 58

TOTAL FOR INSTITUTION 167 9 557 123 6554 126 26 7562

top of page
Updated: 11-19-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526