Student Demographics and Ethnic Culture
For In State Residents Spring 2011


IN STATE COUNTY OF RESIDENCE Alaska Native American Indian Asian Black/Africian America Caucasion Hispanic Native Hawaiian/Pacific Islander Race/Ethnicity Unknown Two or More Race TOTAL

ANDERSON 0 3 4 23 469 16 0 6 2 523

BLOUNT 0 5 17 67 1684 53 1 19 11 1857

GRAINGER 0 0 0 0 26 0 0 0 0 26

JEFFERSON 0 0 0 0 44 0 0 1 0 45

KNOX 7 30 144 764 5093 196 11 128 25 6398

LOUDON 0 5 3 2 296 14 0 3 3 326

OTHER 0 2 16 34 535 14 2 7 6 616

ROANE 0 0 1 5 125 3 0 3 2 139

SEVIER 0 0 1 0 118 4 0 1 1 125

UNION 0 0 0 0 69 0 0 2 0 71

IN-STATE TOTALS 7 45 186 895 8459 300 14 170 50 10126

TOTAL FOR INSTITUTION 7 45 234 914 8561 304 15 174 53 10307

** Under review


top of page
Updated: 3-16-11 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526