ACT COMPOSITES BY PROGRAM OF STUDY FOR
FIRST TIME FRESHMEN 2001F



PROGRAM OF STUDY ACT SCORE RANGE
1-11 12-15 16-18 19-21 22-36 TOTAL

Chemical/Environ. Engineering Technology 0 0 1 1 1 3

Civil Engineering Technology 1 1 0 1 2 5

Communication Graphics 0 2 4 2 6 14

Computer Graphics 0 3 1 1 1 6

Computer Integrated Drafting/Design 1 3 8 2 2 16

Computer Science Technology 0 7 9 8 10 34

E Commerce/Marketing 0 1 2 0 1 4

Early Childhood Education 0 3 5 2 3 13

Electrical Engineering Technology 0 1 0 0 2 3

General Technology 0 0 4 0 1 5

Hospitality 0 3 5 3 2 13

Interior Design Technology 0 1 3 2 1 7

Management 1 1 3 2 1 8

Mechanical Engineering Technology 0 1 5 2 2 10

Office Systems Technology 1 6 4 1 0 12

Paralegal Studies 1 1 2 4 0 8

University Parallel 12 106 181 225 225 749

Video Production Technology 0 4 4 1 4 13

TOTALS 17 144 241 257 264 923

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526