ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2003



PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Civil Engineering Technology 0 0 1 1 1 3
Communication Graphics 0 1 3 4 1 9
Computer Accounting 0 1 4 3 5 13
Computer Integrated Drafting and Design 1 3 2 7 3 16
Computer Science Technology 1 1 8 9 6 25
E-Commerce/Marketing 0 1 1 1 1 4
Early Childhood Education 0 5 1 2 1 9
Electrical Engineering Technology 0 1 1 2 3 7
General Technology 0 1 1 4 6 12
Geographic Information Systems 0 0 2 1 0 3
High Performance Computing 0 0 1 0 0 1
Hospitality 0 1 0 0 0 1
Interior Design Technology 0 3 7 4 2 16
Management 0 1 6 4 2 13
Mechanical Engineering Technology 0 0 4 0 1 5
Office Systems Technology 0 3 4 3 2 12
Paralegal Studies 0 3 4 3 2 12
University Parallel 8 89 209 227 209 742
Video Production Technology 0 2 1 1 3 7
Web Development Technology 0 1 0 2 1 4
TOTALS 10 117 260 278 249 914

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526