ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2006



PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Civil Engineering Technology 0 1 3 3 3 10
Communication Graphics 0 0 1 1 0 2
Computer Accounting 0 0 2 1 1 4
Computer Integrated Drafting and Design 0 1 3 6 6 16
Computer Science Technology 0 4 7 5 10 26
E-Commerce/Marketing 0 0 0 1 2 3
Early Childhood Education 0 3 7 7 2 19
Electrical Engineering Technology 0 4 0 1 0 5
General Technology 0 1 8 4 2 15
Geographic Information Systems 0 1 0 1 0 2
High Performance Computing 0 0 0 1 2 3
Hospitality 0 1 1 3 1 6
Interior Design Technology 0 0 5 6 1 12
Management 0 3 7 6 1 12
Mechanical Engineering Technology 0 1 2 4 1 8
Media Technologies 0 2 7 12 13 34
Networking & Communication Systems Technology 0 1 1 2 1 5
Office Systems Technology 0 4 4 3 1 12
Paralegal Studies 0 0 2 0 1 3
Security Engineering Technology 0 0 0 1 1 2
Teaching - AST 0 0 0 1 0 1
University Parallel 4 84 211 334 270 903
Web Development Technology 0 0 1 0 0 1
TOTALS 7 173 277 364 297 1118

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526