ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2007



PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Civil Engineering Technology 0 1 1 1 10 13
Communication Graphics 0 1 1 2 3 7
Computer Science Technology 0 3 5 5 9 22
Early Childhood Education 0 3 10 5 3 21
Electrical Engineering Technology 1 0 2 1 2 6
General Technology 0 1 3 6 3 13
Hospitality 0 0 1 0 0 1
Interior Design Technology 0 4 5 5 5 19
Management 0 5 8 7 3 23
Mechanical Engineering Technology 0 2 4 0 2 8
Media Technologies 1 5 6 15 12 39
Office Systems Technology 0 1 2 4 1 8
Paralegal Studies 0 2 1 1 1 5
Professional Studies 0 0 1 0 0 1
Security Engineering Technology 0 1 0 1 0 2
Teaching - AST 0 1 1 4 1 7
University Parallel 8 99 260 364 322 1053
TOTALS 10 129 311 421 377 1248

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526