ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2010



PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Administrative Professional Technology 0 2 0 0 0 2
Business Administration 1 17 27 29 22 96
Computer Science Technology 0 2 2 7 8 19
Early Childhood Education 0 2 5 6 1 14
Engineering Technology 0 4 12 9 9 34
General Technology 0 0 3 3 0 6
Interior Design Technology 0 1 3 2 2 8
Media Technologies 1 7 16 12 16 52
Paralegal Studies 0 1 2 2 2 7
Professional Studies 0 0 0 0 1 1
Teaching - AST 0 6 6 12 7 31
University Parallel 2 136 288 344 377 1147
Web Technology 0 0 0 0 2 2
TOTALS 4 178 364 426 447 1419

top of page
Updated: 10-6-10 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526