ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2011



PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 - 15 16 - 18 19 20 - 36 TOTAL
Administrative Professional Technology 14 23 7 35 79
Business Administration 56 99 51 212 418
Civil Engineering Technology 0 3 0 4 7
Computer Integrated Drafting and Design 0 0 0 1 1
Computer Science Technology 15 31 12 77 135
Early Childhood Education 15 24 7 21 67
Electrical Engineering Technology 0 2 0 4 6
Engineering Technology 14 50 11 110 185
General Education 24 52 17 90 183
General Technology 2 4 1 4 11
Interior Design Technology 3 10 2 15 30
Media Technologies 39 58 32 147 276
Nursing - PSCC 0 4 1 8 13
OTHER NON-DEGREE 15 53 43 950 1061
Paralegal Studies 6 11 4 21 42
Professional Studies 0 1 0 0 1
Teaching - AST 1 38 59 48 165
University Parallel 443 946 412 2444 4245
Web Technology 0 0 0 2 2
TOTALS 646 1371 600 4145 6762

top of page
Updated: 03/22/2012 (JDF)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526