| PROGRAM | 2003/Grads | 2004/Grads | 2005/Grads | 2006/Grads |
| BUSINESS RELATED | ||||
| Computer Accounting | 88%/20 | 90%/11 | 100%/18 | 86%/8 |
| Computer Science and Information Technology | 90%/23 | 91%/23 | 94%/24 | 92%/14 |
| E-Commerce/Marketing | 100%/4 | 100%/8 | 100%/12 | 100%/15 |
| Hospitality | 100%/9 | 100%/7 | 100%/2 | 100%/2 |
| Management | 100%/11 | 100%/6 | 100%/5 | 100%/7 |
| Office Systems Technology | 100%/10 | 93%/16 | 89%/10 | 100%/12 |
| Paralegal Studies/Legal Assistant Technology | 82%/12 | 100%/15 | 100%/15 | 100%/15 |
| ENGINEERING RELATED | ||||
| Civil Engineering Technology | 100%/8 | 100%/8 | 100%/5 | 100%/7 |
| Communications Graphics Technology | 100%/28 | 94%/36 | 94%/22 | 92%/15 |
| Computer Integrated Drafting & Design Technology | 90%/13 | 100%/8 | 90%/11 | 90%/11 |
| Electrical Engineering Technology | 83%/6 | 100%/2 | 100%/8 | 88%/8 |
| Geographic Information Systems | 100%/3 | 100%/4 | 80%/7 | 100%/5 |
| High Performance Computing | NA | NA | 100%/6 | 100%/2 |
| Interior Design Technology | 92%/14 | 100%/16 | 100%/27 | 93%/25 |
| Mechanical Engineering Technology | 93%/16 | 100%/11 | 91%/12 | 100%/12 |
| Networking & Communications Systems Technology | 100%/1 | 87%/15 | 92%/18 | 92%/15 |
| Video Production Technology | 100%/19 | 90%/11 | 60%/7 | 100%/14 |
| Web Development Technology | 40%/7 | 83%/8 | 100%/10 | 80%/11 |
| Early Childhood Education | 100%/3 | 75%/5 | 100%/9 | 100%/14 |
| General Technology | 100%/14 | 100%/7 | 100%/11 | 92%/16 |
| Photography Certificate | 100%/5 | 100%/6 | 100%/3 | 100%/2 |
| Supervision Certificate | 94%/21 | 100%/15 | 100%/15 | 88%/17 |
| INSTITUTIONAL RATE | 2003 | 2004 | 2005 | 2006 |
| % Placed in Major or Continuing Education | 94% | 95% | 96% | 95% |
NA Not Available A Tennessee Board of Regents Institution AnAA/EEOCollege
Return to the Placement Home Page