Pellissippi State Technical Community College 2002-2003 Name _______________________________________ SSN ____________________ |
| General Education Core | *online NSTCC=Nashville State Tech PSTCC=Pellissippi State Tech | |||
| English Composition (or equiv) | ENGL 1111 (NSTCC) 3* ENGL 1010 (PSTCC) 3* | |||
| Oral Communication(or equiv) | SPH 2100 (PSTCC) 3* SPH 2200 (PSTCC) 3 SPH 2400 (PSTCC) 3 | |||
| Soc/Beh Sci elective | 3-4 hours to be chosen from: ANT 1200 (PSTCC) 3 ANT 1300 (PSTCC) 3 ECN 2010 (PSTCC) 4* HIS--any (PSTCC) 3 POL 1010 (PSTCC) 3* POL 1020 (PSTCC) 3 PSY 1010 (PSTCC) 3* PSY 2200 (PSTCC) 3 SOC 1010 (PSTCC) 3* SOC 1020 (PSTCC) 3 WMN 2200 (PSTCC) 3* | |||
| Mathematics | MATH 1510 (NSTCC) 3* MATH 1530 (PSTCC) 3 MATH 1010 (PSTCC) 3* MATH 1130 (PSTCC) 3 | |||
| Math or Nat Sci elective | BIOL 1110 (PSTCC) 4* BIOL 1120 (PSTCC) 4* MATH 1610 (PSTCC) 3* or other math course | |||
| Humanities elective | PHIL 1000 (NSTCC) 3* ART 1720 (PSTCC) 3 ART 1730 (PSTCC) 3 MUS 1030 (PSTCC) 3 PHIL 1030 (PSTCC) 3* PHIL 2010 (PSTCC) 3 PHIL 2400 (PSTCC) 3 THEA 1030 (PSTCC) 3 | |||
| Web Developer Core | 33 | |||
| Beginning HTML Basic Web Design Basic Web Graphics Web Design-HTML Coding Web Design-Graphics Web Design-Site Building | COMN 1000 (NSTCC) 3* COMN 1010 (NSTCC) 3* COMN 1020 (NSTCC) 3* OST 2801 (PSTCC) 1* OST 2802 (PSTCC) 1* OST 2803 (PSTCC) 1* Elective hrs in PHO, CGT, VPT, or WEB 2811 (PSTCC) 6 | |||
| Comp Concepts and Apps Word/Excel/PowerPoint I Word I CBT Excel I CBT PowerPoint CBT Intro to Computer Sci | AIS 1010 (NSTCC) 3* OST 1211 (PSTCC) 3* OST 1001 (PSTCC) 1* OST 1003 (PSTCC) 1* OST 1006 (PSTCC) 1* CSIT 1110 (PSTCC) 4* | |||
| Writing for the Web English Composition II | ENGL 2116 (NSTCC) 3* ENGL 1020 (PSTCC) 3 JOU 2030 (PSTCC) 3* | |||
| Overview of Web Tools | OAD 1030 (NSTCC) 3* WEB 2811 (PSTCC) 3* Elective hours in PHO, CGT, or VPT (PSTCC) 3 | |||
| Legal Issues for the Web Prin of Management | BUS 1050 (NSTCC) 3* MGT 2000 (PSTCC) 3* | |||
| Fall offering | Prof Web Dev Tools | WEB 2000 (PSTCC) 3* | ||
| Spring offering | Project Management for Web | WEB 2400 (PSTCC) 3* | ||
| Fall offering | Problem Solving for the Web with e-Commerce | MKT 2450 (PSTCC) 3* | ||
| Summer offering | Web Developer Exit Project | WEB 2900 (PSTCC) 3* | Should be taken during last semester | |
| Concentrations | ||||
| Graphics Developer (WEB1) | ||||
| Fall offering | Intro to Photoshop | MDT 2100 (PSTCC) 3* | ||
| Spring offering | Motion Vector Graphics | WEB 2110 (PSTCC) 3* | ||
| Spring offering | Audio/Video for the Web | WEB 2120 (PSTCC) 3* | ||
| Web Developer (WEB2) | ||||
| Fall offering | Web Scripting Languages | WEB 2300 (PSTCC) 3* | ||
| Spring offering | Programming for Web Dev | WEB 2700 (PSTCC) 3* | ||
| Spring offering | Database for Web Development | WEB 2800 (PSTCC) 3* | ||
For advising or help with questions, contact Gay Bryant (865-694-6488) at gbryant@pstcc.cc.tn.us. |