http://www.pstcc.edu/departments/mathematics/resource/resource.htm
Videos located in Main Campus Learning Center - ERC 330
These videos are another resource you may use in your study of probability
and statistics.
| GPN # | TITLE | VIDEO # | TEXTBOOK SECTION |
| 497.001 | POPULATION &DATA | V 1294 | 1.1-1.4 |
| 497.002 | FREQUENCY DISTRIBUTION | V 1295 | 2.2 |
| 497.003 | VISUAL DISPLAY OF DATA | V 1296 | 2.3 |
| 497.004 | MEAN | V 1297 | 2.4 |
| 497.005 | MODE, MEDIAN & MIDRANGE | V 1298 | 2.4 |
| 497.006 | MEANS, MED & MODES/GP DAT | V 1299 | 2.4 |
| 497.007 | VARIANCE & STAND/DEVIAT | V 1300 | 2.5 |
| 497.008 | SAMPLE SPACES & EVENTS | V 1301 | 3.2 |
| 497.009 | PROB LAWS & GAMBL ODDS | V 1302 | 3.2/3.3 |
| 497.010 | MODEL/EQUAL LIKELY O/C | V 1303 | 3.3 |
| 497.011 | CONDITIONAL PROBABLITY | V 1304 | 3.4 |
| 497.012 | INDEPENDENT EVENTS | V 1305 | 3.4 |
| 497.014 | MULTI PRIN FOR COUNTING | V 1306 | 3.6 |
| 497.015 | PREMUTATIONS & FACTORS | V 1307 | 3.6 |
| 497.016 | COMBINATIONS | V 1308 | 3.6 |
| 497.017 | RANDOM VARIABLES & DIST | V 1309 | 4.2 |
| 497.018 | CONT RAND VARI & DENSIT | V 1310 | 4.2 |
| 497.019 | EXPECT OF RANDOM VARIABLES | V 1311 | 4.2 |
| 497.020 | VARIANCE OF RAN VARIABLE | V 1312 | 4.2 |
| 497.021 | INDEP RANDOM VARIABLES | V 1313 | 4.3 (?) |
| 497.022 | BINOMIAL DISTRIBUTION | V 1314 | 4.3 |
| 497.025 | NORAML DIST & STAND | V 1315 | 5.2 |
| 497.026 | CENTRAL LIMIT THEORM | V 1316 | 5.4 |
| 497.027 | NORMAL APPROX TO BINOM | V 1317 | 5.5 |
| 497.028 | SAMPLING DIST OF MEAN | V 1318 | 5.4 |
| 497.029 | STAND OF ERROR/MEAN | V 1319 | 5.4 |
| 497.030 | CONDFID INTERV W/VAR KN | V 1320 | 6.2 |
| 497.031 | T-DIST & CONFID INTERVAL | V 1321 | 6.2 |
| 497.032 | CONFID INTERVALS & PROP | V 1322 | 6.3 |
| 497.033 | CONF INTERV / VAR & CHI-SQV | V 1323 | 6.4 |
| 497.034 | HYPOTHESIS TESTING | V 1325 | 7.2 |
| 497.035 | HYPOTHESIS TESTING @ MEAN | V 1326 | 7.2 |
| 497.036 | HYPO TEST W/ VARI UNK | V 1327 | 7.6 |
| 497.037 | HYPO TEST OF PROPORTION | V 1328 | 7.5 |
| 497.038 | HYPO TEST OF VARIANCE | V 1329 | 7.6 |
| 497.039 | CONFID INTER DIFF-MEANS | V 1330 | 8.3 |
| 497.040 | HYPO TEST DIFF OF MEAN | V 1331 | 8.3 |
| 497.045 | LINEAR REGRESSION | V 1332 | 9.3 |
| 497.046 | COEFFICIENT OF COORELAT | V 1333 | 9.2 |
| 497.047 | STANDARD ERROR OF REGRES | V 1334 | 9.3 |
The videos listed above were professionally produced by a company not associated with the publisher of the Triola text.
Revised: December 5, 2005