PSCC Home
|
Lamb
Home | PreCalculus Algebra and Trigonometry
|
Section
Information |
Notes in a
PowerPoint
Presentation |
My Solutions to
Homework Assignment |
Video Presentation of
several Important even problems within section |
| Section P.2 | P.2 |
P.2 |
P.2 |
| Section P.3 | P.3 |
P.3 |
|
| Section P.4 | P.4 | P.4 | |
| Section P.5 | P.5 | P.5 | |
| Section P.6 | P.6 | P.6 | P.6 |
| Section P.7 | P.7 | P.7 | P.7 |
| Section P.9 | P.9 | P.9 | P.9 |
| First Practice Test Written Solutions Video Solutions | |||
| Section 1.2 | 1.2 | 1.2 | 1.2 |
| Section 1.3 | 1.3 | 1.3 | 1.3 |
| Section 1.4 | 1.4 | 1.4 | 1.4 |
| Section 1.5 | 1.5 | 1.5 | 1.5 |
| Section 1.6 | 1.6 | 1.6 | |
| Section 1.9 | 1.9 | 1.9 | |
| Section 1.10 | 1.10 | 1.10 | |
| Second Practice Test Written Solutions Video Solutions | |||
| Section 2.1 | 2.1 | 2.1 | 2.1 |
| Section 2.2 | 2.2 | 2.2 | 2.2 |
| Section 2.2 | Video Quadratic Regression example with the TI-84. Number 89 in section 2.2. You need to know how to do this! | ||
| Section 2.3 | 2.3 | 2.3 | |
| Section 2.4 | 2.4 | 2.4 | |
| Section 2.5 | 2.5 | 2.5 | |
| Section 2.6 | 2.6 | 2.6 | |
| Section 2.7 | 2.7 | ||
| Third Practice Test Written Solutions | |||
| Section 3.1 | 3.1 | ||
| Section 3.2 | 3.2 | 3.2 | |
| Section 3.3 | 3.3 | 3.3 | |
| Section 3.4 | 3.4 | 3.4 | 3.4 |
| Section 3.5 | 3.5 | 3.5 | |
|
Section
4.1 |
|||
|
Section
4.2 |
|||
|
Section
4.3 |
|||
|
Section
4.4 |
|||
|
Section
4.5 |
|||
|
Section
4.6 |
Know Graphs of All Six Trig Functions and you are good for this section. |
||
|
Section
4.7 |
4.7 |
||
|
Section
4.8 |
4.8 |
||
|
Section
5.1 |
5.1 |
||
|
Section
5.2 |
5.2 |
||
|
Section 5.3 |
5.3 |
||
|
Section 5.4 |
5.4 |
||
|
Section
5.5 |
|
||
|
Section
6.1 |
6.1 | ||
|
Section
6.2 |
6.2 | ||
| Section 6.3 | 6.3 | ||
| Section 6.5 | |||
| Section 6.6 | |||
