Discounted eRate
The discounted eRate is available for students who meet both of the following eligibility requirements:
- Verified as an out-of-state student
- Enrolled only in Pellissippi State online web classes or Regents online classes
Out-of-State students who enroll in both online courses and other types of courses (on-campus, telecourse, distance education, etc.) and subsequently drop the other types of courses will not then become eligible for the eRate.
Discounted eRate fees are charged at a per hour rate.
Remember to Confirm Attendance or your classes may be dropped
Please see the rate table for the eRate below:
All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Pellissippi Online eRate Fee Schedule for Summer 2013 |
|||
| Credit Hours |
In-State Tuition & Fees |
Out-of-State Tuition (per eRate Discount) |
Total eRate Out-of-State Tuition & Fees |
| 1.0 | 179.00 | 68.00 | 247.00 |
| 2.0 | 329.00 | 136.00 | 465.00 |
| 3.0 | 479.00 | 204.00 | 683.00 |
| 4.0 | 629.00 | 272.00 | 901.00 |
| 5.0 | 779.00 | 340.00 | 1,119.00 |
| 6.0 | 936.00 | 408.00 | 1,344.00 |
| 7.0 | 1,086.00 | 476.00 | 1,562.00 |
| 8.0 | 1,228.00 | 544.00 | 1,772.00 |
| 9.0 | 1,363.00 | 612.00 | 1,975.00 |
| 10.0 | 1,498.00 | 680.00 | 2,178.00 |
| 11.0 | 1,633.00 | 748.00 | 2,381.00 |
| 12.0 | 1,768.00 | 816.00 | 2,584.00 |
| How to pay fees | When to pay fees | What are these fees |
Regents Online eRate Fee Schedule for Summer 2013 |
|||
| Credit Hours |
Regents In State Tuition & Fees |
Regents Out-of-State Tuition (per eRate Discount) |
Total Regents eRate Out-of-State Tuition & Fees |
| 1.0 | 189.00 | 68.00 | 257.00 |
| 2.0 | 378.00 | 136.00 | 514.00 |
| 3.0 | 567.00 | 204.00 | 771.00 |
| 4.0 | 756.00 | 272.00 | 1,028.00 |
| 5.0 | 945.00 | 340.00 | 1,285.00 |
| 6.0 | 1,134.00 | 408.00 | 1,542.00 |
| 7.0 | 1,323.00 | 476.00 | 1,799.00 |
| 8.0 | 1,512.00 | 544.00 | 2,056.00 |
| 9.0 | 1,701.00 | 612.00 | 2,313.00 |
| 10.0 | 1,890.00 | 680.00 | 2,570.00 |
| 11.0 | 2,079.00 | 748.00 | 2,827.00 |
| 12.0 | 2,268.00 | 816.00 | 3,084.00 |






