Costs: Tuition & Fees
Fees - Summer 2013
Remember to Confirm Attendance or your classes may be dropped
Discounted eRate
The Discounted eRate is available for students who are verified as an out-of-state student and are enrolled only in online web classes or Regents Online classes. Click here for eRate fee chart.
All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Credit
|
Tuition |
Campus
|
Student
|
Intl Ed
|
Rec.
|
Tech.
|
TOTAL
|
Out-of-State
|
TOTAL
|
| 1.0 | 135.00 | 5.00 | 4.00 | 12.00 | 8.00 | 15.00 | 179.00 | 422.00 | 601.00 |
| 2.0 | 270.00 | 5.00 | 4.00 | 12.00 | 8.00 | 30.00 | 329.00 | 844.00 | 1,173.00 |
| 3.0 | 405.00 | 5.00 | 4.00 | 12.00 | 8.00 | 45.00 | 479.00 | 1,266.00 | 1,745.00 |
| 4.0 | 540.00 | 5.00 | 4.00 | 12.00 | 8.00 | 60.00 | 629.00 | 1,688.00 | 2,317.00 |
| 5.0 | 675.00 | 5.00 | 4.00 | 12.00 | 8.00 | 75.00 | 779.00 | 2,110.00 | 2,889.00 |
| 6.0 | 810.00 | 5.00 | 4.00 | 12.00 | 15.00 | 90.00 | 936.00 | 2,532.00 | 3,468.00 |
| 7.0 | 945.00 | 5.00 | 4.00 | 12.00 | 15.00 | 105.00 | 1,086.00 | 2,954.00 | 4,040.00 |
| 8.0 | 1,080.00 | 5.00 | 4.00 | 12.00 | 15.00 | 112.00 | 1,228.00 | 3,376.00 | 4,604.00 |
| 9.0 | 1,215.00 | 5.00 | 4.00 | 12.00 | 15.00 | 112.00 | 1,363.00 | 3,798.00 | 5,161.00 |
| 10.0 | 1,350.00 | 5.00 | 4.00 | 12.00 | 15.00 | 112.00 | 1,498.00 | 4,220.00 | 5,718.00 |
| 11.0 | 1,485.00 | 5.00 | 4.00 | 12.00 | 15.00 | 112.00 | 1,633.00 | 4,642.00 | 6,275.00 |
| 12.0 | 1,620.00 | 5.00 | 4.00 | 12.00 | 15.00 | 112.00 | 1,768.00 | 5,064.00 | 6,832.00 |
| 13.0 | 1,755.00 | 5.00 | 4.00 | 12.00 | 15.00 | 112.00 | 1,903.00 | 5,486.00 | 7,389.00 |
| 14.0 | 1,890.00 | 5.00 | 4.00 | 12.00 | 15.00 | 112.00 | 2,038.00 | 5,908.00 | 7,946.00 |
| 15.0 | 2,025.00 | 5.00 | 4.00 | 12.00 | 15.00 | 112.00 | 2,173.00 | 6,330.00 | 8,503.00 |
| How to pay fees | When to pay fees | What are these fees |
Regents Online Fees
NOTE: Regents Online courses are all charged at a per hour rate and viewed separately from on-campus courses.
Regents courses are defined by a section number beginning with the letter R.
| Credit Hours |
Regents Fees | Regents Online Fees |
TOTAL |
Out-of-State Tuition |
TOTAL Regents Out-of-State Fees |
| 1.0 | 135.00 | 54.00 | 189.00 | 422.00 | 611.00 |
| 2.0 | 270.00 | 108.00 | 378.00 | 844.00 | 1,222.00 |
| 3.0 | 405.00 | 162.00 | 567.00 | 1,266.00 | 1,833.00 |
| 4.0 | 540.00 | 216.00 | 756.00 | 1,688.00 | 2,444.00 |
| 5.0 | 675.00 | 270.00 | 945.00 | 2,110.00 | 3,055.00 |
| 6.0 | 810.00 | 324.00 | 1,134.00 | 2,532.00 | 3,666.00 |
| 7.0 | 945.00 | 378.00 | 1,323.00 | 2,954.00 | 4,277.00 |
| 8.0 | 1,080.00 | 432.00 | 1,512.00 | 3,376.00 | 4,888.00 |
| 9.0 | 1,215.00 | 486.00 | 1,701.00 | 3,798.00 | 5,499.00 |
| 10.0 | 1,350.00 | 540.00 | 1,890.00 | 4,220.00 | 6,110.00 |
| 11.0 | 1,485.00 | 594.00 | 2,079.00 | 4,642.00 | 6,721.00 |
| 12.0 | 1,620.00 | 648.00 | 2,268.00 | 5,064.00 | 7,332.00 |
| 13.0 | 1,755.00 | 702.00 | 2,457.00 | 5,486.00 | 7,943.00 |
| 14.0 | 1,890.00 | 756.00 | 2,646.00 | 5,908.00 | 8,554.00 |
| 15.0 | 2,025.00 | 810.00 | 2,835.00 | 6,330.00 | 9,165.00 |
| How to pay fees | When to pay fees | What are these fees |
Fees - Fall 2013
At this time, Fall 2013 fees have not been approved by the Tennessee Board of Regents. As soon as Pellissippi State receives this information we will post them to this page. Thank you for your patience with this matter.






