




Help
The area code for all locations is 865.
General Information (Pellissippi Campus) ....................................694-6400
Division Street Campus ................................................................971-5200
Magnolia Avenue Campus ............................................................329-3100
Blount County Campus ................................................................981-5300
Safety and Security
Safety and Security 694-6649
Traffic and Parking Regulations
Annual Security Report
Policies and Procedures
Inclement Weather Guidelines
Safety and Security
For technical difficulties in accessing myPellissippi, Online Courses or accessing college email accounts. Please contact the Pellissippi State Computer Help Desk at 694-6537, or via the ITSC web site.
For information about our programs and degrees, how to register, enroll, or transfer. Please contact the Admissions office at 694-6400.
If you need a copy of your transcript, contact the Records office at 694-6561.
For the employee directory, click here.
If you are experiencing difficulties with a Pellissippi State Web page, or would like to report a problem. Please contact the Webmaster by completing the following form. Be certain to include the web address of the problem page.
Abbreviation Key:
GN—Goins Building
AL—Alexander Building
BA—Bagwell Building
MC—McWherter Building
ER—Educational Resources Building
SR—Student Recreation Center
| Department | Phone | Building/Room |
| Academic Advising, Articulation and Curriculum | 694-6556 | GN123 |
| Admissions (Enrollment Services) | 694-6400 | GN102 |
| Adult Education | 539-7109 | ER330 |
| Affirmative Action | 694-6607 | GN204 |
| Bookstore | 694-6642 | GN148 |
| Business and Community Services (BCS) | 539-7167 | AL108 |
| Business and Computer Technology | 694-6656 | MC252 |
| Business Office | 694-6608 | GN221 |
| Cafeteria | 694-6615 | GN151 |
| Cashier | 694-6605 | GN158 |
| Computer Helpdesk | 694-6537 | ER327 |
| Continuing Education (BCS) | 539-7167 | AL108 |
| Cooperative Education | 694-6559 | GN105 |
| Council of Student Advocates (COSA) | 694-6408 | GN146B |
| Counseling Office | 694-6556 | GN123 |
| Disabilities, Services for Students With | 539-7153 | GN127 |
| Engineering and Media Technologies | 694-6483 | MC246 |
| English | 694-6708 | MC329 |
| Enrollment Services | 694-6400 | GN114 |
| Financial Aid/Veterans Affairs | 694-6565 | GN101C |
| Foundation/Alumni Affairs | 694-6528 | GN255 |
| Human Resources and Affirmative Action | 694-6607 | GN204 |
| Internships, Business and Computer Technology | 694-6597 | MC251 |
| Learning, VP | 694-6523 | GN212 |
| Learning and Testing Center | 539-7079 | ER330 |
| Library | 694-6516 | ER103 |
| Liberal Arts | 694-6475 | MC240 |
| Lost and Found | 694-6646 | GN141 |
| Marketing and Communications | 694-6405 | GN249 |
| Mathematics | 694-6450 | AL201B |
| Natural and Behavioral Sciences | 694-6685 | AL202 |
| Non-credit Courses (BCS) | 539-7167 | AL108 |
| Open Lab | 539-7116 | ER327 |
| Pellissippi Press | 694-6698 | AL216 |
| Placement | 694-6559 | GN105 |
| President, Office of the | 694-6616 | GN211 |
| Records (Enrollment Services) | 694-6549 | GN114 |
| Safety/Security | 694-6646 | GN141 |
| Safety/Security (emergency only) | 694-6649 | GN141 |
| Student Assistance Center | 694-6556 | GN123 |
| Student Life and Recreation | 694-6555 | GN162 |
| Student Recreation Center | 694-6576 | SR102 |
| Student Success and Enrollment Management, VP | 539-7188 | GN105 |
| Testing (GED) | 694-6752 | ER330 |
| Testing (Exit, Makeup, Placement) | 694-6454 | ER330 |
| Tutoring | 694-6454 | ER330 |
| University Connection | 694-6449 | AL217 |



