![]() Communication Graphics | Photography | Video Production | Web Technology ---------------------------------------------------------------------------------------- |
||
| Communication Graphics | ||
| Semester I (Fall) | ART 1011 Drawing I | 3 |
| CGT 1030 Intro. to Macintosh Graphic Design | 3 | |
| MDT 1000 Intro. to Media Technologies | 3 | |
| CGT 1950 Design Fundamentals | 3 | |
| ENGL 1010 English Composition I | 3 | |
| Semester II (Spring) | CGT 1040 Digital Photography | 3 |
| CGT 1105 Digital Graphic Design I | 4 | |
| CGT 1110 Typography | 3 | |
| CGT 1911 Portfolio | 1 | |
| * HUM Humanities/Fine Arts Elective | 3 | |
| Semester III (Fall) | CGT 2005 Digital Graphic Design II | 4 |
| CGT 2040 Computer Illustration | 3 | |
| CGT 2140 Desktop Publishing | 3 | |
| * GEN ED 1 General Education Elective | 3 - 5 | |
| * MATH/NS Mathematics/Natural Sciences Elective | 3 - 5 | |
| Semester IV (Spring) | CGT 2105 Digital Graphic Design III | 4 |
| * SBS Social/Behavioral Sciences Elective | 3 - 4 | |
| MDT 2 Media Technologies Guided Electives | 6 | |
| MDT 2998 Media Technologies Internship | 2 | |
| Total Credit Hours Needed for Graduation: | 60 | |
| Gen ED 1 | GEN ED 1 General education elective to be chosen from one unduplicated course in the categories of communication, humanities/fine arts, mathematics/natural sciences, or social/behavioral sciences in the General Education Courses section of the Pellissippi State Catalog and Handbook. |
|
![]() Communication Graphics | Photography | Video Production | Web Technology ---------------------------------------------------------------------------------------- |
||
| Photography | ||
| Semester I (Fall) | MDT 1000 Intro to Media Technologies | 3 |
ENGL 1010 English Composition 1 (computer section) |
3 | |
| CGT 1030 Intro. to Macintosh Graphic Design or | 3 | |
| VPT 1030 Intro. to Desktop Audio / Video | ||
| * MATH/NS Mathematics / Natural Sciences Elective | 3 - 5 | |
| PHO 1000 Intro. to Photography | 3 | |
| Semester II (Spring) | * GEN ED 1 General Education Elective | 3 - 5 |
| PHO 1100 Advanced Photographic Techniques | 3 | |
| MDT 2 Media Technologies Guided Elective | 3 | |
| MDT 2100 Photoshop Essentials | 3 | |
| * HUM Humanities / Fine Arts Elective | 3 | |
| Semester III (Fall) | PHO 2060 Advanced Digital Imaging Techniques | 3 |
| * SBS Social Behavioral Sciences Elective | 3 | |
| PHO 3 Photography Electives | 9 | |
| Semester IV (Spring) | PHO 2850 Photography Portfolio | 1 |
| MDT 2800 Professional Practices | 3 | |
| MDT 2998 Media Technologies Internship | 2 | |
| MDT 2 Media Technologies Guided Electives | 9 | |
| Total Hours Required for Graduation | 60 | |
| Gen ED 1 | General education elective to be chosen from one unduplicated course in the categories of communication, humanities / fine arts, mathematics / natural sciences or social / behavioral sciences. | |
| MDT 2 | Media Technologies guided electives chosen from CGT 1105; PHO 2200, 2300, 2400, 2500; VPT 1030, 1040, 1400; WEB2120, 2811, based on students' career needs and interests. Electives must be approved by the studnet's advisor or the program coordinator. Some courses may require prerequisites. |
|
| PHO 3 | Photography electives chosen form JOU 2000, 2030; MGT 2000; MKT 2200; PHO 1200, 1500, 1600, 2100, 2200, 2300, 2400, 2500, 2700. Electives must be approved by an advisor. | |
| * | See the General Education Courses section of the Catalog and Handbook for electives. | |
![]() Communication Graphics | Photography | Video Production | Web Technology ---------------------------------------------------------------------------------------- |
||
| Video Production | ||
| Semester I (Fall) | MDT 1000 Intro. to Media Technologies | 3 |
| ENGL 1010 English Composition I (computer section) | 3 | |
| VPT 1030 Introduction to Desktop Video/Audio | 3 | |
| VPT 1045 Technical Video Production | 3 | |
| VPT 1090 Campus Broadcast I | 3 | |
| Semester II (Spring) | * HUM Humanities/Fine Arts Elective | 3 |
| VPT 1015 Sound Production | 3 | |
| VPT 1210 Video Editing | 4 | |
| VPT 1400 Scrptwriting for Mass Media | 3 | |
| VPT 1500 Campus Broadcast II | 3 | |
| Semester III (Fall) | GEN ED 1 General Education Elective | 3 - 5 |
| MATH/NS * Mathematics/Natural Sciences Elective | 3 - 5 | |
| MDT 2 Media Technologies Guided Elective | 6 | |
| VPT 2330 Budgeted Production | 3 | |
| VPT 2500 Campus Broadcast III | 3 | |
| Semester IV (Spring) | MDT 2 Media Technologies Guided Elective | 3 |
| * SBS Social/Behavioral Sciences Elective | 3 - 4 | |
| VPT 2770 Documentary Production | 3 | |
| VPT 2910 Campus Broadcast IV | 3 | |
| VPT 2998 Video Production Technology Internship | 2 | |
| Total Credit Hours Needed for Graduation: | 60 | |
| Gen ED 1 | General education elective to be chosen from one unduplicated course in the categories of communication, humanities / fine arts, mathematics / natural sciences or social / behavioral sciences. | |
| MDT 2 | Media Technologies guided electives chosen from CGT 1105; PHO 2200, 2300, 2400, 2500; VPT 1030, 1040, 1400; WEB2120, 2811, based on students' career needs and interests. Electives must be approved by the studnet's advisor or the program coordinator. Some courses may require prerequisites. |
|
| PHO 3 | Photography electives chosen form JOU 2000, 2030; MGT 2000; MKT 2200; PHO 1200, 1500, 1600, 2100, 2200, 2300, 2400, 2500, 2700. Electives must be approved by an advisor. | |
| * | See the General Education Courses section of the Catalog and Handbook for electives. | |
![]() Communication Graphics | Photography | Video Production | Web Technology ---------------------------------------------------------------------------------------- |
||
| Web Technology | ||
| Semester I (Fall) | MDT 1000 Intro to Media Technologies | 3 |
ENGL 1010 English Composition 1 (computer section) |
3 | |
| * HUM Humanities/Fine Arts Elective | 3 | |
| * SBS Social Behavioral Sciences Elective | 3 | |
| WEB 2200 CIW Foundations | 3 | |
| WEB 2291 CIW Foundations Certification | 1 | |
| Semester II (Spring) | * MATH / NS Mathematics / Natural Sciences Elective | 3 - 5 |
| MDT 2100 Photoshop Essentials | 3 | |
| WEB 2000 Dreamweaver / Fireworks | 3 | |
| WEB 2210 CIW Site Designer | 3 | |
| WEB 2292 CIW Site Desinger Certification | 1 | |
| WEB 2300 CIW JavaScript Fundamentals | 3 | |
| WEB 2391 CIW JavaScript Fundamentals Certification | 1 | |
| Semester III (Fall) | MDT 2998 Media Technologies Internship | 1 |
| WEB 2110 Flash | 3 | |
| WEB 2220 CIW E - Commerce | 3 | |
| WEB 2293 CIW E - Commerce Certification | 1 | |
| WEB 2350 CIW XML / DHTML / CSS / XHTML | 3 | |
| WEB 2701 PHP Introduction | 1 | |
| WEB 2703 Adobe Acrobat | 1 | |
| WEB 2811 Advanced Computer Graphics | 3 | |
| Semester IV (Spring) | GEN ED 1 General Education Elective | 3 - 5 |
| MDT 2 Media Technologies Electives | 3 | |
| WEB 2400 Web Project Management | 3 | |
| WEB 2702 ASP Introduction | 1 | |
| WEB 2902 Web Team Practicum | 1 | |
| Gen ED 1 | General education elective to be chosen from one unduplicated course in the categories of communication, humanities / fine arts, mathematics / natural sciences or social / behavioral sciences. | |
| MDT 2 | Media Technologies guided electives chosen from CGT 1105; PHO 2200, 2300, 2400, 2500; VPT 1030, 1040, 1400; WEB2120, 2811, based on students' career needs and interests. Electives must be approved by the studnet's advisor or the program coordinator. Some courses may require prerequisites. |
|
| PHO 3 | Photography electives chosen form JOU 2000, 2030; MGT 2000; MKT 2200; PHO 1200, 1500, 1600, 2100, 2200, 2300, 2400, 2500, 2700. Electives must be approved by an advisor. | |
| * | See the General Education Courses section of the Catalog and Handbook for electives. | |