PSCC Home | Industrial Maintenance | Curriculum - Cohort I
top of page
Curriculum - Cohort I
“Mechatronics” (Industrial Maintenance) Home Page
“Mechatronics” (Industrial Maintenance) FAQ
Engineering Technologies
Industrial Maintenance Concentration
AHEAD 2009 Fall- Cohort I
COHORT I
| ALL COURSES IN SEMESTER I—FALL 2009 | ||
|---|---|---|
| ENGT 1000 | Engineering Technology Applications & Communications | Tuesdays September 1, 8, 15, 22, 29 |
| ENGT 1100 | Fundamentals of Technical Drawing W/Lab | Wednesdays October 7, 14, 21, 28 November 4, 11, 18, 25 December 2, 9 |
| MATH 1710 | Precalculus Algebra | Thursdays September 3, 10, 17, 24 October 8, 15, 22, 29 November 5 |
| ENGL 1010 | English Composition I | Thursdays November 12, 19 (No class Nov. 25, holiday) December 3, 10, 17 |
| ALL COURSES IN SEMESTER II—SPRING 2010 | ||
|---|---|---|
| Spring Break — March 7th - 14th | ||
| MET 1022 | Shop Practices | Tuesdays January 19, 26 February 2, 9, 16, 26 March 2, 16, 23, 30 |
| EET 1012 | Electrical Circuits I W/Lab | Wednesdays |
| MATH 1720 | Precalculus Trigonometry | Thursdays January 14, 21, 28 February 4, 11, 18, 25 March 4, 18, 25 |
| MET 1060 | Maintenance Printreading Applications W/Lab | Thursdays April 1, 8, 15, 22, 29 |
| ALL COURSES IN SEMESTER III—SUMMER 2010 | ||
|---|---|---|
| MET 2022 | Fluid Mechanics & Power Apps | Tuesdays May 18, 25 June 1, 8, 15 |
| EET 1055 | Industrial Electricity | Tuesdays June 22, 29 July 6, 13, 20, 27 August 3, 10, 17, 24 |
| EET 1210 | Active Devices I W/Lab | Thursdays May 20, 27 June 2, 10, 17, 24 July 1, 8, 15, 22 |
| MET 2065 | Welding | Thursdays July 29 August 5, 12, 19, 26 |
| ALL COURSES IN SEMESTER IV—FALL 2010 | ||
|---|---|---|
| EET 2235 | Instrumentation Technology | Tuesdays August 31 September 7, 14, 21, 28 October 5, 12, 26 November 2, 9 |
| MET 2050 | Preventative Maintenance & Scheduling | Tuesdays November 16, 23, 30 December 7, 14 |
| MET 2030 | Machine Elements | Thursdays November 11, 18 December 2, 9, 16 |
| MET 2610 | CNC Automation & Motion Control | Thursdays September 2, 9, 16, 23, 30 October 7, 14, 21, 28 November 4 |
| ALL COURSES IN SEMESTER V—SPRING 2011 | ||
|---|---|---|
| Spring Break — March 6th - 13th | ||
| EET 2920 | Programmable Controllers | Tuesdays January 18, 25 February 1, 8, 15, 22 March 1, 15, 22, 29 |
| SOC 1010 | General Sociology | Tuesdays April 5, 12, 19, 26 May 3 |
| PHIL 2420 | Ethical Theory & its Business Applications | Thursdays January 13, 20, 27 February 3, 10 |
| ENGT 2995 | Engineering Technology Capstone | Thursdays February 17, 24 March 3, 17, 24, 31 April 7, 14, 21, 28 May 5 |
top of page







