PSCC Home | Industrial Maintenance | Curriculum - Cohort II
top of page
Curriculum - Cohort II
“Mechatronics” (Industrial Maintenance) Home Page
“Mechatronics” (Industrial Maintenance) FAQ
Engineering Technologies
Industrial Maintenance Concentration
AHEAD 2010 Spring - Cohort II
| ALL COURSES IN SEMESTER I—SPRING 2010 | ||
|---|---|---|
| Spring Break — March 7th - 14th | ||
| ENGT 1000 | Engineering Technology Applications & Communications | Tuesdays January 19, 26 February 2, 9, 16, 26 March 2, 9, 16, 23 |
| ENGT 1100 | Fundamentals of Technical Drawing W/Lab | Wednesdays February 24 March 3, 17, 24, 31 April 7, 14, 21, 28 May 5 |
| MATH 1710 | Precalculus Algebra | Thursdays January 14, 21, 28 February 4, 11, 18, 25 March 4, 18, 25 |
| ENGL 1010 | English Composition I | Thursdays April 1, 8, 15, 22, 29 |
| ALL COURSES IN SEMESTER II—SUMMER 2010 | ||
|---|---|---|
| MET 1022 | Shop Practices | Tuesdays May 18, 25 June 1, 8, 15, 22, 29 July 6, 13, 20 |
| EET 1012 | Electrical Circuits I W/Lab | Wednesdays June 23, 30 July 7, 14, 21, 28 August 4, 11, 18, 25 |
| MATH 1720 | Precalculus Trigonometry | Thursdays May 20, 27 June 3, 10, 17, 24 July 1, 8, 15, 22 |
| MET 1060 | Maintenance Printreading Applications W/Lab | Thursdays July 29 August 5, 12, 19, 26 |
| ALL COURSES IN SEMESTER III—FALL 2010 | ||
|---|---|---|
| MET 2065 | Welding | Tuesdays November 16, 23, 30 December 7, 14 |
| EET 2235 | Instrumentation Technology | Tuesdays August 31 September 7, 14, 21, 28 October 5, 12, 26 November 2, 9 |
| EET 1050 | Industrial Electricity | Thursdays October 7, 14, 21, 28 November 4, 11, 18 December 2, 9, 16 |
| MET 2022 | Fluid Mechanics & Power Apps | Thursdays September 2, 9, 16, 23, 30 |
| ALL COURSES IN SEMESTER IV—SPRING 2011 | ||
|---|---|---|
| Spring Break — March 6th - 13th | ||
| IMT 1030 | Industrial Safety Practices | Tuesdays January 18, 25 February 1, 8, 15, 22 March 1, 15, 22, 29 |
| MET 2050 | Preventive Maintenance & Scheduling | Tuesdays April 5, 12, 19, 26 May 3 |
| MET 2030 | Machine Elements | Thursdays January 13, 20, 27 February 3, 10 |
| EET 2430 | Robotics & Automation | Thursdays February 17, 24 March 3, 17, 24, 31 April 14, 21, 28 May 5 |
| ALL COURSES IN SEMESTER V—SUMMER 2011 | ||
|---|---|---|
| EET 2920 | Programmable Controllers | Tuesdays May 10, 17, 24, 31 June 7, 14, 21, 28 July 5, 12 |
| SOC 1010 | General Sociology | Tuesdays July 19, 26 August 2, 9 |
| PHIL 2420 | Ethical Theory & its Business Applications | Thursdays May 12, 19, 26 June 2, 9 |
| ENGT 2990 | Engineering Technology Capstone | Thursdays June 16, 23, 30 July 7, 14, 21, 28 August 4, 11 |
top of page







