| Year | President | Theme (if available) |
| 2007-2008 | Lori Warneke | "Stepping Out of Your Comfort Zone" |
| 2006-2007 | Donna K. Ford | "Embracing Change" |
| 2005-2006 | Barbara Bailes & Michelle Coggins | "Building Relationships" |
| 2004-2005 | Marcia Lawson | "Body & Soul: An Extreme Makeover" |
| 2003-2004 | Karon Dozler & Annette ElDridge | SHERPAS (Sincere, Helpful, Energetic, Respectful, Positive, Accountable, & Steadfast) |
| 2002-2003 | Regina Collins | "Synergy" |
| 2001-2002 | Yolanda Roebuck | "Empowered to Excel" |
| 2000-2001 | Cynthia Noles | "Unity in Teamwork" |
| 1999-2000 | Orpha Leitch | "Sharing Knowledge" |
| 1998-1999 | Nancy Williams | "Making a Difference" |
| 1997-1998 | Mary Duke | "Change is Everywhere" |
| 1996-1997 | Gina Cox | (information unavailable) |
| 1995-1996 | Mary Duke | "A Healthy Work Environment" |
| 1994-1995 | Mary Duke | "WOW - Work on Wellness" |
| 1993-1994 | Janelle Salerno | (information unavailable) |
| 1992-1993 | Mark Duke | (information unavailable) |
| 1990-1991 | Karon Dozler | (information unavailable) |
| 1988-1989 | Fay Ray | (information unavailable) |
| 1987-1988 | Anita Amburn | (information unavailable) |
| 1986-1987 | Beckie Ivie | (information unavailable) |
| 1984-1985 and 1985-1986 were transitional times for the College. Presidents, themes, and accomplishments not available.
|
| 1982-1983 | Ronni Chandler | "Working Together" |