| Name | Title Job Position | Location | Department | |
| Catherine Adaska | Technical Clerk | GN214 | Business Services | CLADASKA |
| Tim Allen | HVAC | PH | Facilities | JTALLEN |
| Thomas Alley | Functional Support Technician | GN225L | Advancement | TMALLEY |
| Anita Amburn | Executive Assistant | GN123A | Academic & Student Affairs | AAMBURN |
| Carl Artman |
Horticulture Technician |
PH | Facilities | CGARTMAN |
| Randy Atkins | Maintenance Worker | BL140A | Blount County | RKATKINS |
| Robert Bacot | Technical Clerk | Blount/Magnolia | Business Services | RCBACOT |
| Barbara Bailes | Graduation Analyst Lead Worker | GN117 | Admissions & Records | BBAILES |
| Kim Barnes | Administrative Secretary | GN110 | Admissions & Records | KBARNES |
| Shirley Bates | Mail Service Machine Operator | GN142 | Facilities | SBATES |
| Andy Bevers | Computer Technician | MC112 | Network & Technical Services | ABEVERS |
| Scott Bell | Maintenance Scheduler | GN240 | Educational Technology Services | SDBELL |
| Julie Bell | Electronic Technician | GN250 | Educational Technology Services | JBELL |
| Dale Bohanan | Information Systems Coordinator | GN228 | Business Services | DBOHANAN |
| Alberta Boring | Secretary 3 | BL118 | Blount County Campus | ABORING |
| Sarah Jo Boyd | Testing Technician 2 | ERC330 | Learning & Testing | SJBOYD |
| Sam Brackett | Printshop Supervisor | Magnolia | Community Relations | SBRACKETT |
| Jennie Braden | Technical Clerk | MC101/GN240 | Information Services | JKBRADEN |
| Angela Branson | Technical Clerk | AL108 | Business & Community Services | ABRANSON |
| Fred Breiner | Human Resources Assistant | GN204 | Human Resources | FJBREINER |
| Hope Bristol | Account Clerk 3 | GN223 | Business Services | HSBRISTOL |
| Dean Brock | Student Information Supervisor | Information Center | Admissions & Records | DNBROCK |
| Aneshia Brown | Financial Aid Assistant | GN101 | Financial Aid | AYBROWN |
| Alvin Brummett | Maintenance Supervisor | PH | Facilities | ALBRUMMETT |
| Ann Burgess | Executive Assistant | GN212 | Academic & Student Affairs | ABURGESS |
| Sherri Byrd | Computer Technician | BL112 | Network & Technical Services | SSBYRD |
| La'Quesha Cantrell | Secretary 3 | MA101 | Magnolia Avenue | LNCANTRELL |
| Bill Chapman | Telecommunications Technician 3 | MC115 | Network & Technical Services | BCHAPMAN |
| Robert Tony Clark | Computer Technician | MC104 | Network & Technical Services | TCLARK |
| John Cochrane | Evening Secretary 3 | DV104 | Division Street | JFCOCHRANE |
| Regina Collins | Maintenance Scheduler | PH103 | Facilities | RDCOLLINS |
| Tracy Cooley | Financial Aid Assistant | GN101 | Financial Aid | TLCOOLEY |
| Rose Anne Cox | Central Shipping/Receiving Supervisor | PH102 | Facilities | RCOX |
| Nancy Crumpley | Secretary 3 | GN123B | Curriculum | NCRUMPLEY |
| Misty Daniels | Human Resources Assistant | GN204 | Human Resources | MDANIELS |
| Robin Davis | Account Clerk 3 | GN215 | Business Services | RDDAVIS |
| Sally Day | Testing Center Administrator | ER330 | Learning & Testing Center | SADAY |
| Marcia Dean | Secretary 3 | DV101 | Division Street | MDEAN |
| Mary Deschamps | Technical Clerk | GN131 | Services for Students with Disabilities | MADESCHAMPS |
| Heather Duby | Library Assistant 3 | ER137E | Library Services | HDUBY |
| Kim Duran | Secretary 3 | AL202 | Natural & Behavioral Sciences | KRDURAN |
| Norman Easterday | Stock Clerk 2 | PH | Facilities | NEASTERDAY |
| Nancy Edmonds | Testing Technician 2 | ERC330 | Learning and Testing Center | NJEDMONDS |
| Tiffany Elder | Transcript Analyst | GN115 | Admissions & Records | TELDER |
| Annette ElDridge | Technical Clerk | GN225S | Community Relations | ABELDRIDGE |
| Michelle Fenstermaker | Secretary 3 | AL217 | Instructional Programs | MFENSTERMAKE |
| Patricia Ferguson | Secretary 3 | AL217 | Instructional Programs | PGFERGUSON |
| Wendy Floyd | Financial Aid Assistant | GN101 | Financial Aid | WMFLOYD |
| Nancy Folks | Library Assistant 3 | ERC139A | Library Services | NFOLKS |
| Lisa Fondren | ERC Assistant | DV208 | Library Services, Division Street | LMFONDREN |
| Donna Ford | Technical Clerk | GN120 | Admissions & Records | DKFORD |
| Cheri Fray | Secretary 3 | AL217 | Natural & Behavioral Sciences | CLFRAY |
| William Freshour | Engineering Media Technologies Technician | MC116A | Engineering & Media Technologies | WMFRESHOUR |
| William Galyon | Security Officer 1 | GN144 | Safety & Security | WGALYON |
| Joyce Garcia | Laboratory Technician | AL224A | Natural & Behavioral Sciences | JGARCIA |
| Walter Geter | Financial Aid Assistant | GN101 | Financial Aid | WLGETER |
| Karen Ghezawi | Technical Clerk | PH102 | Facilities | KGHEZAWI |
| Pat Grant | Payroll Supervisor | GN219B | Payroll | PGRANT |
| Elysa Guerrette | Human Resources Assistant | GN204 | Human Resources | EMGUERRETTE |
| Terri Hagwood | Technical Clerk | GN102 | Admissions & Communications Center | TLHAGWOOD |
| Alicia Hall | Secretary 3 | AL103 | Business & Community Services | SAHALL |
| Ginger Hamby | Account Clerk 3 | GN223A | Business Services | GHAMBY |
| Janet Hardin | Secretary 3 | MC329 | English | JSHARDIN |
| Brenda Harmon | Laboratory Technician | BL | Natural & Behavioral Sciences | BHARMON |
| Gypsy Harrill | Administrative Secretary | GN225K | College Advancement | GAHARRILL |
| Amy Harrison | Library Assistant 3 | ERC137 | Library Services | AJHARRISON |
| Karen Henry | Technical Clerk | GN149 | Safety & Security | KDHENRY |
| Cindy Hicks | Technical Clerk | MC110 | Network & Technical Services | CHICKS |
| Ben Hicks | Computer Laboratory Technician | ER319 | Network & Technical Services | BGHICKS |
| Curtis Hill | Horticulture Technician I | PH | Facilities | CHILL |
| Gary Hinshaw | Electronic Equipment Technician | GN250 | Educational Technology Services | GLHINSHAW |
| Rick Horner | Information Processing Specialist | Information Center | Enrollment Services | REHORNER |
| Mary Hoss | Secretary 3 | DV106 | Division Streeet | MHOSS |
| Todd Howard | Horticulture Technician 2 | PH104 | Facilities | TJHOWARD |
| Cathy Hurrell | Laboratory Technician | DV147 | Natural & Behavioral Sciences | CEHURRELL |
| James Hydusik | Computer Operations Specialist | GN101C | Financial Aid | JJHYDUSIK |
| Jackie Ingram | Secretary 2 | AL152 | Liberal Arts | JKINGRAM |
| Lois Jackson | Technical Clerk | GN121 | Admissions & Records | LEJACKSON |
| Hudson Jeter | Maintenance Worker | MA004 | Facilities | FHJETER |
| Brenda Johnson | Accounts Clerk 2 | GN220A | Business Services | BJJOHNSON |
| Carl Jones | Maintenance Utility Worker | PH | Facilities | CWJONES |
| Kathy King | Secretary 3 | MC240 | Liberal Arts | KNKING |
| Patricia Lawson | Program Assistant | MA143M | Heart of Knoxville Career Center | PALAWSON |
| Marcia Lawson | Executive Assistant | GN221 | Business & Finance | MLAWSON |
| Pat Lee | Lead Cashier | GN214 | Business Services | PLEE |
| Daniel Leibman | Automative Mechanic | PH108 | Facilities | DLLEIBMAN |
| Orpha Leitch | Executive Assistant | GN210 | College Advancement | OLEITCH |
| Michael Looney | Computer Technician | ER314 | Network & Technical Services | MRLOONEY |
| Susan Lovingood | Technical Clerk | GN227 | Institutional Effectiveness, Research & Planning | SMLOVINGOOD |
| Jan Lund | Maintenance Utility Helper | PH | Facilities | JELUND |
| Deborah Mahaffey | Library Assistant 3 | MA153 | Magnolia/ERC | DWMAHAFFEY |
| Stuart Maher | Testing Technician 1 | ERC330 | Learning & Testing | SWMAHER |
| Gail Maples | Housekeeper | PH | Facilities | GSMAPLES |
| Rhonda Mattingly | Secretary 3 | BL | Blount County Campus | RDMATTINGLY |
| Eileen Maynard | Account Clerk Supervisor | GN216 | Business Services | EMAYNARD |
| Cheryll McBath | Technical Clerk | GN214 | Business Services | CMCBATH |
| Darell McBee | Maintenance Utility Helper | PH | Facilities, Division Street | DEMCBEE |
| Kaye McCartt | Administrative Secretary | GN225M | Foundation | RKMCCARTT |
| Ben McDaniel | Maintenance Utility Worker | PH | Facilities | BAMCDANIEL |
| Anna D. Meyer | Technical Clerk | GN102 | Admissions & Records | ADMEYER |
| Connie Miller | Technical Clerk | GN102 | Admissions & Records | CJMILLER |
| Gwendolyn Miller | Secretary 3 | GN161 | Student Life | GFMILLER |
| Joanne Monhollen | Executive Secretary | GN211 | President's Office | JMONHOLLEN |
| Larry Morgan | Computer Technician | ERC324 | Network & Technical Services | LNMORGAN |
| Patrick Morin | Testing Technician 2 | BL102 | Learning & Testing | PLMORIN |
| Judith Mottern | Secretary 3 | AL103C | International Studies | JMMOTTERN |
| Doug Myers | Transcript Analyst | GN115 | Admissions & Records | DMMYERS |
| Arlene Newcomb | Financial Aid Assistant | GN101C | Financial Aid | ADAVIS |
| Carol Nicolls | Computer Operations Specialist | GN218 | Business Services | CMNICOLLS |
| Brenda O'Neal | Computer Laboratory Technician | ER319 | Network & Technical Services | BJONEAL |
| Wanda Owenby | Library Assistant 3 | ERC 139B | Library Services | WOWENBY |
| Dana Parson | Maintenance Utility Worker | PH | Facilities | DLPARSON |
| Donna Pasternak | Account Clerk 3 | GN219A | Budget/Payroll | DPASTERNAK |
| J. J. Patterson | Computer Technician | ERC324 | Network & Technical Services | JCPATTERSON |
| Debra Petty | Technical Clerk |
GN102 | Admissions & Records | DLPETTY |
| Connie Pointer | Technical Clerk | GN103 | Admissions & Records | CDPOINTER |
| Samuel Pope | HVAC Mechanic 4 | PH | Facilities | SLPOPE |
| Bonnie Powell | Administrative Secretary | GN105 | Student Affairs | BLPOWELL |
| Liam Powell | Computer Laboratory Technician | ERC314 | Network & Technical Services | WRPOWELL |
| Delores Ramsey | Technical Clerk | GN116 | Records | DRRAMSEY |
| Andy Rayfield | Engineering Laboratory Technician | MC144 | Engineering & Media Technologies | MARAYFIELD |
| Beth Richardson | Lab Technician | MA127 | Natural & Behavioral Sciences | BARICHARDSON |
| Gerald Richardson | Engineering Laboratory Technician | MC144 | Business & Computer Technology | GLRICHARDSON |
| Randy Rimmer | Maintenance Mechanic | PH | Facilities | RERIMMER |
| Lisa Robinson | Library Assistant 3 | BL101 | Blount County ERC | LYROBINSON |
| Yolanda Roebuck | Secretary 3 | MC252 | Business & Computer Technology | YROEBUCK |
| John Ruppe | Security Officer Supervisor | GN144 | Safety and Security | JQRUPPE |
| Doris Rutledge | Technical Clerk | GN105 | Placement | DRUTLEDGE |
| Michael Ryion | Electrician Lead Worker | PH | Facilities | MDRYION |
| Robert Sayles | Electronic Technician | GN250 | Educational Technology Services | RESAYLES |
| Andre Schutte | Functional Support Technician | GN204 | Human Resources | ASCHUTTE |
| Beckie Scott | Secretary 3 | AL201B | Mathematics | RISCOTT |
| Beverly Scott | Computer Technician | DV201 | Network & Technical Services | BSSCOTT |
| Jennifer Scott | Secretary 3 | Heart of Knoxville | Magnolia Avenue Programs | JDSCOTT |
| Christy Sharp | Account Clerk 2 | GN219 | Business Services | CLSHARP |
| Katherine Shaw | Testing Technician I | ER330 | Learning & Testing Center | KSHAW |
| Jane Shelton | Secretary 3 | KACP | Knoxville Chamber | JLSHELTON |
| Vincent Sica | Functional Support Technician | GN114 | Enrollment Services | VCSICA |
| Norma Slone | Telecommunications Specialist | GN147 | Network & Technical Services | NSLONE |
| Selena Smith | Technical Clerk | GN102 | Admissions & Communications Center | SNSMITH |
| Victoria Spence | Engineering Laboratory Technician | MC132 | Engineering & Media Technologies | VSPENCE |
| Rickey Spencer | Housekeeping Supervisor | PH103 | Facilities | RSPENCER |
| Stuart Starr | Computer Operations Specialist | GN101 | Financial Aid | SASTARR |
| Charles Stinnett | Computer Technician | ER337 | Network & Technical Services | CCSTINNETT |
| Remonda Swafford | Secretary 3 | MA103 | Magnolia | RLSWAFFORD |
| Brenda Tate | Secretary 3 | MA143 | Heart of Knoxville | BWTATE |
| Chris Torrence | Computer Technician | MC110 | Network & Technical Services | CTORRENCE |
| LouAnn Vahcic | Account Clerk 2 | AL108 | Business & Community Services | LAVAHCIC |
| Patricia Varga | Secretary 2 | ER330 | Learning & Testing Center | PAVARGA |
| Tom Walker | Test Administrator | ER332 | Learning & Testing Center | CTWALKER |
| Tracy Walker | Secretary 3 | ER218 | TRIO | MTWALKER |
| Michael Walters | Computer Technician | MA146 | Network & Technical Services | MAWALTERS |
| Lori Warneke | Executive Assistant | GN209 | Information Services | LAWARNEKE |
| David Watson | Horticulture Technician 1 | PH | Facilities | DSWATSON |
| Karen Webb-Nance | Lead Information Specialist | Information Center | Enrollment Services | KWEBB |
| Karen Whitaker | Secretary 3 | MC246 | Engineering & Media Technologies | KAWHITAKER |
| Travis Whitson | Maintenance Utility Worker | PH | Facilities | TEWHITSON |
| Chris Williams | Transcript Analyst | GN115 | Admissions & Records | CEWILLIAMS |
| Steve Wilson | Shipping/Receiving Clerk | PH | Facilities | SMWILSON |
| Paul Wise | Computer Technician | GN243D | Engineering & Media Technologies | PCWISE |
| Billy Woody | Computer Technician | MC108 | Network and Technical Services | BVWOODY |
| Nancy Wright | Secretary 3 | DV102 | Division Street | NJWRIGHT |
Please visit the Support Staff Bylaws for information on the Council's policies and procedures.
Last updated May 14, 2008. Contact Lori Warneke lawarneke@pstcc.edu for updates/corrections.
Search | Pellissippi
State Home Page | Support
Staff Council Home Page