| Name | Title Job Position | Location | Department | |
| Catherine Adaska | Account Clerk 3 | GN158 | Business Services | CLADASKA |
| Tim Allen | HVAC | PH | Facilities | JTALLEN |
| Thomas Alley | Functional Support Technician | GN204D | Foundation | TMALLEY |
| Anita Amburn | Executive Assistant | GN246 | Learning | AAMBURN |
| Randy Atkins | Maintenance Worker | BL140A | Blount County | RKATKINS |
| Barbara Bailes | Graduation Analyst Lead Worker | GN117 | Admissions & Records | BBAILES |
| Shirley Bates | Mail Service Machine Operator | MC120 | Facilities | SBATES |
| Julie Bell | Electronic Technician | GN250 | Educational Technology Services | JBELL |
| Scott Bell | Maintenance Scheduler | GN240 | Educational Technology Services | SDBELL |
| Andy Bevers | Computer Technician | MC112 | Network & Technical Services | ABEVERS |
| Zyra Blake | Maintenance Utility Worker | PH | Facilities | ZDBLAKE |
| Dale Bohanan | Functional Support Technician | GN158 | Business Services | DBOHANAN |
| Alberta Boring | Secretary 3 | BL118 | Blount County Campus | ABORING |
| Jason Bowerman | Horticulture Technician | PH | Facilities | JLBOWERMAN |
| Sam Brackett | Printshop Supervisor | Magnolia | Marketing & Communications | SBRACKETT |
| Jennie Braden | Technical Clerk | MC101/GN240 | Network & Technical Services | JKBRADEN |
| Stacie Bradley | Account Clerk 3 | GN214 | Business Services | SLBRADLEY |
| Angela Branson | Technical Clerk | AL108 | Business & Community Services | ABRANSON |
| Fred Breiner | Human Resources Assistant | GN262 | Human Resources | FJBREINER |
| Hope Bristol | Information Processing Specialist | GN228 | Business Services | HSBRISTOL |
| Alvin Brummett | Maintenance Supervisor | PH | Facilities | ALBRUMMETT |
| Ann Burgess | Executive Assistant | GN212 | Learning | ABURGESS |
| Beverly Byrd | Computer Technician | DV201 | Network & Technical Services | BSBYRD |
| Sherri Byrd | Computer Technician | BL112 | Network & Technical Services | SSBYRD |
| Bill Chapman | Telecommunications Technician 3 | MC115 | Network & Technical Services | BCHAPMAN |
| Robert Tony Clark | Computer Technician | MC104 | Network & Technical Services | TCLARK |
| John Cochrane | Evening Secretary 3 | DV104 | Division Street | JFCOCHRANE |
| Marcia Coleman | Secretary 3 | DV101 | Division Street | MDCOLEMAN |
| Regina Collins | Maintenance Scheduler | PH103 | Facilities | RDCOLLINS |
| Tracy Cooley | Financial Aid Assistant | GN157 | Financial Aid | TLCOOLEY |
| Rose Anne Cox | Central Shipping/Receiving Supervisor | PH102 | Facilities | RCOX |
| Nancy Crumpley | Secretary 3 | GN246 | Learning | NCRUMPLEY |
| Jessica Davis | Technical Clerk | MC101 | Network & Technical Services | JLDAVIS |
| Robin Davis | Computer Operations Specialist | GN215 | Business Services | RDDAVIS |
| Sally Day | Test Administrator | ER330 | Learning & Testing Center | SADAY |
| Mary Deschamps | Technical Clerk | GN135 | Services Students with Disabilities | MADESCHAMPS |
| Heather Duby | Acquisitions Specialist | ER137E | Library Services | HDUBY |
| Kim Duran | Secretary 3 | AL202 | Natural & Behavioral Sciences | KRDURAN |
| Norman Easterday | Stock Clerk 2 | PH | Facilities | NEASTERDAY |
| Nancy Edmonds | Testing Technician 2 | ERC330 | Learning and Testing Center | NJEDMONDS |
| Annette ElDridge | Technical Clerk | GN264 | Marketing & Communications | ABELDRIDGE |
| Patricia Ferguson | Secretary 3 | AL217 | Instructional Programs | PGFERGUSON |
| Tiffany Flach | Computer Technician | MC112 | Network & Technical Services | TAFLACH |
| Wendy Floyd | Financial Aid Assistant | GN157 | Financial Aid | WMFLOYD |
| Lisa Fondren | ERC Assistant | DV208 | Library Services, Division Street | LMFONDREN |
| Donna Ford | Functional Support Technician | GN120 | Admissions & Records | DKFORD |
| Cheri Fray | Administrative Secretary | GN121 | Student Affairs | CLFRAY |
| William Freshour | Engineering Laboratory Technician | MC116A | Engineering & Media Technologies | WMFRESHOUR |
| William Galyon | Security Officer Supervisor | GN101A | Safety & Security | WGALYON |
| Joyce Garcia | Laboratory Technician | AL224A | Natural & Behavioral Sciences | JGARCIA |
| Karen Ghezawi | Technical Clerk | PH102 | Facilities | KGHEZAWI |
| Pat Grant | Payroll Supervisor | GN219B | Payroll | PGRANT |
| Tiffany Greenlee | Transcript Analyst | GN115 | Records | TKGREENLEE |
| Terri Hagwood | Technical Clerk | GN102 | Admissions & Communications Center | TLHAGWOOD |
| Ginger Hamby | Account Clerk 3 | GN223 | Business Services | GHAMBY |
| Janet Hardin | Secretary 3 | MC329A | English | JSHARDIN |
| Brenda Harmon | Laboratory Technician | BL | Natural & Behavioral Sciences | BHARMON |
| Gypsy Harrill | Administrative Secretary | GN204B | Foundation | GAHARRILL |
| Amy Harrison | Cataloging Assistant | ERC137 | Library Services | AJHARRISON |
| Karen Henry | Technical Clerk | GN101B | Safety & Security | KDHENRY |
| Ben Hicks | HelpDesk Assistant | ER319 | Network & Technical Services | BGHICKS |
| Cindy Hicks | Computer Technician | MC101 | Network & Technical Services | CHICKS |
| Curtis Hill | Horticulture Technician I | PH | Facilities | CHILL |
| Gary Hinshaw | Electronic Equipment Technician | GN250 | Educational Technology Services | GLHINSHAW |
| Rick Horner | Information Processing Specialist | Information Center | Admissions & Communications Center | REHORNER |
| Mary Hoss | Secretary 3 | DV106 | Division Streeet | MHOSS |
| Todd Howard | Horticulture Technician 2 | PH | Facilities | TJHOWARD |
| Cathy Hurrell | Laboratory Technician | DV147 | Natural & Behavioral Sciences | CEHURRELL |
| James Hydusik | Functional Support Technician | GN161 | Financial Aid | JJHYDUSIK |
| Jackie Ingram | Secretary 2 | AL152 | Liberal Arts | JKINGRAM |
| Lois Jackson | Technical Clerk | GN102 | Admissions & Records | LEJACKSON |
| Melbia Jackson | Functional Support Technician | GN247 | Learning | MLJACKSON |
| Nick Jeffreys | Human Resources Assistant | GN262 | Human Resources and Affirmative Action | NBJEFFREYS |
| Hudson Jeter | Maintenance Worker | MA004 | Facilities | FHJETER |
| Brenda Johnson | Information Processing Specialist | GN214 | Business Services | BJJOHNSON |
| Carl Jones | Maintenance Utility Worker | PH | Facilities | CWJONES |
| Kathy King | Secretary 3 | MC240 | Liberal Arts | KNKING |
| Marcia Lawson | Executive Assistant | GN221 | Business & Finance | MLAWSON |
| Tanza Leatherwood | Account Clerk 3 | GN219B | Payroll | TLLEATHERWOOD |
| Daniel Leibman | Automative Mechanic | PH108 | Facilities | DLLEIBMAN |
| Orpha Leitch | Executive Assistant | GN210 | College Advancement | OLEITCH |
| Michael Looney | Computer Technician | ER314 | Network & Technical Services | MRLOONEY |
| Susan Lovingood | Technical Clerk | GN258 | Institutional Effectiveness, Research & Planning | SMLOVINGOOD |
| Jan Lund | Maintenance Utility Worker | PH | Facilities | JELUND |
| Deborah Mahaffey | ERC Assistant | MA153 | Magnolia/ERC | DWMAHAFFEY |
| Gail Maples | Housekeeper | PH | Facilities | GSMAPLES |
| Rhonda Mattingly | Secretary 3 | BL116A | Blount County Campus | RDMATTINGLY |
| Eileen Maynard | Account Clerk Supervisor | GN158 | Business Services | EMAYNARD |
| Cheryll McBath | Account Clerk 3 | GN158 | Business Services | CMCBATH |
| Darell McBee | Maintenance Utility Worker | DV | Facilities, Division Street | DEMCBEE |
| Nancy Folks McBee | Circulation Assistant | ERC139A | Library Services | NSMCBEE |
| Kaye McCartt | Administrative Secretary | GN204E | Foundation | RKMCCARTT |
| Ben McDaniel | Maintenance Utility Worker | PH | Facilities | BAMCDANIEL |
| Anna D. Meyer | Technical Clerk | GN102 | Admissions & Records | ADMEYER |
| Connie Miller | Technical Clerk | GN102 | Admissions & Records | CJMILLER |
| Gwendolyn Miller | Secretary 3 | GN143 | Student Life & Recreation | GFMILLER |
| Michelle Miller | Secretary 3 | AL217 | Transitional Studies | MIMILLER |
| Joanne Monhollen | Executive Secretary | GN211 | President's Office | JMONHOLLEN |
| Larry Morgan | Computer Technician | ERC324 | Network & Technical Services | LNMORGAN |
| Patrick Morin | Testing Technician 2 | BL102 | Learning & Testing | PLMORIN |
| Judith Mottern | Secretary 3 | AL103F | International Studies | JMMOTTERN |
| Doug Myers | Transcript Analyst | GN115 | Admissions & Records | DMMYERS |
| Arlene Newcomb | Financial Aid Supervisor | GN157 | Financial Aid | ADAVIS |
| Carol Nicolls | Functional Support Technician | GN230 | Business Services | CMNICOLLS |
| Brenda O'Neal | Computer HelpDesk Assistant | ER319 | Network & Technical Services | BJONEAL |
| Laura Overton | Account Clerk 3 | GN214 | Business Services | LAOVERTON |
| Wanda Owenby | Circulation Assistant | ERC139B | Library Services | WOWENBY |
| Donna Pasternak | Functional Support Technician | GN219A | Budget/Payroll | DPASTERNAK |
| J. J. Patterson | Computer Technician | ERC324 | Network & Technical Services | JCPATTERSON |
| Debra Petty | Information Processing Specialist | Call Center | Admissions & Records | DLPETTY |
| Connie Pointer | Technical Clerk | GN102 | Admissions & Records | CDPOINTER |
| Samuel Pope | HVAC Supervisor | PH104 | Facilities | SLPOPE |
| Bonnie Powell | Executive Assistant | GN105 | Student Success and Enrollment Services | BLPOWELL |
| Liam Powell | Computer Technician | ERC314 | Network & Technical Services | WRPOWELL |
| Delores Ramsey | Technical Clerk | GN116 | Records | DRRAMSEY |
| Andy Rayfield | Engineering Laboratory Technician | MC144 | Engineering & Media Technologies | MARAYFIELD |
| Linda Reid | Secretary 3 | MA101 | Student Success and Enrollment | LCREID |
| Beth Richardson | Lab Technician | AL114 | Natural & Behavioral Sciences | BARICHARDSON |
| Gerald Richardson | Engineering Laboratory Technician | MC144 | Business & Computer Technology | GLRICHARDSON |
| Randy Rimmer | Air Conditioning Heating Mechanic | PH | Facilities | RERIMMER |
| Lisa Robinson | ERC Assistant | BL101 | Blount County ERC | LYROBINSON |
| Yolanda Roebuck | Secretary 3 | MC252 | Business & Computer Technology | YROEBUCK |
| Patricia Rogers | Secretary 3 | MA103 | Student Success and Enrollment | PLROGERS |
| John Ruppe | Security Officer Supervisor | GN101C | Safety and Security | JQRUPPE |
| Doris Rutledge | Technical Clerk | GN105 | Placement | DRUTLEDGE |
| Michael Ryion | Electrician Lead Worker | PH | Facilities | MDRYION |
| Robert Sayles | Electronic Technician | GN250 | Educational Technology Services | RESAYLES |
| Andre Schutte | Functional Support Technician | GN262 | Human Resources & Affirmative Action | ASCHUTTE |
| Beckie Scott | Secretary 3 | AL201 | Mathematics | RISCOTT |
| Jennifer Scott | Secretary 3 | MA143 | Heart of Knoxville | JDSCOTT |
| Christy Sharp | Account Clerk 2 | GN223 | Business Services | CLSHARP |
| Katherine Shaw | Testing Technician I | ER332 | Learning & Testing Center | KSHAW |
| Jane Shelton | Secretary 3 | SBDC | Knoxville Chamber | JLSHELTON |
| Selena Smith | Technical Clerk | GN102 | Admissions & Communications Center | SNSMITH |
| Victoria Spence | Engineering Laboratory Technician | MC132 | Engineering & Media Technologies | VSPENCE |
| Rickey Spencer | Housekeeping Supervisor | PH103 | Facilities | RSPENCER |
| Stuart Starr | Computer Operations Specialist | GN161 | Financial Aid | SASTARR |
| Charles Stinnett | Computer Technician | ER337 | Network & Technical Services | CCSTINNETT |
| Remonda Swafford | Secretary 3 | MC246 | Engineering & Media Technologies | RLSWAFFORD |
| Chris Torrence | Computer Technician & Systems Operations | MC101 | Network & Technical Services | CTORRENCE |
| LouAnn Vahcic | Account Clerk 2 | AL108 | Business & Community Services | LAVAHCIC |
| Patricia Varga | Secretary 2 | ER330 | Learning & Testing Center | PAVARGA |
| Tom Walker | Test Administrator | ER332 | Learning & Testing Center | CTWALKER |
| Tracy Walker | Secretary 3 | ER218 | TRIO | MTWALKER |
| Michael Walters | Computer Technician | MA146 | Network & Technical Services | MAWALTERS |
| Amanda Walton | Information Processing Specialist | GN110 | Enrollment Services and Student Success | ALWALTON |
| Lori Warneke | Executive Assistant | GN209 | Information Services | LAWARNEKE |
| Karen Webb-Nance | Lead Information Processing Specialist | Information Center | Enrollment Services | KWEBB |
| Travis Whitson | Maintenance Worker | PH | Facilities | TEWHITSON |
| Chris Williams | Transcript Analyst | GN115 | Admissions & Records | CEWILLIAMS |
| Steve Wilson | Shipping/Receiving Clerk | PH | Facilities | SMWILSON |
| Paul Wise | Computer Lab Technician | BA136 | Engineering & Media Technologies | PCWISE |
| Billy Woody | Computer Technician | MC108 | Network and Technical Services | BVWOODY |
| Nancy Wright | Accounts Payable | DV102 | Division Street | NJWRIGHT |
Please visit the Support Staff Bylaws for information on the Council's policies and procedures.
Last updated October 23, 2009. Contact Lori Warneke lawarneke@pstcc.edu for updates/corrections.
Search | Pellissippi
State Home Page | Support
Staff Council Home Page