| Name | Title Job Position | Location | Department | |
| Catherine Adaska | Technical Clerk | Blount Co. | Business Services | CLADASKA |
| Jared Agresta | Functional Support Technician | GN252 | Data Analytics | JPAGRESTA |
| Tim Allen | Maintenance Mechanic | PH | Facilities | JTALLEN |
| Anita Amburn | Executive Assistant | GN246 | Learning Services | AAMBURN |
| Karen Anderson | Secretary 3 | AL103F | International Studies | KLANDERSON |
| Alta Arnold | Financial Aid Coordinator | GN157 | Financial Aid | AMARNOLD1 |
| Cindy Atchley | Admissions Coordinator | GN113 | Enrollment Services | CATCHLEY |
| Randy Atkins | Maintenance Worker | BL140A | Blount County | RKATKINS |
| Barbara Bailes | Graduation Analyst Lead Worker | GN117 | Admissions & Records | BBAILES |
| Shirley Bates | Mail Service Machine Operator | MC120 | Facilities | SBATES |
| Julie Bell | Electronic Technician | GN250 | Educational Technology Services | JBELL |
| Scott Bell | Audio Visual Coordinator | GN240 | Educational Technology Services | SDBELL |
| Debra Benedict | Information Processing Specialist | GN112 | Admissions & Records | DLBENEDICT |
| James Berry | Technical Clerk | GN258 | IERP | JCBERRY1 |
| Andy Bevers | Computer Technician | MC112 | Network & Technical Services | ABEVERS |
| Zyra Blake | Maintenance Utility Worker | PH | Facilities | ZDBLAKE |
| Dale Bohanan | Functional Support Technician | GN158 | Business Services | DBOHANAN |
| Alberta Boring | Secretary 3 | BL118 | Blount County Campus | ABORING |
| Jason Bowerman | Horticulture Technician | PH | Facilities | JLBOWERMAN |
| Kristi Brabson | Human Resources Assistant | GN262 | Human Resources & Affirmative Action | KLBRABSON1 |
| Sam Brackett | Printshop Supervisor | Magnolia | Marketing & Communications | SBRACKETT |
| Jennie Braden | Media Specialist | MC101/GN240 | Educational Technology Services | JKBRADEN |
| Stacie Bradley | Account Clerk 3 | GN214 | Business Services | SLBRADLEY |
| Angela Branson | Technical Clerk | AL108 | Business & Community Services | ABRANSON |
| Susan Breeding | Functional Support Tech | GN248 | Data Analytics | SNBREEDING |
| Hope Bristol | Information Systems Coordinator | GN228 | Business Services | HSBRISTOL |
| Aneshia Brown | Financial Aid Coordinator | GN157D | Financial Aid | AYBROWN |
| Alvin Brummett | Maintenance Supervisor | PH | Facilities | ALBRUMMETT |
| Ann Burgess | Executive Assistant | GN212 | Learning | ABURGESS |
| Beverly Byrd | Computer Technician | DV201 | Network & Technical Services | BSBYRD |
| Rich Byrd | HVAC Mechanic IV | PH | Facilities | TRBYRD |
| Sherri Byrd | Computer Technician | BL112 | Network & Technical Services | SSBYRD |
| La'Quesha Cantrell | ERC Assistant | MA | Magnolia Avenue Programs | |
| Alan Carpenter | HVAC Supervisor/Energy Mgmt Spec | PH104 | Facilities | ACCARPENTER |
| Bill Chapman | Telecommunications Technician 3 | MC115 | Network & Technical Services | BCHAPMAN |
| Robert Tony Clark | Computer Technician | MC104 | Network & Technical Services | TCLARK |
| Alan Clingan | Computer Systems Analyst | MC103 | Network & Technical Services | AKCLINGAN |
| John Cochrane | Evening Secretary 3 | DV104 | Division Street | JFCOCHRANE |
| Marcia Coleman | Secretary 3 | DV101 | Division Street | MDCOLEMAN |
| Lorelle Conner | Administrative Secretary | GN203A | Foundation | LKCONNER |
| Tracy Cooley | Financial Aid Assistant | GN157 | Financial Aid | TLCOOLEY |
| Christy Coulter | ERC Assistant | BL | Student Success & Enrollment Management | CKCOULTER |
| Nancy Crumpley | Secretary 3 | GN246 | Learning Services | NCRUMPLEY |
| William Darby | Helpdesk Assistant | ER319 | Information Services | WGDARBY |
| Jessica Davis | Technical Clerk | MC101 | Network & Technical Services | JLDAVIS |
| Robin Davis | Computer Operations Specialist | GN215 | Business Services | RDDAVIS |
| Sarah Davis | Enrollment Services Coordinator | GN112 | Enrollment Services | SEDAVIS1 |
| Sally Day | Test Administrator | ER330 | Learning & Testing Center | SADAY |
| Heather Duby | Acquisitions Specialist | ER137E | Library Services | HDUBY |
| Erick Dugger | Electronic Equipment Technician | GN240 | Educational Technology Services | EFDUGGER |
| Kim Duran | Secretary 3 | AL202 | Natural & Behavioral Sciences | KRDURAN |
| Norman Easterday | Stock Clerk 2 | PH | Facilities | NEASTERDAY |
| Nancy Edmonds | Testing Technician 2 | ERC330 | Learning and Testing Center | NJEDMONDS |
| Annette ElDridge | Technical Clerk | GN264 | Marketing & Communications | ABELDRIDGE |
| Patricia Ferguson | Secretary 3 | AL217 | Instructional Programs | PGFERGUSON |
| Tiffany Flach | Computer Technician | MC112 | Network & Technical Services | TAFLACH |
| Cerrie Floyd | Financial Aid Assistant | GN157 | Financial Aid | CAFLOYD |
| Wendy Floyd | Financial Aid Assistant | GN157 | Financial Aid | WMFLOYD |
| Lisa Fondren | ERC Assistant | DV208 | Library Services, Division Street | LMFONDREN |
| Donna Ford | Functional Support Technician | GN120 | Admissions & Records | DKFORD |
| Cheri Fray | Administrative Secretary | GN121 | Enrollment Services | CLFRAY |
| William Freshour | Engineering Laboratory Technician | MC116A | Engineering & Media Technologies | WMFRESHOUR |
| William Galyon | Security Officer Supervisor | GN101A | Safety & Security | WGALYON |
| Joyce Garcia | Laboratory Technician | AL224A | Natural & Behavioral Sciences | JGARCIA |
| Brandon Gard | Laboratory Technician | MA127A | Natural & Behavioral Sciences | BDGARD |
| Karen Ghezawi | Technical Clerk | PH102 | Facilities | KGHEZAWI |
| Pat Grant | Payroll Supervisor | GN219B | Payroll | PGRANT |
| Tiffany Greenlee | Transcript Analyst | GN115 | Records | TKGREENLEE |
| Rebekah Griffin | Account Clerk 2 | GN223 | Business Services | RSGRIFFIN |
| Terri Hagwood | Technical Clerk | GN102 | Admissions & Communications Center | TLHAGWOOD |
| Ginger Hamby | Account Clerk 3 | GN223 | Business Services | GHAMBY |
| Janet Hardin | Secretary 3 | MC329A | English | JSHARDIN |
| Jessica Harless | Account Clerk 3 | GN158 | Business and Finance | JLHARLESS |
| Brenda Harmon | Laboratory Technician | BL | Natural & Behavioral Sciences | BHARMON |
| Gypsy Harrill | Administrative Secretary | GN204B | Foundation | GAHARRILL |
| Amy Harrison | Cataloging Assistant | ERC137 | Library Services | AJHARRISON |
| Karen Henry | Technical Clerk | GN101B | Safety & Security | KDHENRY |
| Ben Hicks | HelpDesk Assistant | ER319 | Network & Technical Services | BGHICKS |
| Cindy Hicks | Computer Technician | MC101 | Network & Technical Services | CHICKS |
| Jeremy Hicks | Engineering Laboratory Technician | BA235 | Engineering Management Technology | JTHICKS |
| Curtis Hill | Horticulture Technician 1 | PH | Facilities | CHILL |
| Gary Hinshaw | Electronic Equipment Technician | GN250 | Educational Technology Services | GLHINSHAW |
| Rick Horner | Information Processing Specialist | Information Center | Admissions & Communications Center | REHORNER |
| Todd Howard | Horticulture Technician 2 | PH | Facilities | TJHOWARD |
| Cathy Hurrell | Laboratory Technician | DV147 | Natural & Behavioral Sciences | CEHURRELL |
| James Hydusik | Functional Support Technician | GN161 | Financial Aid | JJHYDUSIK |
| Lynn Hyman | Computer Systems Analyst | MC110 | Network & Technical Services | LLHYMAN |
| Helen Ikpe | Grants Fiscal Clerk | GN227A | Business & Finance | HNIKPE |
| Jackie Ingram | Secretary 2 | AL152 | Liberal Arts | JKINGRAM |
| Lois Jackson | Technical Clerk | GN102 | Admissions & Records | LEJACKSON |
| Hudson Jeter | Maintenance Worker | MA004 | Facilities | FHJETER |
| Brenda Johnson | Information Processing Specialist | GN214 | Business Services | BJJOHNSON |
| Carl Jones | Maintenance Utility Worker | PH | Facilities | CWJONES |
| Spencer Joy | ERC Coordinator | Division Street | Student Affairs | SDJOY |
| Selena Kimber | Technical Clerk | GN102 | Admissions & Communications Center | SNSMITH |
| Kathy King | Secretary 3 | MC240 | Liberal Arts | KNKING |
| Marcia Lawson | Executive Assistant | GN221 | Business & Finance | MLAWSON |
| Tanza Leatherwood | Account Clerk 3 | GN219B | Payroll | TLLEATHERWOOD |
| Daniel Leibman | Automative Mechanic | PH108 | Facilities | DLLEIBMAN |
| Orpha Leitch | Executive Assistant | GN210 | College Advancement | OLEITCH |
| Michael Looney | Computer Technician | ER314 | Network & Technical Services | MRLOONEY |
| Jan Lund | Maintenance Utility Worker | PH | Facilities | JELUND |
| Gail Maples | Housekeeper | PH | Facilities | GSMAPLES |
| Anna Masson | Technical Clerk | GN135 | Services for Students with Disabilities | ACMASSON |
| Rhonda Mattingly | Secretary 3 | BL116A | Blount County Campus | RDMATTINGLY |
| Eileen Maynard | Account Clerk Supervisor | GN158 | Business Services | EMAYNARD |
| Cheryll McBath | Account Clerk 3 | GN158 | Business Services | CMCBATH |
| Darell McBee | Maintenance Utility Worker | DV | Facilities, Division Street | DEMCBEE |
| Nancy Folks McBee | Circulation Assistant | ERC139A | Library Services | NSMCBEE |
| Melanie McCammon | Financial Aid Coordinator | GN157F | Financial Aid | MRMCCAMMON |
| Ben McDaniel | Horticultural Technician 1 | PH | Facilities | BAMCDANIEL |
| Robert McInnis | Financial Aid Coordinator | GN157 | Financial Aid | RPMCINNIS |
| Regina McNew | Maintenance Scheduler | PH103 | Facilities | RDMCNEW |
| Anna D. Meyer | Technical Clerk | GN102 | Admissions & Records | ADMEYER |
| Connie Miller | Technical Clerk | GN102 | Admissions & Records | CJMILLER |
| Gwendolyn Miller | Secretary 3 | GN143 | Student Life & Recreation | GFMILLER |
| Michelle Miller | Secretary 3 | AL217 | Transitional Studies | MIMILLER |
| Joanne Monhollen | Executive Secretary | GN211 | President's Office | JMONHOLLEN |
| Larry Morgan | Computer Technician | ERC324 | Network & Technical Services | LNMORGAN |
| Patrick Morin | Testing Technician 2 | BL102 | Learning & Testing | PLMORIN |
| Doug Myers | Transcript Analyst | GN115 | Admissions & Records | DMMYERS |
| Jeanette Myers | Secretary 3 (Evenings) | MA | Magnolia Avenue Programs | JLMYERS |
| Chris Niesen | Computer Operations Specialist | ER327 | Network & Technical Services | CANIESEN |
| Tonia Nelson | Human Resources Assistant | GN262 | Human Resources and Affirmative Action | TLNELSON1 |
| Arlene Newcomb | Financial Aid Supervisor | GN157 | Financial Aid | ADAVIS |
| Rush Niceley | Maintenance Utility Worker | PH | Facilities | RSNICELEY |
| Carol Nicolls | Functional Support Technician | GN230 | Business Services | CMNICOLLS |
| Michael Noe | Maintenance Mechanic Lead Worker | PH | Physical Plant | MKNOE |
| Brenda O'Neal | HelpDesk Assistant | ER319 | Network & Technical Services | BJONEAL |
| Laura Overton | Account Clerk 3 | GN214 | Business Services | LAOVERTON |
| Wanda Owenby | Circulation Assistant | ERC139B | Library Services | WOWENBY |
| Donna Pasternak | Functional Support Technician | GN219A | Budget/Payroll | DPASTERNAK |
| J. J. Patterson | Senior Computer Technician | ERC324 | Network & Technical Services | JCPATTERSON |
| Nancy Picauly-Glatt | Account Clerk 3 | GN203A | Business & Finance | JNPICAULYGLATT |
| Connie Pointer | Technical Clerk | GN102 | Admissions & Records | CDPOINTER |
| Bonnie Powell | Executive Assistant | GN105 | Student Success and Enrollment Services | BLPOWELL |
| Liam Powell | Computer Technician | ERC314 | Network & Technical Services | WRPOWELL |
| Andy Rayfield | Engineering Laboratory Technician | MC144 | Engineering & Media Technologies | MARAYFIELD |
| Gerald Richardson | Engineering Laboratory Technician | MC144 | Business & Computer Technology | GLRICHARDSON |
| Yolanda Roebuck | Secretary 3 | MC252 | Business & Computer Technology | YROEBUCK |
| Patricia Rogers | Secretary 3 | MA103 | Student Success and Enrollment | PLROGERS |
| John Ruppe | Security Officer Supervisor | GN101C | Safety and Security | JQRUPPE |
| Doris Rutledge | Technical Clerk | GN105 | Placement | DRUTLEDGE |
| Michael Ryion | Electrician Lead Worker | PH | Facilities | MDRYION |
| Cindy Sauer | Coordinator, Academic Student Spt | Port E, 107B | Learning | CASAUER |
| Robert Sayles | Electronic Technician | GN250 | Educational Technology Services | RESAYLES |
| Pamela Schafer | Nursing Secretary 3 | GN265 | Learning | PDSCHAFER |
| Andre Schutte | Functional Support Technician | GN262 | Data Analytics | ASCHUTTE |
| Beckie Scott | Secretary 3 | AL201 | Mathematics | RISCOTT |
| Jennifer Scott | Secretary 3 | MA143 | Heart of Knoxville | JDSCOTT |
| Courtney Shaffer | International Student Coordinator | GN108 | Enrollment Services | CPSHAFFER |
| Christy Sharp | Account Clerk 2 | Magnolia | Business Services | CLSHARP |
| Sharon Shastid | Financial Aid Officer | GN157E | Financial Aid | SESHASTID |
| Katherine Shaw | Testing Technician I | ER332 | Learning & Testing Center | KSHAW |
| Jane Shelton | Secretary 3 | SBDC | Knoxville Chamber | JLSHELTON |
| Victoria Spence | Engineering Laboratory Technician | MC132 | Engineering & Media Technologies | VSPENCE |
| Rickey Spencer | Housekeeping Supervisor | PH103 | Facilities | RSPENCER |
| Stuart Starr | Computer Operations Specialist | GN161 | Financial Aid | SASTARR |
| Charles Stinnett | Computer Technician | ER337 | Network & Technical Services | CCSTINNETT |
| Ben Sugg | Academic Support Coordinator | GN123 | Learning | BSUGG |
| Nancy Sutton | Secretary 2 | GN252 | Learning | NESUTTON |
| Remonda Swafford-Alleyne | Secretary 3 | MC246 | Engineering & Media Technologies | RLSWAFFORD |
| Sarah Terpstra | Laboratory Technician | Magnolia | Natural and Behavioral Sciences | SMTERPSTRA |
| Chris Torrence | Senior Computer Technician | MC101 | Network & Technical Services | CTORRENCE |
| Velva Trent | Scientific Equipment Technician | AL224A | Natural and Behavioral Sciences | VLTRENT |
| Alex Trowbridge | Computer Technician | MC108 | Information Services | EATROWBRIDGE |
| LouAnn Vahcic | Account Clerk 2 | AL108 | Business & Community Services | LAVAHCIC |
| Patricia Varga | Secretary 2 | ER330 | Learning & Testing Center | PAVARGA |
| Tom Walker | Test Administrator | ER332 | Learning & Testing Center | CTWALKER |
| Tracy Walker | Secretary 3 | ER218 | TRIO | MTWALKER |
| Michael Walters | Computer Technician | MA146 | Network & Technical Services | MAWALTERS |
| Danny Ward | Security Officer Supervisor | GN101C | Safety and Security | DJWARD |
| Lori Warneke | Executive Assistant | GN209 | Information Services | LAWARNEKE |
| Karen Webb-Nance | Lead Information Processing Specialist | Information Center | Enrollment Services | KWEBB |
| Joan Wheeler | Technical Clerk | GN102 | Enrollment Services | JEWHEELER |
| Travis Whitson | Central Shipping/Receiving Supervisor | PH | Facilities | TEWHITSON |
| Chris Williams | Transcript Analyst | GN115 | Admissions & Records | CEWILLIAMS |
| Delores Williams | Technical Clerk | GN116 | Records | DRWILLIAMS3 |
| Barbara Wilson | Financial Aid Coordinator | GN157B | Financial Aid | BCWILSON |
| Steve Wilson | Shipping/Receiving Clerk | PH | Facilities | SMWILSON |
| Paul Wise | Computer Lab Technician | BA136 | Engineering & Media Technologies | PCWISE |
| Billy Woody | Computer Technician | MC108 | Network and Technical Services | BVWOODY |
| Nancy Wright | Technical Clerk | DV102 | Division Street | NJWRIGHT |
Please visit the Support Staff Bylaws for information on the Council's policies and procedures.
Last updated December 12, 2011. Contact Lori Warneke lawarneke@pstcc.edu for updates/corrections.
Search | Pellissippi
State Home Page | Support
Staff Council Home Page