Costs: eTextbook
The Bookstore Online Access/eTextbook fee is charged to all students enrolled in one of the courses below. The fee covers the cost of the required online course materials for these courses. Once a student registers in one or more of these courses, the charge(s) for the eTextbook will show on their student account. Students will be automatically signed up to receive the eTextbook.
A few weeks before classes start, the bookstore will send an email to the student’s PSCC email account with instructions on how to access their textbook. If the student would rather purchase a printed copy from a retailer of their choice, the student MUST “opt-out” of the program. The email includes instructions on how to “opt-out” of the program and the “opt-out” deadline. Once the student completes the “opt-out” process, the removal of the eTextbook charge should occur within 1-2 business days. Please note: removal of the charge will not occur automatically and may not adjust on the same day.
eText Costs for Fall 2023 Courses |
|||
Subject/Course # | Course Title | eText Price | |
---|---|---|---|
ACCT 1010 | Principles of Accounting I | $77.59 | |
ACCT 1020 | Principles of Accounting II | $77.59 | |
ACCT 2301 | Payroll Accounting | $113.78 | |
ACCT 2321 | Intermediate Accounting I | $69.25 | |
ACCT 2322 | Intermediate Accounting II | $69.25 | |
ACCT 2331 | Tax Accounting | $118.98 | |
ACCT 2382 | Accounting Systems Application | $113.78 | |
ADMN 1311 | Word Processing I | $18.75 | |
ADMN 1313 | Spreadsheet Applications | $18.75 | |
ADMN 2304 | Introduction to Electronic Health Records | $77.86 | |
ART 2010 | Art History Survey I | $50.00 | |
ART 2020 | Art History Survey II | $50.00 | |
BIOL 1010 -Excludes Lab only CRNs | Introduction to Biology | $77.86 | |
BIOL 1020 -Excludes Lab only CRNs | Diversity of Life | $77.86 | |
BIOL 1110 -Excludes Lab only CRNs | General Biology I | $87.50 | |
BIOL 2010 -Excludes Lab only CRNs | Human Anatomy and Physiology I | $87.50 | |
BIOL 2010 -Includes Lab only CRN: 80423, 80424, 80273, 83219, 83255 | Human Anatomy and Physiology I Lab | $82.84 | |
BIOL 2130 -Excludes Lab only CRNs | Microbiology | $68.75 | |
BIOL 2130 -Includes Lab only CRN: 81013, 81222, 82598 | Microbiology Lab | $34.62 | |
BIOL 2400 -Excludes Lab only CRNs | Principles of Nutrition | $110.25 | |
BUSN 1305 -Excludes CRN:80769 | Introduction to Business | $43.75 | |
BUSN 1305 -Includes only CRN:80769 | Introduction to Business | $108.15 | |
BUSN 1380 | Supervisory Management | $45.93 | |
BUSN 2160 | Quality Improvement | $39.00 | |
BUSN 2320 | Business Finance | $61.25 | |
BUSN 2330 | Principles of Management | $43.75 | |
BUSN 2340 | Human Resource Management | $49.00 | |
BUSN 2350 | Organization Behavior | $116.38 | |
BUSN 2380 | Principles of Marketing | $43.75 | |
BUSN 2385 | Project Design and Management | $112.48 | |
CHEM 2010 -Excludes Lab only CRNs | Organic Chemistry I w/Lab | $76.25 | |
CHEM 2020 -Excludes Lab only CRNs | Organic Chemistry II w/Lab | $76.25 | |
COMM 1010 | Introduction to Mass Communication I | $70.00 | |
COMM 1020 | Introduction to Mass Communication II | $53.75 | |
CULA 1320 | Culinary I | $76.25 | |
CULA 1325 | Culinary II | $76.25 | |
CULA 1330 | Garde Manger | $76.25 | |
CULA 2310 | Food and Beverage Management | $32.50 | |
ECON 2100 | Principles of Macroeconomics | $92.58 | |
ECON 2200 | Principles of Microeconomics | $92.58 | |
ENS 1510 -Excludes Lab only CRNs | Engineering Fundamentals I | $76.49 | |
ENS 1520 -Excludes Lab only CRNs | Engineering Fundamentals II | $76.49 | |
ENS 2110 | Statics | $86.53 | |
ENS 2310 | Dynamics | $86.53 | |
FREN 1010 | Beginning French I | $73.54 | |
GEOG 1000 | Introduction to Geography | $74.41 | |
HCMT 2315 | Medical Legal Issues | $87.50 | |
HCMT 2335 | ICD-CM Coding | $96.25 | |
HCMT 2345 | CPT Coding | $96.25 | |
HCMT 2350 | Insurance and Reimbursement | $96.25 | |
HCMT 2370 | Electronic Healthcare Apps | $77.86 | |
INFS 1010 | Computer Applications | $87.50 | |
MATH 0010/1010 -Excludes CRN: 80930, 80932, 80935, 80936, 80938 | Math for General Studies | $66.25 | |
MATH 0030/1030 -Excludes CRN: 80476, 83398 | College Math Principles | $66.25 | |
MATH 1050 | Trigonometric Applications | $39.50 | |
MATH 0530/1530 -Excludes CRN: 80300, 80908 | Introductory Statistics | $75.00 | |
MATH 1630 | Finite Mathematics | $100.00 | |
MATH 1710 -Excludes CRN: 83399 | Precalculus Algebra | $100.00 | |
MATH 1710 -Includes ONLY CRN: 83399 | Precalculus Algebra | $66.25 | |
MATH 1720 | Precalculus Trigonometry | $100.00 | |
MATH 1730 -Excludes CRN: 80976, 82115 | Precalculus | $100.00 | |
MATH 1830 -Excludes CRN: 81052, 81256 | Applied Calculus | $100.00 | |
MATH 1910 | Calculus I | $51.75 | |
MATH 1920 | Calculus II | $51.75 | |
MATH 2010 | Introduction to Linear Algebra | $76.25 | |
MATH 2050 | Calculus-based Prob and Stats | $75.00 | |
MATH 2110 | Calculus III | $51.75 | |
MATH 2120 | Differential Equations | $66.25 | |
MUS 1030 | Introduction to Music | $77.86 | |
MUS 1035 | History of Jazz | $77.86 | |
MUS 1057 | Music Theory I | $121.13 | |
PSYC 2100 | Psychology of Human Development | $60.00 | |
PSYC 2130 | Life Span Psychology | $77.86 | |
SOCI 1010 -Includes only CRN: 80560, 80562, 80564 | Introduction to Sociology | $64.00 | |
SWRK 2030 | Social Welfare | $77.88 | |
THEA 1030 | Introduction to Theater | $63.00 |
eText Costs for Summer 2023 Courses |
||
Subject/Course # | Course Title | eText Price |
---|---|---|
ACCT 1010 | Principles of Accounting I | $73.84 |
ACCT 1020 | Principles of Accounting II | $73.84 |
ACCT 2301 | Payroll Accounting | $126.88 |
ACCT 2331 | Tax Accounting | $115.50 |
ART 2010 | Art History Survey I | $50.00 |
ART 2020 | Art History Survey II | $50.00 |
BIOL 1010 -Excludes Lab only CRNs | Introduction to Biology | $75.60 |
BIOL 1020 -Excludes Lab only CRNs | Diversity of Life | $75.60 |
BIOL 1110 -Excludes Lab only CRNs | General Biology I | $87.50 |
BIOL 2010 -Excludes Lab only CRNs | Human Anatomy & Physiology I | $87.50 |
BIOL 2130 -Excludes Lab only CRNs | Microbiology | $68.75 |
BIOL 2130 -Includes Lab only CRN: 50194, 50427, 50676, 50828 & 50837 | Microbiology Lab | $35.28 |
BUSN 1305 | Introduction to Business | $43.75 |
BUSN 1380 | Supervisory Management | $45.93 |
BUSN 2160 | Quality Improvement | $35.00 |
BUSN 2320 | Business Finance | $61.25 |
BUSN 2330 | Principles of Management | $43.75 |
BUSN 2340 | Human Resource Management | $49.00 |
BUSN 2350 | Organization Behavior | $116.38 |
BUSN 2380 | Principles of Marketing | $43.75 |
BUSN 2385 | Project Design & Management | $109.20 |
CHEM 2010 -Excludes Lab only CRNs | Organic Chemistry I w/Lab | $77.50 |
CHEM 2020 -Excludes Lab only CRNs | Organic Chemistry II w/Lab | $77.50 |
ECON 2100 | Principles of Macroeconomics | $89.88 |
ECON 2200 | Principles of Microeconomics | $89.88 |
GEOG 1000 | Introduction to Geography | $72.24 |
INFS 1010 | Computer Applications | $87.50 |
MATH 0010/1010 | Math for General Studies | $66.25 |
MATH 0030/1030 | College Math Principles | $66.25 |
MATH 1050 | Trigonometric Applications | $25.00 |
MATH 0530/1530 | Introductory Statistics | $75.00 |
MATH 1630 | Finite Mathematics | $100.00 |
MATH 1710 | Precalculus Algebra | $100.00 |
MATH 1720 | Precalculus Trigonometry | $100.00 |
MATH 1730 | Precalculus | $100.00 |
MATH 1830 | Applied Calculus | $100.00 |
MATH 1910 | Calculus I | $51.75 |
MATH 1920 | Calculus II | $51.75 |
MATH 2050 | Calculus-based Prob & Stats | $75.00 |
MUS 1030 | Introduction to Music | $75.60 |
PSYC 2100 | Psychology of Human Development | $60.00 |
PSYC 2130 | Life Span Psychology | $75.60 |
SOCI 1010 Includes only CRN: 50376 | Introduction to Sociology | $50.75 |
THEA 1030 | Introduction to Theater | $63.00 |
eText Costs for Spring 2023 Courses |
||
Subject/Course # | Course Title | eText Price |
---|---|---|
ACCT 1010 | Principles of Accounting I | $73.84 |
ACCT 1020 | Principles of Accounting II | $73.84 |
ACCT 2321 | Intermediate Accounting I | $63.00 |
ACCT 2322 | Intermediate Accounting II | $63.00 |
ACCT 2331 | Tax Accounting | $115.50 |
ACCT 2382 | Accounting Systems Application | $110.46 |
ADMN 1308 | Office Procedures | $83.13 |
ADMN 1311 | Word Processing I | $18.75 |
ADMN 1313 | Spreadsheet Applications | $18.75 |
ART 2010 | Art History Survey I | $50.00 |
ART 2020 | Art History Survey II | $50.00 |
BIOL 1010 -Excludes Lab only CRNs | Introduction to Biology | $75.60 |
BIOL 1020 -Excludes Lab only CRNs | Diversity of Life | $75.60 |
BIOL 1110 -Excludes Lab only CRNs | General Biology I | $87.50 |
BIOL 2010 -Excludes Lab only CRNs | Human Anatomy & Physiology I | $87.50 |
BIOL 2120 -Excludes Lab only CRNs | Genetics | $35.00 |
BIOL 2130 -Excludes Lab only CRNs | Microbiology | $68.75 |
BIOL 2130 -Includes Lab only CRN: 10943, 11854 & 12235 | Microbiology Lab | $35.28 |
BUSN 1305 | Introduction to Business | $43.75 |
BUSN 1380 | Supervisory Management | $45.93 |
BUSN 2160 | Quality Improvement | $35.00 |
BUSN 2320 | Business Finance | $61.25 |
BUSN 2330 | Principles of Management | $43.75 |
BUSN 2340 | Human Resource Management | $46.38 |
BUSN 2350 | Organization Behavior | $110.25 |
BUSN 2380 | Principles of Marketing | $43.75 |
BUSN 2385 | Project Design & Management | $109.20 |
CHEM 2010 -Excludes Lab only CRNs | Organic Chemistry I w/Lab | $68.75 |
CHEM 2020 -Excludes Lab only CRNs | Organic Chemistry II w/Lab | $68.75 |
COMM 1010 | Introduction to Mass Communication I | $61.25 |
COMM 1020 | Introduction to Mass Communication II | $45.00 |
CULA 1320 | Culinary I | $68.75 |
CULA 2310 | Food & Beverage Management | $32.50 |
ECON 2100 | Principles of Macroeconomics | $89.88 |
ECON 2200 | Principles of Microeconomics | $89.88 |
ENS 1510 -Excludes Lab only CRNs | Engineering Fundamentals I | $74.69 |
ENS 1520 -Excludes Lab only CRNs | Engineering Fundamentals II | $74.69 |
ENS 2110 | Statics | $84.00 |
ENS 2310 | Dynamics | $84.00 |
GEOG 1000 | Introduction to Geography | $72.24 |
INFS 1010 | Computer Applications | $87.50 |
MATH 0010/1010 -Excludes CRN: 10900 & 10901 | Math for General Studies | $66.25 |
MATH 0030/1030 | College Math Principles | $66.25 |
MATH 1050 | Trigonometric Applications | $25.00 |
MATH 0530/1530 -Excludes CRN: 10874, 10875, 10877, 10878 & 10890 | Introductory Statistics | $75.00 |
MATH 1630 | Finite Mathematics | $100.00 |
MATH 1710 | Precalculus Algebra | $100.00 |
MATH 1720 | Precalculus Trigonometry | $100.00 |
MATH 1730 -Excludes CRN: 10223 | Precalculus | $100.00 |
MATH 1830 -Excludes CRN: 10228 & 10654 | Applied Calculus | $100.00 |
MATH 1910 | Calculus I | $51.75 |
MATH 1920 | Calculus II | $51.75 |
MATH 2010 | Introduction to Linear Algebra | $45.00 |
MATH 2050 | Calculus-based Prob & Stats | $75.00 |
MATH 2110 | Calculus III | $51.75 |
MUS 1030 | Introduction to Music | $75.60 |
MUS 1035 | History of Jazz | $75.60 |
POLS 2650 | International Relations | $36.74 |
PSYC 2100 | Psychology of Human Development | $60.00 |
PSYC 2130 | Life Span Psychology | $75.60 |
SOCI 1010 -Includes only web sections | Introduction to Sociology | $48.13 |
SOCI 2010 | Marriage & Family | $46.38 |
THEA 1030 | Introduction to Theater | $59.50 |
Contact Us
Student Account Services
studentaccounts@pstcc.edu
865-694-6605
Hardin Valley Campus
Goins 158
Hours of Operation:
Monday-Friday: 8 a.m.-4:30 p.m.