Skip to content
Home » Finance » Student Account Services » Discounted eRate

Discounted eRate

Discounted eRate

The discounted eRate is available for students who meet all of the following eligibility requirements:
  1. Verified as an out-of-state student who geographically lives outside the state (this does not include undocumented students living in Tennessee)
  2. Enrolled only in Pellissippi State online web classes or TN eCampus online classes
Out-of-State students who enroll in both online courses and other types of courses (on-campus, telecourse, distance education, etc.) and subsequently drop the other types of courses will not then become eligible for the eRate. Discounted eRate fees are charged at a per hour rate. Remember to Confirm Your Schedule or your classes may be dropped. All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.  

Pellissippi State: Online eRate Fee Schedule for Fall 2024 & Spring 2025

Credit Hours In-State Tuition & Fees Out-of-State Tuition (per eRate Discount) Total eRate Out-of-State Tuition & Fees
1 250.00 88.00 338.00
2 450.00 176.00 626.00
3 650.00 264.00 914.00
4 850.00 352.00 1,202.00
5 1,050.00 440.00 1,490.00
6 1,257.00 528.00 1,785.00
7 1,457.00 616.00 2,073.00
8 1,653.00 704.00 2,357.00
9 1,838.00 792.00 2,630.00
10 2,023.00 880.00 2,903.00
11 2,208.00 968.00 3,176.00
12 2,393.00 1,056.00 3,449.00
13 2,578.00 1,144.00 3,722.00
14 2,763.00 1,232.00 3,995.00
15 2,948.00 1,320.00 4,268.00

TN eCampus Online eRate Fee Schedule for Fall 2024 & Spring 2025

Credit Hours TN eCampus In-State Tuition & Fees TN eCampus Out-of-State Tuition (per eRate Discount) Total TN eCampus eRate Out-of-State Tuition & Fees
1 324.00 88.00 412.00
2 598.00 176.00 774.00
3 872.00 264.00 1,136.00
4 1,146.00 352.00 1,498.00
5 1,420.00 440.00 1,860.00
6 1,701.00 528.00 2,229.00
7 1,975.00 616.00 2,591.00
8 2,245.00 704.00 2,949.00
9 2,504.00 792.00 3,296.00
10 2,763.00 880.00 3,643.00
11 3,022.00 968.00 3,990.00
12 3,281.00 1,056.00 4,337.00
13 3,540.00 1,144.00 4,684.00
14 3,799.00 1,232.00 5,031.00
15 4,058.00 1,320.00 5,378.00

Pellissippi Online eRate Fee Schedule for Summer 2024

Credit Hours In-State Tuition & Fees Out-of-State Tuition (per eRate Discount) Total eRate Out-of-State Tuition & Fees
1 234.00 88.00 322.00
2 425.00 176.00 601.00
3 616.00 264.00 880.00
4 807.00 352.00 1,159.00
5 998.00 440.00 1,438.00
6 1,196.00 528.00 1,724.00
7 1,387.00 616.00 2,003.00
8 1,574.00 704.00 2,278.00
9 1,750.00 792.00 2,542.00
10 1,926.00 880.00 2,806.00
11 2,102.00 968.00 3,070.00
12 2,278.00 1,056.00 3,334.00
13 2,454.00 1,144.00 3,598.00
14 2,630.00 1,232.00 3,862.00
15 2,806.00 1,320.00 4,126.00

TN eCampus Online eRate Fee Schedule for Summer 2024

Credit Hours TN eCampus In-State Tuition & Fees TN eCampus Out-of-State Tuition (per eRate Discount) Total TN eCampus eRate Out-of-State Tuition & Fees
1 246.00 88.00 334.00
2 492.00 176.00 668.00
3 738.00 264.00 1,002.00
4 984.00 352.00 1,336.00
5 1,230.00 440.00 1,670.00
6 1,476.00 528.00 2,004.00
7 1,722.00 616.00 2,338.00
8 1,968.00 704.00 2,672.00
9 2,214.00 792.00 3,006.00
10 2,460.00 880.00 3,340.00
11 2,706.00 968.00 3,674.00
12 2,952.00 1,056.00 4,008.00
13 3,198.00 1,144.00 4,342.00
14 3,444.00 1,232.00 4,676.00
15 3,690.00 1,320.00 5,010.00

Questions? Contact:

Start Strong Center
865-694-6400

Student Account Services
865-694-6605