Discounted eRate
The discounted eRate is available for students who meet all of the following eligibility requirements:
- Verified as an out-of-state student who geographically lives outside the state (this does not include undocumented students living in Tennessee)
- Enrolled only in Pellissippi State online web classes or TN eCampus online classes
Out-of-State students who enroll in both online courses and other types of courses (on-campus, telecourse, distance education, etc.) and subsequently drop the other types of courses will not then become eligible for the eRate.
Discounted eRate fees are charged at a per hour rate.
Remember to Confirm Your Schedule or your classes may be dropped.
All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements.
Pellissippi Online eRate Fee Schedule for Summer 2023 | |||
Credit Hours | In-State Tuition & Fees | Out-of-State Tuition (per eRate Discount) | Total eRate Out-of-State Tuition & Fees |
---|---|---|---|
1 | 229.00 | 86.00 | 315.00 |
2 | 415.00 | 172.00 | 587.00 |
3 | 601.00 | 258.00 | 859.00 |
4 | 787.00 | 344.00 | 1,131.00 |
5 | 973.00 | 430.00 | 1,403.00 |
6 | 1,166.00 | 516.00 | 1,682.00 |
7 | 1,352.00 | 602.00 | 1,954.00 |
8 | 1,534.00 | 688.00 | 2,222.00 |
9 | 1,705.00 | 774.00 | 2,479.00 |
10 | 1,876.00 | 860.00 | 2,736.00 |
11 | 2,047.00 | 946.00 | 2,993.00 |
12 | 2,218.00 | 1,032.00 | 3,250.00 |
13 | 2,389.00 | 1,118.00 | 3,507.00 |
14 | 2,560.00 | 1,204.00 | 3,764.00 |
15 | 2,731.00 | 1,290.00 | 4,021.00 |
TN eCampus Online eRate Fee Schedule for Summer 2023 | |||
Credit Hours | TN eCampus In-State Tuition & Fees | TN eCampus Out-of-State Tuition (per eRate Discount) | Total TN eCampus eRate Out-of-State Tuition & Fees |
---|---|---|---|
1 | 239.00 | 86.00 | 325.00 |
2 | 478.00 | 172.00 | 650.00 |
3 | 717.00 | 258.00 | 975.00 |
4 | 956.00 | 344.00 | 1,300.00 |
5 | 1,195.00 | 430.00 | 1,625.00 |
6 | 1,434.00 | 516.00 | 1,950.00 |
7 | 1,673.00 | 602.00 | 2,275.00 |
8 | 1,912.00 | 688.00 | 2,600.00 |
9 | 2,151.00 | 774.00 | 2,925.00 |
10 | 2,390.00 | 860.00 | 3,250.00 |
11 | 2,629.00 | 946.00 | 3,575.00 |
12 | 2,868.00 | 1,032.00 | 3,900.00 |
13 | 3,107.00 | 1,118.00 | 4,225.00 |
14 | 3,346.00 | 1,204.00 | 4,550.00 |
15 | 3,585.00 | 1,290.00 | 4,875.00 |
Pellissippi Online eRate Fee Schedule for Fall 2022 & Spring 2023 | |||
Credit Hours | In-State Tuition & Fees | Out-of-State Tuition (per eRate Discount) | Total eRate Out-of-State Tuition & Fees |
---|---|---|---|
1 | 239.00 | 86.00 | 325.00 |
2 | 425.00 | 172.00 | 597.00 |
3 | 611.00 | 258.00 | 869.00 |
4 | 797.00 | 344.00 | 1,141.00 |
5 | 983.00 | 430.00 | 1,413.00 |
6 | 1,176.00 | 516.00 | 1,692.00 |
7 | 1,362.00 | 602.00 | 1,964.00 |
8 | 1,544.00 | 688.00 | 2,232.00 |
9 | 1,715.00 | 774.00 | 2,489.00 |
10 | 1,886.00 | 860.00 | 2,746.00 |
11 | 2,057.00 | 946.00 | 3,003.00 |
12 | 2,228.00 | 1,032.00 | 3,260.00 |
13 | 2,399.00 | 1,118.00 | 3,517.00 |
14 | 2,570.00 | 1,204.00 | 3,774.00 |
15 | 2,741.00 | 1,290.00 | 4,031.00 |
TN eCampus Online eRate Fee Schedule for Fall 2022 & Spring 2023 | |||
Credit Hours | TN eCampus In-State Tuition & Fees | TN eCampus Out-of-State Tuition (per eRate Discount) | Total TN eCampus eRate Out-of-State Tuition & Fees |
---|---|---|---|
1 | 239.00 | 86.00 | 325.00 |
2 | 478.00 | 172.00 | 650.00 |
3 | 717.00 | 258.00 | 975.00 |
4 | 956.00 | 344.00 | 1,300.00 |
5 | 1,195.00 | 430.00 | 1,625.00 |
6 | 1,434.00 | 516.00 | 1,950.00 |
7 | 1,673.00 | 602.00 | 2,275.00 |
8 | 1,912.00 | 688.00 | 2,600.00 |
9 | 2,151.00 | 774.00 | 2,925.00 |
10 | 2,390.00 | 860.00 | 3,250.00 |
11 | 2,629.00 | 946.00 | 3,575.00 |
12 | 2,868.00 | 1,032.00 | 3,900.00 |
13 | 3,107.00 | 1,118.00 | 4,225.00 |
14 | 3,346.00 | 1,204.00 | 4,550.00 |
15 | 3,585.00 | 1,290.00 | 4,875.00 |
Contact Us
Student Account Services
studentaccounts@pstcc.edu
865-694-6605
Hardin Valley Campus
Goins 158
Hours of Operation:
Monday-Friday: 8 a.m.-4:30 p.m.