Tuition and Fees
Remember to Confirm Your Schedule or your classes may be dropped.
Pellissippi State – In-State Tuition & Fees for Fall 2023 & Spring 2024All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements. | |||||||||
Credit Hours | Tuition | Program Services Fee* | Inter. Educ. Fee* | Rec Center Fee* | Student Activity Fee* | Student Gov’t Fee* | Sustain. Campus Fee* | Tech. Fee | TOTAL IN-STATE FEES |
---|---|---|---|---|---|---|---|---|---|
1 | 176.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 15.00 | 244.00 |
2 | 352.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 30.00 | 435.00 |
3 | 528.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 45.00 | 626.00 |
4 | 704.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 60.00 | 817.00 |
5 | 880.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 75.00 | 1,008.00 |
6 | 1,056.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 90.00 | 1,206.00 |
7 | 1,232.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 105.00 | 1,397.00 |
8 | 1,408.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,584.00 |
9 | 1,584.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,760.00 |
10 | 1,760.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,936.00 |
11 | 1,936.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,112.00 |
12 | 2,112.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,288.00 |
13 | 2,150.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,326.00 |
14 | 2,188.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,364.00 |
15 | 2,226.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,402.00 |
*These fees are nonrefundable
Pellissippi State – Out-of-State Tuition & Fees for Fall 2023 & Spring 2024All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements. | |||||||||
Credit Hours | Tuition | Program Services Fee* | Inter. Educ. Fee* | Rec Center Fee* | Student Activity Fee* | Student Gov’t Fee* | Sustain. Campus Fee* | Tech. Fee | TOTAL OUT-OF-STATE FEES |
---|---|---|---|---|---|---|---|---|---|
1 | 726.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 15.00 | 794.00 |
2 | 1,452.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 30.00 | 1,535.00 |
3 | 2,178.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 45.00 | 2,276.00 |
4 | 2,904.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 60.00 | 3,017.00 |
5 | 3,630.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 75.00 | 3,758.00 |
6 | 4,356.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 90.00 | 4,506.00 |
7 | 5,082.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 105.00 | 5,247.00 |
8 | 5,808.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 5,984.00 |
9 | 6,534.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 6,710.00 |
10 | 7,260.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 7,436.00 |
11 | 7,986.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 8,162.00 |
12 | 8,712.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 8,888.00 |
13 | 8,860.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 9,036.00 |
14 | 9,008.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 9,184.00 |
15 | 9,156.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 9,332.00 |
*These fees are nonrefundable
TN eCampus Online Fees – Fall 2023 & Spring 2024TN eCampus Online courses are all charged at a per hour rate and charged separately from on-campus courses. TN eCampus (Regents) courses are defined by a section number beginning with the letter R | |||||||||||
Credit Hours | TN eCampus Fees | TN eCampus Online Fees TOTAL | TN eCampus In State Fees | Out-of-State Tuition | TOTAL TN eCampus Out-of-State Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176.00 | 70.00 | 246.00 | 550.00 | 796.00 | ||||||
2 | 352.00 | 140.00 | 492.00 | 1,100.00 | 1,592.00 | ||||||
3 | 528.00 | 210.00 | 738.00 | 1,650.00 | 2,388.00 | ||||||
4 | 704.00 | 280.00 | 984.00 | 2,200.00 | 3,184.00 | ||||||
5 | 880.00 | 350.00 | 1,230.00 | 2,750.00 | 3,980.00 | ||||||
6 | 1,056.00 | 420.00 | 1,476.00 | 3,300.00 | 4,776.00 | ||||||
7 | 1,232.00 | 490.00 | 1,722.00 | 3,850.00 | 5,572.00 | ||||||
8 | 1,408.00 | 560.00 | 1,968.00 | 4,400.00 | 6,368.00 | ||||||
9 | 1,584.00 | 630.00 | 2,214.00 | 4,950.00 | 7,164.00 | ||||||
10 | 1,760.00 | 700.00 | 2,460.00 | 5,500.00 | 7,960.00 | ||||||
11 | 1,936.00 | 770.00 | 2,706.00 | 6,050.00 | 8,756.00 | ||||||
12 | 2,112.00 | 840.00 | 2,952.00 | 6,600.00 | 9,552.00 | ||||||
13 | 2,288.00 | 910.00 | 3,198.00 | 7,150.00 | 10,348.00 | ||||||
14 | 2,464.00 | 980.00 | 3,444.00 | 7,700.00 | 11,144.00 | ||||||
15 | 2,640.00 | 1,050.00 | 3,690.00 | 8,250.00 | 11,940.00 |
Discounted eRate
The Discounted eRate is available for students who are verified as an out-of-state student AND are enrolled only in online web classes or TN eCampus (Regents) online classes. View the eRate fee chart.
Pellissippi State Tuition & Fees for Summer 2023All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements. | ||||||||||
Credit Hours | Tuition | Program Services Fee * | Inter. Educ. Fee* | Rec Center Fee* | Student Activity Fee * | Student Gov’t Fee * | Tech. Fee | TOTAL IN-STATE FEES | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 171.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 15.00 | 229.00 | ||
2 | 342.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 30.00 | 415.00 | ||
3 | 513.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 45.00 | 601.00 | ||
4 | 684.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 60.00 | 787.00 | ||
5 | 855.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 75.00 | 973.00 | ||
6 | 1,026.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 90.00 | 1,166.00 | ||
7 | 1,197.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 105.00 | 1,352.00 | ||
8 | 1,368.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 1,534.00 | ||
9 | 1,539.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 1,705.00 | ||
10 | 1,710.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 1,876.00 | ||
11 | 1,881.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,047.00 | ||
12 | 2,052.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,218.00 | ||
13 | 2,223.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,389.00 | ||
14 | 2,394.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,560.00 | ||
15 | 2,565.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,731.00 |
Pellissippi Out-of-State Tuition & Fees for Summer 2023All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements. | ||||||||||
Credit Hours | Tuition | Program Services Fee * | Inter. Educ. Fee* | Rec Center Fee* | Student Activity Fee * | Student Gov’t Fee * | Tech. Fee | TOTAL Out-of-State Fees | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 705.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 15.00 | 763.00 | ||
2 | 1,410.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 30.00 | 1,483.00 | ||
3 | 2,115.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 45.00 | 2,203.00 | ||
4 | 2,820.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 60.00 | 2,923.00 | ||
5 | 3,525.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 75.00 | 3,643.00 | ||
6 | 4,230.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 90.00 | 4,370.00 | ||
7 | 4,935.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 105.00 | 5,090.00 | ||
8 | 5,640.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 5,806.00 | ||
9 | 6,345.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 6,511.00 | ||
10 | 7,050.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 7,216.00 | ||
11 | 7,755.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 7,921.00 | ||
12 | 8,460.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 8,626.00 | ||
13 | 9,165.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 9,331.00 | ||
14 | 9,870.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 10,036.00 | ||
15 | 10,575.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 10,741.00 |
TN eCampus Online Fees – Summer 2023TN eCampus Online courses are all charged at a per hour rate and charged separately from on-campus courses. TN eCampus (Regents) courses are defined by a section number beginning with the letter R | ||||||||||
Credit Hours | TN eCampus Fees | TN eCampus Online Fees TOTAL | TN eCampus In State Fees | Out-of-State Tuition | TOTAL TN eCampus Out-of-State Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 171.00 | 68.00 | 239.00 | 534.00 | 773.00 | |||||
2 | 342.00 | 136.00 | 478.00 | 1,068.00 | 1,546.00 | |||||
3 | 513.00 | 204.00 | 717.00 | 1,602.00 | 2,319.00 | |||||
4 | 684.00 | 272.00 | 956.00 | 2,136.00 | 3,092.00 | |||||
5 | 855.00 | 340.00 | 1,195.00 | 2,670.00 | 3,865.00 | |||||
6 | 1,026.00 | 408.00 | 1,434.00 | 3,204.00 | 4,638.00 | |||||
7 | 1,197.00 | 476.00 | 1,673.00 | 3,738.00 | 5,411.00 | |||||
8 | 1,368.00 | 544.00 | 1,912.00 | 4,272.00 | 6,184.00 | |||||
9 | 1,539.00 | 612.00 | 2,151.00 | 4,806.00 | 6,957.00 | |||||
10 | 1,710.00 | 680.00 | 2,390.00 | 5,340.00 | 7,730.00 | |||||
11 | 1,881.00 | 748.00 | 2,629.00 | 5,874.00 | 8,503.00 | |||||
12 | 2,052.00 | 816.00 | 2,868.00 | 6,408.00 | 9,276.00 | |||||
13 | 2,223.00 | 884.00 | 3,107.00 | 6,942.00 | 10,049.00 | |||||
14 | 2,394.00 | 952.00 | 3,346.00 | 7,476.00 | 10,822.00 | |||||
15 | 2,565.00 | 1,020.00 | 3,585.00 | 8,010.00 | 11,595.00 |
*These fees are nonrefundable
Contact Us
Student Account Services
studentaccounts@pstcc.edu
865-694-6605
Hardin Valley Campus
Goins 158
Hours of Operation:
Monday-Friday: 8 a.m.-4:30 p.m.