Tuition and Fees
Remember to Confirm Your Schedule or your classes may be dropped.
Pellissippi State – In-State Tuition & Fees for Fall 2022 & Spring 2023All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements. | |||||||||
Credit Hours | Tuition | Program Services Fee* | Inter. Educ. Fee* | Rec Center Fee* | Student Activity Fee* | Student Gov’t Fee* | Sustain. Campus Fee* | Tech. Fee | TOTAL IN-STATE FEES |
---|---|---|---|---|---|---|---|---|---|
1 | 171.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 15.00 | 239.00 |
2 | 342.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 30.00 | 425.00 |
3 | 513.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 45.00 | 611.00 |
4 | 684.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 60.00 | 797.00 |
5 | 855.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 75.00 | 983.00 |
6 | 1,026.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 90.00 | 1,176.00 |
7 | 1,197.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 105.00 | 1,362.00 |
8 | 1,368.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,544.00 |
9 | 1,539.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,715.00 |
10 | 1,710.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,886.00 |
11 | 1,881.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,057.00 |
12 | 2,052.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,228.00 |
13 | 2,089.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,265.00 |
14 | 2,126.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,302.00 |
15 | 2,163.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,339.00 |
*These fees are nonrefundable
Pellissippi State – Out-of-State Tuition & Fees for Fall 2022 & Spring 2023All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements. | |||||||||
Credit Hours | Tuition | Program Services Fee* | Inter. Educ. Fee* | Rec Center Fee* | Student Activity Fee* | Student Gov’t Fee* | Sustain. Campus Fee* | Tech. Fee | TOTAL IN-STATE FEES |
---|---|---|---|---|---|---|---|---|---|
1 | 705.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 15.00 | 773.00 |
2 | 1,410.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 30.00 | 1,493.00 |
3 | 2,115.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 45.00 | 2,213.00 |
4 | 2,820.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 60.00 | 2,933.00 |
5 | 3,525.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 75.00 | 3,653.00 |
6 | 4,230.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 90.00 | 4,380.00 |
7 | 4,935.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 105.00 | 5,100.00 |
8 | 5,640.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 5,816.00 |
9 | 6,345.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 6,521.00 |
10 | 7,050.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 7,226.00 |
11 | 7,755.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 7,931.00 |
12 | 8,460.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 8,636.00 |
13 | 8,604.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 8,780.00 |
14 | 8,748.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 8,924.00 |
15 | 8,892.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 9,068.00 |
*These fees are nonrefundable
TN eCampus Online Fees – Fall 2022 & Spring 2023TN eCampus Online courses are all charged at a per hour rate and charged separately from on-campus courses. TN eCampus (Regents) courses are defined by a section number beginning with the letter R | |||||||||||
Credit Hours | TN eCampus Fees | TN eCampus Online Fees TOTAL | TN eCampus In State Fees | Out-of-State Tuition | TOTAL TN eCampus Out-of-State Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171.00 | 68.00 | 239.00 | 534.00 | 773.00 | ||||||
2 | 342.00 | 136.00 | 478.00 | 1,068.00 | 1,546.00 | ||||||
3 | 513.00 | 204.00 | 717.00 | 1,602.00 | 2,319.00 | ||||||
4 | 684.00 | 272.00 | 956.00 | 2,136.00 | 3,092.00 | ||||||
5 | 855.00 | 340.00 | 1,195.00 | 2,670.00 | 3,865.00 | ||||||
6 | 1,026.00 | 408.00 | 1,434.00 | 3,204.00 | 4,638.00 | ||||||
7 | 1,197.00 | 476.00 | 1,673.00 | 3,738.00 | 5,411.00 | ||||||
8 | 1,368.00 | 544.00 | 1,912.00 | 4,272.00 | 6,184.00 | ||||||
9 | 1,539.00 | 612.00 | 2,151.00 | 4,806.00 | 6,957.00 | ||||||
10 | 1,710.00 | 680.00 | 2,390.00 | 5,340.00 | 7,730.00 | ||||||
11 | 1,881.00 | 748.00 | 2,629.00 | 5,874.00 | 8,503.00 | ||||||
12 | 2,052.00 | 816.00 | 2,868.00 | 6,408.00 | 9,276.00 | ||||||
13 | 2,223.00 | 884.00 | 3,107.00 | 6,942.00 | 10,049.00 | ||||||
14 | 2,394.00 | 952.00 | 3,346.00 | 7,476.00 | 10,822.00 | ||||||
15 | 2,565.00 | 1,020.00 | 3,585.00 | 8,010.00 | 11,595.00 |
Discounted eRate
The Discounted eRate is available for students who are verified as an out-of-state student AND are enrolled only in online web classes or TN eCampus (Regents) online classes. View the eRate fee chart.
Pellissippi State Tuition & Fees for Summer 2022All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements. |
||||||||||
Credit Hours | Tuition | Program Services Fee * | Inter. Educ. Fee* | Rec Center Fee* | Student Activity Fee * | Student Gov’t Fee * | Tech. Fee | TOTAL IN-STATE FEES | Out-of-State Tuition | TOTAL Out-of-State Fees |
---|---|---|---|---|---|---|---|---|---|---|
1 | 171.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 15.00 | 229.00 | 534.00 | 763.00 |
2 | 342.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 30.00 | 415.00 | 1,068.00 | 1,483.00 |
3 | 513.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 45.00 | 601.00 | 1,602.00 | 2,203.00 |
4 | 684.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 60.00 | 787.00 | 2,136.00 | 2,923.00 |
5 | 855.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 75.00 | 973.00 | 2,670.00 | 3,643.00 |
6 | 1,026.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 90.00 | 1,166.00 | 3,204.00 | 4,370.00 |
7 | 1,197.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 105.00 | 1,352.00 | 3,738.00 | 5,090.00 |
8 | 1,368.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 1,534.00 | 4,272.00 | 5,806.00 |
9 | 1,539.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 1,705.00 | 4,806.00 | 6,511.00 |
10 | 1,710.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 1,876.00 | 5,340.00 | 7,216.00 |
11 | 1,881.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,047.00 | 5,874.00 | 7,921.00 |
12 | 2,052.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,218.00 | 6,408.00 | 8,626.00 |
13 | 2,223.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,389.00 | 6,942.00 | 9,331.00 |
14 | 2,394.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,560.00 | 7,476.00 | 10,036.00 |
15 | 2,565.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 116.00 | 2,731.00 | 8,010.00 | 10,741.00 |
TN eCampus Online Fees – Summer 2022TN eCampus Online courses are all charged at a per hour rate and charged separately from on-campus courses. TN eCampus (Regents) courses are defined by a section number beginning with the letter R |
||||||||||
Credit Hours | TN eCampus Fees | TN eCampus Online Fees TOTAL | TN eCampus In State Fees | Out-of-State Tuition | TOTAL TN eCampus Out-of-State Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 171.00 | 68.00 | 239.00 | 534.00 | 773.00 | |||||
2 | 342.00 | 136.00 | 478.00 | 1,068.00 | 1,546.00 | |||||
3 | 513.00 | 204.00 | 717.00 | 1,602.00 | 2,319.00 | |||||
4 | 684.00 | 272.00 | 956.00 | 2,136.00 | 3,092.00 | |||||
5 | 855.00 | 340.00 | 1,195.00 | 2,670.00 | 3,865.00 | |||||
6 | 1,026.00 | 408.00 | 1,434.00 | 3,204.00 | 4,638.00 | |||||
7 | 1,197.00 | 476.00 | 1,673.00 | 3,738.00 | 5,411.00 | |||||
8 | 1,368.00 | 544.00 | 1,912.00 | 4,272.00 | 6,184.00 | |||||
9 | 1,539.00 | 612.00 | 2,151.00 | 4,806.00 | 6,957.00 | |||||
10 | 1,710.00 | 680.00 | 2,390.00 | 5,340.00 | 7,730.00 | |||||
11 | 1,881.00 | 748.00 | 2,629.00 | 5,874.00 | 8,503.00 | |||||
12 | 2,052.00 | 816.00 | 2,868.00 | 6,408.00 | 9,276.00 | |||||
13 | 2,223.00 | 884.00 | 3,107.00 | 6,942.00 | 10,049.00 | |||||
14 | 2,394.00 | 952.00 | 3,346.00 | 7,476.00 | 10,822.00 | |||||
15 | 2,565.00 | 1,020.00 | 3,585.00 | 8,010.00 | 11,595.00 |
Pellissippi State Tuition & Fees for Fall 2021 & Spring 2022All fees are subject to change at any time by action of the Tennessee Board of Regents. The college reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to initial billings or fee statements. |
|||||||||||
Credit Hours | Tuition | Program Services Fee * | Inter. Educ. Fee* | Rec Center Fee* | Student Activity Fee * | Student Gov’t Fee * | Sustain. Campus Fee* | Tech. Fee | TOTAL IN-STATE FEES | Out-of-State Tuition | TOTAL Out-of-State Fees |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 15.00 | 239.00 | 534.00 | 773.00 |
2 | 342.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 30.00 | 425.00 | 1,068.00 | 1,493.00 |
3 | 513.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 45.00 | 611.00 | 1,602.00 | 2,213.00 |
4 | 684.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 60.00 | 797.00 | 2,136.00 | 2,933.00 |
5 | 855.00 | 13.00 | 15.00 | 8.00 | 3.00 | 4.00 | 10.00 | 75.00 | 983.00 | 2,670.00 | 3,653.00 |
6 | 1,026.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 90.00 | 1,176.00 | 3,204.00 | 4,380.00 |
7 | 1,197.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 105.00 | 1,362.00 | 3,738.00 | 5,100.00 |
8 | 1,368.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,544.00 | 4,272.00 | 5,816.00 |
9 | 1,539.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,715.00 | 4,806.00 | 6,521.00 |
10 | 1,710.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 1,886.00 | 5,340.00 | 7,226.00 |
11 | 1,881.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,057.00 | 5,874.00 | 7,931.00 |
12 | 2,052.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,228.00 | 6,408.00 | 8,636.00 |
13 | 2,089.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,265.00 | 6,515.00 | 8,780.00 |
14 | 2,126.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,302.00 | 6,622.00 | 8,924.00 |
15 | 2,163.00 | 13.00 | 15.00 | 15.00 | 3.00 | 4.00 | 10.00 | 116.00 | 2,339.00 | 6,729.00 | 9,068.00 |
Contact Us
Student Account Services
studentaccounts@pstcc.edu
865-694-6605
Hardin Valley Campus
Goins 158
Hours of Operation:
Monday-Friday: 8 a.m.-4:30 p.m.